|
NRS Commentary Oct’94-Mar’95
Among the women’s weeklies sector, the top three highest read titles remain the same with Take A Break, Womans Own and Bella heading the survey once again. Take A Break recorded an increase of 2.6% on last year’s figure which brings its AIR to 3,692,000.
IPC’s Womans Realm, the 11th highest read title recorded the highest percentage increase of the sector, up 14% on last year’s AIR to 1,291,000. Peoples Friend also fared well with a 10% increase on last years figures with an AIR of 1,468,000. Hello magazine was the only magazine of the top ten titles in the survey to record a decrease, with readership down by 2.45% to 1,589,000.
| Oct-Mar’94 (000’s) | Oct-Mar’95 (000’s) | %Ch | Actual Ch (000’s) | |
|---|---|---|---|---|
| Take A Break | 3596 | 3692 | 2.66 | 96 |
| Womans Own | 3176 | 3481 | 9.6 | 305 |
| Bella | 3165 | 3287 | 3.85 | 122 |
| Woman | 2489 | 2734 | 9.84 | 245 |
| Best | 1992 | 2257 | 13.3 | 265 |
| Womans Weekly | 2052 | 2059 | 0.34 | 7 |
| Hello! | 1629 | 1589 | -2.45 | -40 |
| Chat | 1398 | 1570 | 12.3 | 172 |
| Peoples Friend | 1323 | 1468 | 10.95 | 145 |
| My Weekly | 1264 | 1377 | 8.93 | 113 |
Among the women’s monthlies sector, Good Housekeeping remains the best read title, with a readership of 1,985,000, a decrease of 5.65% on last years figure. Prima, the second highest read title also recorded a fall of 12.36%. Other titles to record a decrease include Woman and Home, Ideal Home and Top Sante Health & Beauty which recorded the greatest decrease of 33.7%, bringing its AIR to 426,000.
The title which recorded the biggest increase is Company, up 32.7% to 709,000. Maire Claire also fared well with a rise of 32% bringing its readership to 1,401,000. Other titles to do well include Sainsbury’s Magazine, up 21.4% to 1,668,000; Cosmopolitan increased its AIR by 9.97%, and Vogue, with an increase of 14.47%. There are now 13 titles with AIRS of over 1 million.
| Oct-Mar’94 (000’s) | Oct-Mar’95 (000’s) | % Ch | Actual Ch (000’s) | |
|---|---|---|---|---|
| Good Housekeeping | 2104 | 1985 | -5.65 | -119 |
| Prima | 2175 | 1906 | -12.36 | -269 |
| Cosmopolitan | 1694 | 1863 | 9.97 | 169 |
| Woman & Home | 1805 | 1695 | -6.09 | -110 |
| Sainsbury’s Magazine | 1374 | 1668 | 21.4 | 294 |
| Vogue | 1375 | 1574 | 14.47 | 199 |
| Marie Claire | 1061 | 1401 | 32.04 | 340 |
| BBC Good Food | 1271 | 1370 | 7.78 | 99 |
| Ideal Home | 1439 | 1344 | -6.6 | -95 |
| Homes & Gardens | 1238 | 1190 | -3.87 | -48 |
| She | 1058 | 1097 | 3.68 | 39 |
