
Ideal Home remains ahead of Country Living in the Home Interest sector, though both titles posted YoY and PoP declines.
Overall, the Home Interest market is down by a small -0.1% on last year and -0.4% on the second half of 2011, however a number of titles enjoyed positive results, including IPC Media’s Country Homes & Interiors, Living etc and Style at Home (with an impressive 52% YoY increase), as well as Kelsey Publishing’s GoodHomes and Hearst Magazines’ Elle Decoration.
It wasn’t such a rosy picture for some titles though, with Ideal Home, Country Living and House Beautiful all posting fairly substantial actual losses during the year.
| Title | Publisher | Jan-Jun 11 | Jan-Jun 12 | Actual Change | YoY % Ch | Jul-Dec 11 | PoP % Ch |
|---|---|---|---|---|---|---|---|
| Ideal Home | IPC Media | 205,778 | 193,203 | -12,575 | -6.1 | 195,442 | -1.1 |
| Country Living | Hearst Magazines UK | 206,027 | 190,177 | -15,850 | -7.7 | 191,599 | -0.7 |
| Ikea Family Live | August Media Ltd | 150,000 | 150,000 | n/a | n/a | 150,000 | n/a |
| Homes & Gardens | IPC Media Ltd | 137,812 | 131,555 | -6,257 | -4.5 | 138,868 | -5.3 |
| Your Home | Hubert Burda Media UK | 133,018 | 130,012 | -3,006 | -2.3 | 131,770 | -1.3 |
| House & Garden | Conde Nast Publications Ltd | 127,260 | 126,841 | -419 | -0.3 | 127,311 | -0.4 |
| House Beautiful | Hearst Magazines UK | 143,106 | 126,497 | -16,609 | -11.6 | 132,962 | -4.9 |
| 25 Beautiful Homes | IPC Media Ltd | 107,974 | 102,012 | -5,962 | -5.5 | 100,045 | 2.0 |
| Country Homes & Interiors | IPC Media Ltd | 92,563 | 99,676 | 7,113 | 7.7 | 97,286 | 2.5 |
| Living etc | IPC Media Ltd | 97,098 | 98,250 | 1,152 | 1.2 | 98,143 | 0.1 |
| Style at Home | IPC Media Ltd | 52,576 | 80,011 | 27,435 | 52.2 | 71,806 | 11.4 |
| GoodHomes | Kelsey Publishing Ltd | 73,444 | 78,620 | 5,176 | 7.0 | 76,113 | 3.3 |
| Elle Decoration | Hearst Magazines UK | 70,323 | 70,655 | 332 | 0.5 | 70,376 | 0.4 |
| World Of Interiors | Conde Nast Publications Ltd | 62,089 | 61,849 | -240 | -0.4 | 62,096 | -0.4 |
| Homes & Antiques | Immediate Media Company | 58,701 | 61,536 | 2,835 | 4.8 | 64,563 | -4.7 |
| Coast | Hearst Magazines UK | 42,628 | 38,657 | -3,971 | -9.3 | 40,464 | -4.5 |
| Grand Designs | Media 10 Ltd | 27,820 | 30,653 | 2,833 | 10.2 | 30,820 | -0.5 |
| Image Interiors & Living | Image Publications Ltd | n/a | 16,595 | n/a | n/a | 14,463 | 14.7 |
| Homes & Interiors Scotland | Peebles Media Group Ltd | 10,845 | 10,345 | -500 | -4.6 | 10,232 | 1.1 |
| Total | 1,799,062 | 1,797,144 | -1,918 | -0.1 | 1,804,359 | -0.4 |
Source: ABC

MediaTel subscribers can get quick access to all the latest circulation figures in our ABC Circulation: Consumer Magazines report.




