
Free titles Shortlist, Sport and Shortlist Mode took the top three spots in the July – December 2012 period ahead of paid-for-titles Men’s Health, GQ and FHM that follow in fourth, fifth and sixth place.
Though very marginally, Shortlist was up 0.5% Period on Period (PoP) and 1.0% Year on Year (YoY) with a circulation figure of 531,733 for the period ending December 2012, remaining in the top spot for Men’s Lifestyle titles.
Almost 50% of all titles experienced a loss during the six-month period, with bi-monthly magazine Healthy for Men taking the biggest hit, -20.5% PoP and a huge YoY sales decrease of -35.8%.
Nuts magazine came second from bottom with -11% PoP and was almost -30% down in sales since the last yearly period.
Square Up Media’s Square Mile magazine celebrated the biggest success with a 23% increase during the six-month period. BBC Focus and Esquire also had positive results – up 15.0% PoP and 12.6% PoP respectively.
Overall, Men’s Lifestyle is up 9.4% YoY, including new entries Shortlist Mode and Square Mile.
| Title | Publisher | Jul-Dec 11 | Jul-Dec 12 | Actual Change | YoY % Ch | Jan-Jun 12 | PoP % Ch |
|---|---|---|---|---|---|---|---|
| Shortlist* | Shortlist Media Ltd | 526,359 | 531,733 | 5,374 | 1.0 | 529,010 | 0.5 |
| Sport | UTV Media Ltd | 304,700 | 302,466 | -2,234 | -0.7 | 305,676 | -1.1 |
| Shortlist Mode | Shortlist Media Ltd | n/a | 268,879 | n/a | n/a | n/a | n/a |
| Men’s Health | Hearst-Rodale | 221,176 | 202,704 | -18,472 | -8.4 | 216,336 | -6.3 |
| GQ | Conde Nast Publications Ltd | 120,094 | 120,141 | 47 | 0.0 | 120,139 | 0.0 |
| FHM (For Him Magazine) | Bauer Consumer Media | 140,716 | 114,677 | -26,039 | -18.5 | 123,844 | -7.4 |
| RWD | RWD Creative Media Limited | 96,240 | 98,303 | 2,063 | 2.1 | 96,652 | 1.7 |
| Nuts* | IPC Media Ltd | 114,116 | 80,186 | -33,930 | -29.7 | 90,134 | -11.0 |
| BBC Focus | Immediate Media Company | 67,727 | 74,316 | 6,589 | 9.7 | 64,625 | 15.0 |
| Stuff | Haymarket Consumer Media | 80,226 | 73,441 | -6,785 | -8.5 | 76,083 | -3.5 |
| Men’s Fitness | Dennis Publishing Limited | 61,721 | 61,808 | 87 | 0.1 | 65,201 | -5.2 |
| Esquire | Hearst Magazines Ltd | 56,583 | 61,579 | 4,996 | 8.8 | 54,702 | 12.6 |
| Wired | Conde Nast Publications Ltd | 51,056 | 51,105 | 49 | 0.1 | 52,136 | -2.0 |
| Zoo* | Bauer Consumer Media | 54,599 | 44,068 | -10,531 | -19.3 | 46,310 | -4.8 |
| Square Mile | Square Up Media | n/a | 42,613 | n/a | n/a | 34,637 | 23.0 |
| Healthy for Men** | River Publishing Ltd | 59,157 | 37,968 | -21,189 | -35.8 | 47,770 | -20.5 |
| T3 | Future Publishing Ltd | 49,006 | 36,054 | -12,952 | -26.4 | n/a | n/a |
| How It Works | Imagine Publishing | 30,342 | 35,122 | 4,780 | 15.8 | 34,089 | 3.0 |
| Front Magazine | Kane Ltd | 34,097 | 30,061 | -4,036 | -11.8 | 30,009 | 0.2 |
| Bizarre | Dennis Publishing Limited | 20,428 | 17,088 | -3,340 | -16.4 | n/a | n/a |
| Total | 2,088,343 | 2,284,312 | 195,969 | 9.4 | 1,987,353 |
Source: ABC
*Published Weekly **Published Bi-Monthly

MediaTel subscribers can get quick access to all the latest circulation figures in our ABC Circulation: Consumer Magazines report.




