Reach
Despite both quarterly and yearly declines – though marginal – Total Global Radio (UK) maintained its dominance over the national networks with a little under 21.2 million listeners on average, followed by Bauer Radio (Total) with 16 million.
As per usual, the BBC claimed the next three spots with Radio 2, Radio 4 and Radio 1; however, just Radio 4 recorded any increase over the quarter, up 1.2%, while Radio 1 was down -7% QoQ and -7.9% YoY.
Elsewhere, BBC stations performed particularly well, with Radio 4 Extra up 26.2% over the quarter and 30.5% over the year, while Radio 5 live sports extra boosted its weekly reach by a massive 103.8% QoQ, most likely thanks to the Six Nations Rugby.
BBC 6 Music, the largest digital-only station, was down -1% on the previous quarter but up 7.1% YoY to reach a little over 2 million, while BBC 1Xtra saw weekly reach decrease by almost a quarter.
Bauer Radio’s Magic Network performed well in Q1, up 31.2% QoQ to reach 3.6 million listeners on average, alongside the network’s Absolute Radio, up 16.5% QoQ.
Bauer suffered elsewhere, however, with The Hits down -16.3% QoQ and Absolute Radio 90s down -12.7%.
Global continued to perform well away from the top spot, with Heart Network UK and Capital Network, despite both recording declines, ranking sixth and seventh in terms of weekly reach.
Smooth Radio Network (UK) just missed out on making the top 10 with a weekly reach of a little under 4.8 million; however, the network has increased its reach by 10.7% over the year.
Global’s LBC Network (UK) was also up 2.3% QoQ and 10.4% YoY.
Share
Total Global Radio (UK) continued to dominate the total share of listening for national stations in the first quarter of 2015; however, was down slightly on the previous quarter – declining -0.4 percentage points to an 18.2% share.
A 0.3 percentage point increase over the period meant that BBC Radio 2 closed the gap even more between first and second place with an 18.1% share, while Bauer Radio (Total) maintained the third spot with no change at all.
BBC Radio 4 was up 0.9 percentage points over the quarter to secure a 12.8% share, while Heart Network (UK) and BBC Radio 1 were down -0.1 and -0.2% percentage points, respectively, cementing fifth and sixth place.
All other quarterly increases and decreases were marginal.
Average hours
2015 kicked off with a mixed bag of results for average hours listened with a slight change in the top ranked radio stations – however this is largely due to a new Rajar reporting format which has seen a reduction in the number of groups reported on.
BBC Radio 2 is currently in top place with a quarter on quarter (QoQ) rise of 2.5% – matched year on year (YoY) by the same amount. The station records an average 12.2 hours per listener.
BBC Radio 4 is in second position with 12 hours, up a healthy 7.1% QoQ and 3.4% YoY, whilst in third place with 9.4 hours is LBC Network (UK), down -9.6% QoQ and -13.8 YoY.
Elsewhere, Bauer’s Absolute recorded a healthy 14.1% QoQ rise, whilst the group’s Absolute 80s was up 10.3% during the same period – and up 25.5% YoY.
Some consolidation of smaller stations has seen Bauer’s The Hits leap 23.8% QoQ and a huge 85.7% year on year. The station records an average of 5.2 hours.
After recording one of the worst declines in Q4 2014 (-13%) BBC 6 Music put in a better performance – up 5% QoQ to 8.4 hours. However, the digital-only station was down -5.6% year on year.
One of the worst performances for the quarter was recorded by 1Xtra from the BBC, which was down -21.8%, dropping more than an hour.
In contrast, BBC Radio 5 live sports extra recorded a 40.9% boost, QoQ, no doubt helped by a healthy season of live sport, including the Rugby Six Nations. The station was up almost an hour per listener.
| Group | Ending Mar 14 | Ending Jun 14 | Ending Sep 14 | Ending Dec 14 | Ending Mar 15 | QoQ % Change Dec14 vs Mar15 | YoY % Change Mar14 vs Mar 15 | |
|---|---|---|---|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 21,418 | 21,390 | 21,232 | 21,200 | 21,182 | -0.1 | -1.1 |
| Bauer Radio – Total | Bauer Radio | 16,142 | 15,915 | 16,200 | 16,081 | 15,983 | -0.6 | -1.0 |
| BBC Radio 2 | BBC | 15,568 | 15,496 | 15,014 | 15,283 | 15,087 | -1.3 | -3.1 |
| BBC Radio 4 | BBC | 10,954 | 10,528 | 10,621 | 10,760 | 10,886 | 1.2 | -0.6 |
| BBC Radio 1 | BBC | 10,532 | 10,795 | 10,550 | 10,433 | 9,699 | -7.0 | -7.9 |
| Heart Network (UK) | Global Radio | 9,126 | 9,069 | 9,075 | 9,038 | 8,987 | -0.6 | -1.5 |
| Capital Network (UK) | Global Radio | 7,319 | 7,327 | 7,343 | 7,160 | 7,000 | -2.2 | -4.4 |
| BBC Radio 5 live | BBC | 6,174 | 6,276 | 5,809 | 5,610 | 5,757 | 2.6 | -6.8 |
| Classic FM | Global Radio | 5,307 | 5,439 | 5,199 | 5,570 | 5,525 | -0.8 | 4.1 |
| Kiss | Bauer Radio | 4,612 | 4,633 | 4,858 | 4,904 | 4,908 | 0.1 | 6.4 |
| Smooth Radio Network (UK) | Global Radio | 4,311 | 4,602 | 4,692 | 4,794 | 4,772 | -0.5 | 10.7 |
| UTV Radio (inc. talkSPORT) | UTV Radio | 4,426 | 4,456 | 4,550 | 4,427 | 4,487 | 1.4 | 1.4 |
| Magic Network | Bauer Radio | n/a | n/a | n/a | 2,747 | 3,605 | 31.2 | n/a |
| Magic UK | Bauer Radio | 3,432 | 3,508 | 3,547 | n/a | n/a | n/a | n/a |
| talkSPORT | TalkSPORT | 3,196 | 3,376 | 3,148 | 3,005 | 3,246 | 8.0 | 1.6 |
| BBC Radio 4 Extra | BBC | 1,664 | 1,570 | 1,629 | 1,721 | 2,172 | 26.2 | 30.5 |
| BBC Radio 3 | BBC | 2,087 | 1,884 | 1,912 | 2,030 | 2,084 | 2.7 | -0.1 |
| BBC 6 Music | BBC | 1,927 | 1,891 | 1,994 | 2,084 | 2,064 | -1.0 | 7.1 |
| Absolute Radio | Bauer Radio | 1,854 | 1,801 | 1,872 | 1,708 | 1,989 | 16.5 | 7.3 |
| Absolute Radio (National) | Bauer Radio | 1,362 | 1,323 | 1,444 | 1,349 | 1,576 | 16.8 | 15.7 |
| Absolute 80s | Bauer Radio | 1,063 | 1,245 | 1,432 | 1,419 | 1,448 | 2.0 | 36.2 |
| LBC Network (UK) | Global Radio | 1,229 | 1,275 | 1,283 | 1,327 | 1,357 | 2.3 | 10.4 |
| BBC World Service | BBC | 1,303 | 1,372 | 1,310 | 1,363 | 1,353 | -0.7 | 3.8 |
| BBC Radio 5 live sports extra | BBC | 817 | 919 | 1,216 | 657 | 1,339 | 103.8 | 63.9 |
| Planet Rock | Bauer Radio | 1,085 | 1,092 | 1,098 | 1,115 | 1,247 | 11.8 | 14.9 |
| Kisstory | Bauer Radio | 933 | 1,098 | 973 | 1,051 | 1,131 | 7.6 | 21.2 |
| Gold Network (UK) | Global Radio | 772 | 857 | 1,032 | 1,083 | 1,026 | -5.3 | 32.9 |
| Kerrang! | Bauer Radio | 977 | 893 | 879 | 904 | 920 | 1.8 | -5.8 |
| Heat | Bauer Radio | 780 | 892 | 965 | 941 | 902 | -4.1 | 15.6 |
| XFM Network (UK) | Global Radio | 883 | 926 | 988 | 941 | 885 | -6.0 | 0.2 |
| Capital XTRA (UK) | Global Radio | 898 | 838 | 809 | 809 | 841 | 4.0 | -6.3 |
| 1Xtra from the BBC | BBC | 1,102 | 937 | 1,057 | 1,110 | 839 | -24.4 | -23.9 |
| The Hits | Bauer Radio | 950 | 774 | 949 | 814 | 681 | -16.3 | -28.3 |
| Absolute Radio 90s | Bauer Radio | 553 | 560 | 665 | 669 | 584 | -12.7 | 5.6 |
| BBC Asian Network UK | BBC | 478 | 552 | 629 | 619 | 562 | -9.2 | 17.6 |
| Absolute Radio Classic Rock | Bauer Radio | 375 | 473 | 497 | 484 | 516 | 6.6 | 37.6 |
| Jazz FM | Jazz FM | 500 | 549 | 553 | 511 | 457 | -10.6 | -8.6 |
| Kiss Fresh | Bauer Radio | 418 | 484 | 565 | 457 | 422 | -7.7 | 1.0 |
| Absolute Radio 70s | Bauer Radio | 192 | 157 | 167 | 189 | 224 | 18.5 | 16.7 |
Source: RAJAR
| Group | Ending Mar 14 | Ending Jun 14 | Ending Sep 14 | Ending Dec 14 | Ending Mar15 | QoQ % Point Change Dec14 vs Mar15 | YoY % Point Change Mar14 vs Mar15 | |
|---|---|---|---|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 17.4 | 17.8 | 18.1 | 18.6 | 18.2 | -0.4 | 0.8 |
| BBC Radio 2 | BBC | 17.9 | 17.7 | 17.0 | 17.8 | 18.1 | 0.3 | 0.2 |
| Bauer Radio – Total | Bauer Radio | 13.1 | 12.9 | 13.2 | 13.6 | 13.6 | 0.0 | 0.5 |
| BBC Radio 4 | BBC | 12.2 | 11.6 | 11.9 | 11.9 | 12.8 | 0.9 | 0.6 |
| Heart Network (UK) | Global Radio | 6.2 | 6.4 | 6.6 | 6.8 | 6.7 | -0.1 | 0.5 |
| BBC Radio 1 | BBC | 6.7 | 6.8 | 6.9 | 6.6 | 6.4 | -0.2 | -0.3 |
| Smooth Radio Network (UK) | Global Radio | 3.2 | 3.6 | 3.5 | 3.8 | 3.9 | 0.1 | 0.7 |
| BBC Radio 5 live | BBC | 4.1 | 4.1 | 3.8 | 3.5 | 3.7 | 0.2 | -0.4 |
| Classic FM | Global Radio | 3.3 | 3.6 | 3.6 | 3.5 | 3.6 | 0.1 | 0.3 |
| Capital Network (UK) | Global Radio | 4.0 | 4.0 | 3.9 | 3.8 | 3.6 | -0.2 | -0.4 |
| UTV Radio (inc. talkSPORT) | UTV Radio | 3.2 | 3.3 | 3.5 | 3.4 | 3.3 | -0.1 | 0.1 |
| Kiss | Bauer Radio | 2.5 | 2.6 | 2.7 | 2.7 | 2.8 | 0.1 | 0.3 |
| talkSPORT | TalkSPORT | 2.0 | 2.2 | 2.2 | 2.0 | 2.1 | 0.1 | 0.1 |
| Magic Network | Bauer Radio | n/a | n/a | n/a | 1.3 | 1.8 | 0.5 | n/a |
| Magic UK | Bauer Radio | 2.1 | 1.9 | 2.1 | n/a | n/a | n/a | n/a |
| BBC 6 Music | BBC | 1.7 | 1.6 | 1.8 | 1.6 | 1.7 | 0.1 | 0.0 |
| Absolute Radio | Bauer Radio | 1.3 | 1.0 | 1.2 | 1.1 | 1.4 | 0.3 | 0.1 |
| LBC Network (UK) | Global Radio | 1.3 | 1.3 | 1.3 | 1.4 | 1.3 | -0.1 | 0.0 |
| BBC Radio 3 | BBC | 1.3 | 1.0 | 1.1 | 1.1 | 1.2 | 0.1 | -0.1 |
| BBC Radio 4 Extra | BBC | 1.0 | 0.9 | 0.9 | 1.1 | 1.2 | 0.1 | 0.2 |
| Absolute Radio (National) | Bauer Radio | 1.0 | 0.8 | 1.0 | 0.9 | 1.1 | 0.2 | 0.1 |
| Absolute 80s | Bauer Radio | 0.5 | 0.7 | 0.7 | 0.8 | 0.9 | 0.1 | 0.4 |
| Planet Rock | Bauer Radio | 0.7 | 0.7 | 0.9 | 0.8 | 0.9 | 0.1 | 0.2 |
| Gold Network (UK) | Global Radio | 0.6 | 0.7 | 0.8 | 0.8 | 0.7 | -0.1 | 0.1 |
| BBC World Service | BBC | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 |
| XFM Network (UK) | Global Radio | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.1 |
| 1Xtra from the BBC | BBC | 0.5 | 0.5 | 0.6 | 0.6 | 0.4 | -0.2 | -0.1 |
| BBC Radio 5 live sports extra | BBC | 0.2 | 0.3 | 0.5 | 0.1 | 0.4 | 0.3 | 0.2 |
| BBC Asian Network UK | BBC | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.0 | 0.1 |
| Kisstory | Bauer Radio | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 |
| Capital XTRA (UK) | Global Radio | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 |
| Kerrang! | Bauer Radio | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 |
| Heat | Bauer Radio | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.0 | 0.0 |
| The Hits | Bauer Radio | 0.3 | 0.2 | 0.4 | 0.3 | 0.3 | 0.0 | 0.0 |
| Absolute Radio 90s | Bauer Radio | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.0 | 0.1 |
| Jazz FM | Jazz FM | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 |
| Absolute Radio Classic Rock | Bauer Radio | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 |
| Kiss Fresh | Bauer Radio | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | -0.1 |
| Absolute Radio 70s | Bauer Radio | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
Source: RAJAR
| Group | Ending Mar 14 | Ending Jun 14 | Ending Sep 14 | Ending Dec 14 | Ending Mar 15 | QoQ % Change Dec 14 vs Mar 15 | YoY % Change Mar14 vs Mar15 | |
|---|---|---|---|---|---|---|---|---|
| BBC Radio 2 | BBC | 11.9 | 11.7 | 11.6 | 11.9 | 12.2 | 2.5 | 2.5 |
| BBC Radio 4 | BBC | 11.6 | 11.3 | 11.5 | 11.2 | 12.0 | 7.1 | 3.4 |
| LBC Network (UK) | Global Radio | 10.9 | 10.4 | 10.7 | 10.4 | 9.4 | -9.6 | -13.8 |
| Total Global Radio (UK) | Global Radio | 8.4 | 8.6 | 8.7 | 8.9 | 8.8 | -1.1 | 4.8 |
| Bauer Radio – Total | Bauer Radio | 8.4 | 8.4 | 8.4 | 8.6 | 8.7 | 1.2 | 3.6 |
| BBC 6 Music | BBC | 8.9 | 8.6 | 9.2 | 8.0 | 8.4 | 5.0 | -5.6 |
| Smooth Radio Network (UK) | Global Radio | 7.8 | 8.0 | 7.7 | 8.0 | 8.3 | 3.8 | 6.4 |
| Heart Network (UK) | Global Radio | 7.0 | 7.3 | 7.4 | 7.6 | 7.6 | 0.0 | 8.6 |
| UTV Radio (inc. talkSPORT) | UTV Radio | 7.5 | 7.6 | 8.0 | 7.8 | 7.4 | -5.1 | -1.3 |
| Gold Network (UK) | Global Radio | 7.9 | 8.1 | 7.7 | 7.1 | 7.4 | 4.2 | -6.3 |
| Planet Rock | Bauer Radio | 6.8 | 6.5 | 8.1 | 7.2 | 7.3 | 1.4 | 7.4 |
| Absolute Radio | Bauer Radio | 7.4 | 5.9 | 6.6 | 6.4 | 7.3 | 14.1 | -1.4 |
| Absolute Radio (National) | Bauer Radio | 7.7 | 6.3 | 7.0 | 6.6 | 7.1 | 7.6 | -7.8 |
| Classic FM | Global Radio | 6.4 | 6.7 | 7.0 | 6.4 | 6.7 | 4.7 | 4.7 |
| BBC Radio 1 | BBC | 6.6 | 6.4 | 6.6 | 6.4 | 6.7 | 4.7 | 1.5 |
| talkSPORT | TalkSPORT | 6.4 | 6.7 | 7.1 | 6.7 | 6.6 | -1.5 | 3.1 |
| BBC Radio 5 live | BBC | 7.0 | 6.8 | 6.7 | 6.3 | 6.5 | 3.2 | -7.1 |
| Absolute 80s | Bauer Radio | 5.1 | 5.6 | 4.7 | 5.8 | 6.4 | 10.3 | 25.5 |
| BBC Asian Network UK | BBC | 6.1 | 6.2 | 6.6 | 6.6 | 6.4 | -3.0 | 4.9 |
| BBC Radio 3 | BBC | 6.6 | 5.6 | 5.8 | 5.3 | 6.0 | 13.2 | -9.1 |
| BBC Radio 4 Extra | BBC | 6.3 | 5.6 | 5.6 | 6.3 | 5.8 | -7.9 | -7.9 |
| Kiss | Bauer Radio | 5.6 | 5.8 | 5.6 | 5.6 | 5.7 | 1.8 | 1.8 |
| The Hits | Bauer Radio | 2.8 | 2.9 | 4.0 | 4.2 | 5.2 | 23.8 | 85.7 |
| BBC World Service | BBC | 5.3 | 5.2 | 5.7 | 5.3 | 5.2 | -1.9 | -1.9 |
| Capital Network (UK) | Global Radio | 5.6 | 5.7 | 5.5 | 5.3 | 5.2 | -1.9 | -7.1 |
| XFM Network (UK) | Global Radio | 5.1 | 5.2 | 4.7 | 4.9 | 5.2 | 6.1 | 2.0 |
| Absolute Radio 90s | Bauer Radio | 4.2 | 4.4 | 4.2 | 4.9 | 5.1 | 4.1 | 21.4 |
| Magic Network | Bauer Radio | n/a | n/a | n/a | 4.8 | 5.0 | 4.2 | n/a |
| Magic UK | Bauer Radio | 6.4 | 5.6 | 5.9 | n/a | n/a | n/a | n/a |
| Absolute Radio Classic Rock | Bauer Radio | 4.1 | 4.7 | 4.8 | 4.3 | 4.8 | 11.6 | 17.1 |
| Jazz FM | Jazz FM | 4.5 | 4.0 | 4.1 | 4.3 | 4.6 | 7.0 | 2.2 |
| Capital XTRA (UK) | Global Radio | 4.9 | 4.8 | 4.6 | 4.4 | 4.3 | -2.3 | -12.2 |
| 1Xtra from the BBC | BBC | 4.8 | 5.3 | 5.7 | 5.5 | 4.3 | -21.8 | -10.4 |
| Kerrang! | Bauer Radio | 4.0 | 4.2 | 4.4 | 4.0 | 3.9 | -2.5 | -2.5 |
| Heat | Bauer Radio | 3.6 | 3.6 | 4.1 | 3.6 | 3.8 | 5.6 | 5.6 |
| Absolute Radio 70s | Bauer Radio | 3.7 | 4.1 | 4.2 | 3.9 | 3.7 | -5.1 | 0.0 |
| Kisstory | Bauer Radio | 4.2 | 3.9 | 4.0 | 3.6 | 3.7 | 2.8 | -11.9 |
| Kiss Fresh | Bauer Radio | 4.9 | 3.1 | 2.7 | 2.9 | 3.2 | 10.3 | -34.7 |
| BBC Radio 5 live sports extra | BBC | 2.5 | 3.4 | 4.3 | 2.2 | 3.1 | 40.9 | 24.0 |
Source: RAJAR





