Digital Stations Continue Audience Growth
The nation’s digital radio stations continued to see strong growth according to the latest RAJAR figures, with several digital broadcasters profiting from the increased uptake of digital radio sets in Britain.
Planet Rock, owned by GCap Media, saw a healthy increase, adding 61.19% to its total weekly reach year on year to reach 461,000.
Capital Disney also recorded a large percentage increase in weekly reach, adding 140% year on year in Q1 to more than double its relatively low listenership, reaching 53,000. GCap Media’s Capital Life also performed well, doubling its audience, which now numbers 78,000.
Despite the speedy uptake of digital radio, the national market continues to be dominated by the BBC’s analogue stations, with Radio 2 maintaining its position at the head of the table, with a weekly reach of 12.9 million, despite a downturn of 2.92% year on year.
BBC Radio 1 also suffered a decline year on year, losing 2.24% in the three months to March, although its weekly reach of 9.7 million remains unchallenged by any commercial rival.
The Corporation’s digital stations continued to add to their audiences, with BBC 6 Music rising by 15.43%, while BBC 7 added 11.69%. The stations now command a weekly reach of 359,000 and 621,000 respectively.
Elsewhere, national commercial analogue station Virgin Radio proved that the AM signal still has the potential for growth, with a 0.5% increase in weekly reach year on year. The station’s audience now stands at 1.8 million, despite a slight dip in period on period analysis.
Meanwhile, national speech station, talkSPORT, suffered a 16.6% dip in its audience in the same period. The station now commands a national audience of just over 2 million, although this is likely to increase over the coming months as the World Cup football tournament gets under way.
National Stations Weekly Reach (000s) | ||||||
Station | Ending Mar 05 | Ending Jun 05 | Ending Sep 05 | Ending Dec 05 | Ending Mar 06 | YoY % Change Dec 04 vs Dec 05 |
1Xtra | 351 | 292 | 405 | 352 | 371 | 5.70 |
BBC 6 Music | 311 | 286 | 285 | 354 | 359 | 15.43 |
BBC 7 | 556 | 472 | 631 | 600 | 621 | 11.69 |
BBC Asian Network UK | 443 | 440 | 524 | 420 | 427 | -3.61 |
BBC Radio 1 | 9,957 | 10,242 | 10,329 | 10,294 | 9,734 | -2.24 |
BBC Radio 2 | 13,331 | 13,271 | 12,859 | 13,252 | 12,942 | -2.92 |
BBC Radio 3 | 1,988 | 1,913 | 2,067 | 1,973 | 2,099 | 5.58 |
BBC Radio 4 | 9,262 | 9,592 | 9,621 | 9,318 | 9,291 | 0.31 |
BBC Radio FIVE LIVE | 6,134 | 5,677 | 6,052 | 5,721 | 6,170 | 0.59 |
BBC Radio Five Live (inc Sports Extra) | 6,178 | 5,748 | 6,170 | 5,777 | 6,269 | 1.47 |
BBC World Service | 1,148 | 1,144 | 1,421 | 1,353 | 1,262 | 9.93 |
Capital Disney | 22 | 73 | 52 | 34 | 53 | 140.91 |
Classic FM | 5,977 | 6,310 | 5,842 | 5,910 | 5,711 | -4.45 |
Core | 97 | 89 | 113 | 104 | 110 | 13.40 |
Five Live Sports Extra | 414 | 394 | 482 | 460 | 613 | 48.07 |
Galaxy Network (incl Dig Listening) | 2,547 | 2,539 | 2,560 | 2,550 | 2,495 | -2.04 |
Heat (Digital) | 200 | 230 | 238 | 234 | 222 | 11.00 |
Capital Life | 39 | 61 | 60 | 85 | 78 | 100.00 |
Mojo Radio (Digital) | 157 | 118 | 205 | 195 | 161 | 2.55 |
Oneword Radio | 121 | 140 | 129 | 122 | 132 | 9.09 |
Planet Rock | 286 | 382 | 341 | 325 | 461 | 61.19 |
PrimeTime Radio | 162 | 164 | 202 | 182 | 178 | 9.88 |
Q | 328 | 361 | 448 | 303 | 320 | -2.44 |
Smash Hits Radio | 711 | 640 | 788 | 722 | 660 | -7.17 |
Sunrise Radio National | 447 | 467 | 485 | 412 | 455 | 1.79 |
Talksport (Talk Radio) | 2,482 | 2,211 | 2,090 | 2,178 | 2,070 | -16.60 |
The Arrow (UK) | 87 | 79 | 79 | 66 | 64 | -26.44 |
The Hits | 833 | 784 | 971 | 875 | 970 | 16.45 |
The Storm | 85 | 66 | 76 | 61 | 54 | -36.47 |
Total Capital Gold Network (UK) | 1,349 | 1,391 | 1,304 | 1,285 | 1,240 | -8.08 |
Total Century Network UK | 2,085 | 1,730 | 1,574 | 1,578 | 1,656 | n/a |
Total Choice (UK) | n/a | n/a | 605 | 612 | 657 | n/a |
Total Classic Gold Network UK | 795 | 762 | 782 | 791 | 731 | -8.05 |
Total Heart (UK) | 3,023 | 3,079 | 3,255 | 3,205 | 3,156 | 4.40 |
Total Kerrang! | 1,118 | 995 | 1,214 | 1,149 | 1,202 | 7.51 |
Total Kiss | 2,189 | 2,361 | 2,369 | 2,303 | 2,251 | 2.83 |
Total LBC (incl Digital Listening) | 639 | 877 | 749 | 722 | 759 | 18.78 |
Total Magic | 2,944 | 2,946 | 2,946 | 2,888 | 3,109 | 5.60 |
Total Smooth Network (UK) | 1,411 | 1,421 | 1,258 | 1,371 | 1,269 | -10.06 |
Total Virgin Radio (AM/FM) | 2,420 | 2,410 | 2,511 | 2,524 | 2,458 | 1.57 |
Total Virgin Radio Network | 2,594 | 2,569 | 2,679 | 2,702 | 2,664 | n/a |
Total XFM (UK) | 651 | 633 | 760 | 625 | 1,068 | n/a |
Virgin Radio AM (UK) | 1797 | 1732 | 1750 | 1821 | 1806 | 0.50 |
Virgin Radio Classic Rock | 160 | 127 | 206 | 162 | 155 | -3.13 |
Virgin Radio Groove | 84 | 74 | 74 | 37 | 55 | -34.52 |
Virgin Radio Xtreme | n/a | n/a | n/a | 82 | 96 | n/a |
BBC Radio 1 made the largest increase to its share of listening in the three months to March, adding 0.7% points year on year to command a 9.1% share of tha market.
Radio 2 remains the nation’s favourite national station however, with a share of 16%, despite its 0.5% point downturn year on year marking the largest decline of any station.
In commercial radio, Total Century Network UK shed 0.4% points from its total in the three months to March, pushing its overall share down to 1.2%. TalkSPORT also looked glum, losing 0.2% points from its share, which now rests at 1.7%.
Elsewhere, Primetime Radio, Sunrise Radio, Capital Gold Network, Kiss and Smooth Network all saw 0.1% point dips in listening share year on year.
Heart, LBC and Xfm saw the largest increases in share amongst commercial stations, adding 0.2% points each to total 2.4%, 0.8% and 0.6% respectively.
National Stations Share Of Listening (%) | ||||||
Station | Ending Mar 05 | Ending Jun 05 | Ending Sep 05 | Ending Dec 05 | Ending Mar 06 | YoY % Point Change Dec 04 vs Dec 05 |
1Xtra | 0.1 | 0.1 | 0.3 | 0.1 | 0.2 | 0.10 |
BBC 6 Music | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.00 |
BBC 7 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.00 |
BBC Asian Network UK | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.00 |
BBC Radio 1 | 8.4 | 9.2 | 9.4 | 9.2 | 9.1 | 0.70 |
BBC Radio 2 | 16.5 | 16.0 | 15.6 | 16.0 | 16.0 | -0.50 |
BBC Radio 3 | 1.2 | 1.1 | 1.2 | 1.2 | 1.3 | 0.10 |
BBC Radio 4 | 11.4 | 11.2 | 11.5 | 11.8 | 11.7 | 0.30 |
BBC Radio FIVE LIVE | 4.6 | 4.4 | 4.6 | 4.2 | 4.6 | 0.00 |
BBC Radio Five Live (inc Sports Extra) | 4.6 | 4.4 | 4.7 | 4.3 | 4.8 | 0.20 |
BBC World Service | 0.5 | 0.5 | 0.7 | 0.7 | 0.6 | 0.10 |
Capital Disney | * | * | * | * | * | n/a |
Classic FM | 4.1 | 4.3 | 4.1 | 4.3 | 4.2 | 0.10 |
Core | * | * | * | * | * | n/a |
Five Live Sports Extra | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.00 |
Galaxy Network (incl Dig Listening) | 1.7 | 1.6 | 1.9 | 1.8 | 1.7 | 0.00 |
Heat (Digital) | 0.1 | 0.1 | * | 0.1 | 0.1 | 0.00 |
Capital Life | * | * | * | 0.1 | * | n/a |
Mojo Radio (Digital) | * | * | 0.1 | 0.1 | 0.1 | n/a |
Oneword Radio | * | 0.1 | * | * | * | n/a |
Planet Rock | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | 0.10 |
PrimeTime Radio | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | -0.10 |
Q | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.00 |
Smash Hits Radio | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.00 |
Sunrise Radio National | 0.3 | 0.3 | 0.4 | 0.4 | 0.2 | -0.10 |
Talksport (Talk Radio) | 1.9 | 1.8 | 1.8 | 1.8 | 1.7 | -0.20 |
The Arrow (UK) | 0.1 | 0.1 | * | * | * | n/a |
The Hits | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.00 |
The Storm | * | * | * | * | * | n/a |
Total Capital Gold Network (UK) | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | -0.10 |
Total Century Network UK | 1.6 | 1.3 | 1.2 | 1.1 | 1.2 | -0.40 |
Total Choice (UK) | n/a | n/a | 0.3 | 0.4 | 0.6 | n/a |
Total Classic Gold Network UK | 0.7 | 0.6 | 0.7 | 0.7 | 0.7 | 0.00 |
Total Heart (UK) | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 0.20 |
Total Kerrang! | 0.5 | 0.4 | 0.5 | 0.5 | 0.6 | 0.10 |
Total Kiss | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | -0.10 |
Total LBC (incl Digital Listening) | 0.6 | 1.0 | 0.8 | 0.8 | 0.8 | 0.20 |
Total Magic | 2.1 | 2.0 | 2.0 | 1.9 | 2.2 | 0.10 |
Total Smooth Network (UK) | 1.0 | 1.0 | 0.8 | 0.9 | 0.9 | -0.10 |
Total Virgin Radio (AM/FM) | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 0.10 |
Total Virgin Radio Network | 1.6 | 1.7 | 1.6 | 1.7 | 1.7 | 0.10 |
Total XFM (UK) | 0.4 | 0.4 | 0.5 | 0.4 | 0.6 | 0.20 |
Virgin Radio AM (UK) | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 0.10 |
Virgin Radio Classic Rock | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.00 |
Virgin Radio Groove | * | 0.1 | * | * | * | n/a |
Virgin Radio Xtreme | n/a | n/a | n/a | * | * | n/a |
Virgin Radio Xtreme | n/a | n/a | n/a | 4.4 | 4.1 | n/a |
* = Share Negligible |
Digital stations continued to see the largest increase in average hours of listening, as their discovery by newly converted digital homes leads to the new services being explored by consumers.
BBC Five Live Sports Extra saw the largest percentage increase in average hours per listener, adding 47.06% year on year to total 2.5 hours on average.
Emap’s Mojo also performed well, extending its average hours per listener by 44% in the same period. Mojo now commands an average of 3.6 hours per listener each week.
Not all digital stations exhibited growth in listener hours however, as BBC 6 Music suffered a 22.39% downturn year on year to 5.2.
Heat also suffered a downturn in average hours, with a 21.21% dip leaving the station at 2.6.
Virgin Radio Classic Rock suffered the largest dip in average hours, as a 36.21% slump left the station with a total of 3.7. Meanwhile, fellow Virgin digital station Virgin Radio Groove added 36% to its total, hitting 3.4 hours on average.
National Stations Average Hours Per Listener | ||||||
Station | Ending Mar 05 | Ending Jun 05 | Ending Sep 05 | Ending Dec 05 | Ending Mar 06 | YoY % Change Dec 04 vs Dec 05 |
1Xtra | 3.9 | 5.0 | 6.6 | 4.3 | 4.5 | 15.38 |
BBC 6 Music | 6.7 | 5.5 | 5.1 | 5.4 | 5.2 | -22.39 |
BBC 7 | 4.8 | 4.6 | 4.9 | 4.8 | 5.3 | 10.42 |
BBC Asian Network UK | 5.9 | 5.1 | 6.2 | 7.8 | 5.5 | -6.78 |
BBC Radio 1 | 9.0 | 9.6 | 9.7 | 9.5 | 9.9 | 10.00 |
BBC Radio 2 | 13.1 | 12.9 | 13.0 | 12.8 | 13.1 | 0.00 |
BBC Radio 3 | 6.3 | 6.3 | 6.1 | 6.4 | 6.7 | 6.35 |
BBC Radio 4 | 13.0 | 12.4 | 12.8 | 13.4 | 13.2 | 1.54 |
BBC Radio FIVE LIVE | 7.9 | 8.2 | 8.1 | 7.8 | 7.9 | 0.00 |
BBC Radio Five Live (inc Sports Extra) | 8.0 | 8.3 | 8.2 | 7.9 | 8.0 | 0.00 |
BBC World Service | 4.9 | 5.0 | 5.3 | 5.7 | 5.1 | 4.08 |
Capital Disney | 2.3 | 4.3 | 6.2 | 3.7 | 3.1 | 34.78 |
Classic FM | 7.3 | 7.3 | 7.5 | 7.6 | 7.7 | 5.48 |
Core | 2.9 | 2.5 | 2.0 | 4.8 | 3.4 | 17.24 |
Five Live Sports Extra | 1.7 | 2.3 | 2.7 | 1.9 | 2.5 | 47.06 |
Galaxy Network (incl Dig Listening) (03Q4-05Q4) | 7.2 | 6.9 | 8.0 | 7.6 | 7.2 | 0.00 |
Heat (Digital) | 3.3 | 2.7 | 2.2 | 3.0 | 2.6 | -21.21 |
Capital Life | 4.9 | 6.2 | 3.8 | 8.9 | 5.4 | 10.20 |
Mojo Radio (Digital) | 2.5 | 3.1 | 3.7 | 3.3 | 3.6 | 44.00 |
Oneword Radio | 3.3 | 4.0 | 4.0 | 3.8 | 3.1 | -6.06 |
Planet Rock | 5.2 | 4.7 | 5.1 | 4.5 | 5.6 | 7.69 |
PrimeTime Radio | 10.8 | 11.3 | 9.7 | 7.8 | 8.3 | -23.15 |
Q | 2.8 | 2.2 | 4.1 | 2.3 | 3.0 | 7.14 |
Smash Hits Radio | 3.0 | 3.2 | 2.8 | 2.7 | 3.1 | 3.33 |
Sunrise Radio National (05Q4) | 7.5 | 7.7 | 9.1 | 10.1 | 5.3 | -29.33 |
Talksport (Talk Radio) (05Q3-05Q4) | 7.9 | 8.7 | 9.3 | 8.7 | 8.8 | 11.39 |
The Arrow (UK) | 10.3 | 10.0 | 3.9 | 5.8 | 6.9 | -33.01 |
The Hits | 3.5 | 3.5 | 3.7 | 3.9 | 3.4 | -2.86 |
The Storm | 3.2 | 3.0 | 2.3 | 2.9 | 2.2 | -31.25 |
Total Capital Gold Network (UK) (03Q3-05Q4) | 6.8 | 7.2 | 7.0 | 7.2 | 6.9 | 1.47 |
Total Century Network UK (05Q2-05Q4) | 8.2 | 7.8 | 7.9 | 7.6 | 7.6 | -7.32 |
Total Choice (UK) (05Q3-05Q4) | n/a | n/a | 5.6 | 7.5 | 9.2 | n/a |
Total Classic Gold Network UK (03Q4-05Q4) | 9.3 | 8.9 | 9.9 | 9.8 | 9.7 | 4.30 |
Total Heart (UK) (05Q2-05Q4) | 7.8 | 7.5 | 7.9 | 7.8 | 8.1 | 3.85 |
Total Kerrang! (04Q3-05Q4) | 4.5 | 4.6 | 4.7 | 4.5 | 5.3 | 17.78 |
Total Kiss (03Q4-05Q4) | 5.6 | 5.4 | 4.9 | 5.0 | 5.3 | -5.36 |
Total LBC (incl Digital Listening) (03Q4-05Q4) | 9.2 | 12.5 | 11.4 | 11.4 | 11.0 | 19.57 |
Total Magic (03Q3-05Q4) | 7.7 | 7.3 | 7.3 | 6.9 | 7.6 | -1.30 |
Total Smooth Network (UK) (02Q4-05Q4) | 7.7 | 7.4 | 6.8 | 7.3 | 7.3 | -5.19 |
Total Virgin Radio (AM/FM) (96Q2-05Q4) | 6.5 | 6.8 | 6.4 | 6.7 | 7.0 | 7.69 |
Total Virgin Radio Network (05Q4) | 6.5 | 6.9 | 6.5 | 6.7 | 6.9 | 6.15 |
Total XFM (UK) (05Q4) | 6.4 | 6.6 | 6.4 | 6.1 | 6.2 | -3.13 |
Virgin Radio AM (UK) | 5.3 | 6.0 | 6.0 | 5.8 | 6.0 | 13.21 |
Virgin Radio Classic Rock | 5.8 | 6.8 | 4.2 | 4.3 | 3.7 | -36.21 |
Virgin Radio Groove | 2.5 | 11.3 | 4.9 | 2.6 | 3.4 | 36.00 |
RAJAR: 0207 903 5350 www.rajar.co.uk