Top UK Web Rankings for June 2008
Channel 4 was the UK’s fastest growing website in June, according to comScore’s June rankings of the largest and fastest-growing internet properties and site categories.
Based on data from the comScore World Metrix audience measurement service, comScore’s rankings reveal modest increases in the entertainment news, retail fragrances/cosmetics, retail jewelry/luxury goods/accessories, and careers services and development site categories.
AOL’s acquisition of Bebo.com propelled it to the number six ranking in the UK with 17.1 million visitors.
Top Gaining Site Categories for June 2008 | |||
Top 10 Gaining Site Categories by Number of U.K. Unique Visitors | |||
June 2008 vs. May 2008, Total U.K., Age 15+ – Home and Work Locations* | |||
Source: comScore World Metrix | |||
Property | Total Unique Visitors (000) | ||
May-2008 | Jun-2008 | % Change | |
Total Internet : Total Audience | 34,489 | 34,860 | 1% |
Entertainment – News | 10,167 | 10,570 | 4% |
Retail – Fragrances/Cosmetics | 3,344 | 3,432 | 3% |
Retail – Jewelry/Luxury Goods/Accessories | 2,281 | 2,327 | 2% |
Career Services and Development | 10,197 | 10,334 | 1% |
Search/Navigation | 32,057 | 32,257 | 1% |
Conversational Media | 27,547 | 27,660 | 0% |
Retail – Movies | 6,963 | 6,984 | 0% |
Portals | 32,380 | 32,421 | 0% |
Newspapers | 14,731 | 14,741 | 0% |
Photos | 17,636 | 17,635 | 0% |
* Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs. |
Top Gaining Properties for June 2008 | |||
Top 10 Gaining Properties by Number of U.K. Unique Visitors* | |||
June 2008 vs. May 2008, Total U.K., Age 15+ – Home and Work Locations** | |||
Source: comScore World Metrix | |||
Property | Total Unique Visitors (000) | ||
May-2008 | Jun-2008 | % Change | |
Total Internet : Total Audience | 34,489 | 34,860 | 1% |
Channel4 | 3,544 | 4,664 | 32% |
John Lewis Partnership | 2,119 | 2,416 | 14% |
Guardian Media Group | 3,793 | 4,305 | 14% |
First Choice Holidays PLC | 3,939 | 4,246 | 8% |
365 Media Group | 2,299 | 2,462 | 7% |
Facebook.com | 15,195 | 16,132 | 6% |
Virgin Media | 4,910 | 5,159 | 5% |
Reed Business Information | 2,317 | 2,430 | 5% |
Jobcentreplus.gov.uk | 2,729 | 2,845 | 4% |
Groupe Lagardere | 2,353 | 2,452 | 4% |
*Ranking based on the top 100 U.K. properties in June 2008, excludes growth occurring from reallocation of site traffic, such as the inclusion of Bebo.com beneath the AOL LLC property. | |||
* Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs. |
Top 25 Properties for June 2008 | |||
Top 25 Properties by Number of U.K. Unique Visitors* | |||
June 2008 vs. May 2008, Total U.K., Age 15+ – Home and Work Locations** | |||
Source: comScore World Metrix | |||
Jun-08 Rank | May-08 Rank | Property | Total Unique Visitors (000) Jun-08 |
N/A | N/A | Total Internet : Total Audience | 34,860 |
1 | 1 | Google Sites | 30,614 |
2 | 2 | Microsoft Sites | 28,212 |
3 | 3 | eBay | 21,093 |
4 | 4 | Yahoo! Sites | 20,801 |
5 | 5 | BBC Sites | 18,496 |
6 | 12 | AOL LLC*** | 17,080 |
7 | 6 | Facebook.com | 16,132 |
8 | 8 | Wikipedia Sites | 12,995 |
9 | 7 | Ask Network | 12,781 |
10 | 10 | Amazon Sites | 10,838 |
11 | 11 | Fox Interactive Media | 10,501 |
12 | 15 | DMGT | 9,856 |
13 | 14 | Apple Inc. | 9,738 |
14 | 13 | Lycos Europe Sites | 9,528 |
15 | 16 | CNET Networks | 8,386 |
16 | 17 | Tesco Stores | 7,185 |
17 | 18 | Home Retail Group | 6,901 |
18 | 20 | Yellow Book Network | 6,657 |
19 | 19 | Sky Sites | 6,518 |
20 | 22 | News International | 6,048 |
21 | 23 | Expedia Inc | 5,947 |
22 | 21 | Moneysupermarket.com Financial Group | 5,884 |
23 | 41 | Gorilla Nation | 5,433 |
24 | 24 | Viacom Digital | 5,416 |
25 | 27 | Orange Sites | 5,325 |
*Ranking based on the top 100 U.K. properties in June 2008. | |||
** Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs. | |||
*** Beginning with June 2008 comScore data, the AOL LLC property now includes Bebo.com |
comScore: www.comscore.com