|
Regional Newspapers ABCs
Most of the Jan-Jun 1993 ABC figures have now been released for regional newspapers, with a majority of the daily titles showing a decrease on the same period last year.
The Newcastle Journal showed the highest increase of 3.7%, up from 56,721 to 58,836. Only 13 titles showed increases on last year. The Oxford Mail increased by 3.4% from 42,471 to 43,935. The largest increase shown behind these two titles was only 1%. The Daily Record, which has the biggest regional circulation, recorded a rise of 0.1% up from 753,689 to 754,715.
The biggest decreases were recorded by Kent Today, Irish Press and the Dublin Evening Press, who all recorded more than a 10% fall.
The overall totals for regional daily newspapers has decreased by 15.5%, from 7715,000 to 6515,000.
ABC Audited 6 Monthly Circulations
-Regional Dailies Which have increased their circulation
| TITLE | JA-JU92 | JA-JU93 | %CH |
|---|---|---|---|
| JOURNAL (NEWCL) | 56,721 | 58,836 | 3.7 |
| OXFORD MAIL | 42,471 | 43,935 | 3.4 |
| CAMBDGE EVE NEWS | 42,889 | 43,324 | 1 |
| GRSBY/SCN EVE TEL | 72,979 | 73,709 | 1 |
| WESTERN MORN NEWS | 56,769 | 57,338 | 1 |
| ABERDEEN PRESS&J | 107,193 | 108,184 | 0.9 |
| EXETER EXP & ECHO | 31,946 | 32,153 | 0.6 |
| DAILY POST (LIV) | 78,885 | 79,245 | 0.5 |
| S.WALES EVE POST | 69,003 | 69,306 | 0.4 |
| BIRMINGHAM POST | 27,603 | 27,637 | 0.1 |
| DAILY RECORD | 753,689 | 754,715 | 0.1 |
| EVE. GAZETTE(TEE) | 70,065 | 70,147 | 0.1 |
| GLOUC’ ECHO | 28,542 | 28,562 | 0.1 |
| ULSTER NEWS LETT | 33,019 | 33,044 | 0.1 |
