|

UK Economic Output Grows 0.7%

UK Economic Output Grows 0.7%

A new estimate from the National Institute of Economic and Social Research (NIESR) projects that the output of the UK economy in the three months ending in June was 0.7% higher than in the previous three months.

NIESR’s track record of producing early estimates of GDP suggests that its projection for the more recent three-month period has a standard error of 0.14% points when compared to the first estimate produced by the Office of National Statistics.
Summary Table Of Quarterly Growth Rates 
  Monthly Data  Three Months Ending In Months Shown  Quarterly Growth % Per Quarter 
Industry GDP Industry GDP Industry GDP
Jan-06 98.5 106.6 98.3 106.5 0.4% 0.9%
Feb-06 98.8 106.8 98.6 106.6 0.7% 0.7%
Mar-06 99.0 107.3 98.8 106.9 0.9% 0.8%
Apr-06 98.5 107.4 98.8 107.2 0.5% 0.7%
May-06 98.9 108.0 98.8 107.5 0.2% 0.9%
Jun-06 98.8 108.0 98.7 107.8 0.0% 0.8%
Jul-06 98.8 108.2 98.8 108.1 0.1% 0.8%
Aug-06 98.9 108.5 98.8 108.3 0.0% 0.7%
Sep-06 99.2 108.8 99.0 108.5 0.2% 0.6%
Oct-06 98.5 108.9 98.9 108.7 0.0% 0.6%
Nov-06 99.0 109.6 98.9 109.1 0.1% 0.8%
Dec-06 98.8 109.7 98.8 109.4 -0.2% 0.8%
Jan-07 98.9 109.8 98.9 109.7 0.0% 0.9%
Feb-07 98.5 110.1 98.7 109.9 -0.2% 0.7%
Mar-07 98.6 110.4 98.7 110.1 -0.1% 0.6%
Apr-07 98.9 110.6 98.7 110.4 -0.2% 0.6%
May-07 99.5 111.0 99.0 110.7 0.3% 0.8%
Jun-07 99.3 111.0 99.2 110.9 0.6% 0.7%
Source: National Institute of Economic and Social Research

A recent report from ZenithOptimedia said predicted that global adspend will grow from 5.5% in 2007 to 6.4% in 2008, comfortably above the 5.1% annual growth rate the ad market has averaged for the past 10 years (see Global Adspend To Grow 6.4% In 2008).

Media Jobs