|
Women’s Monthlies – ABC Round-Up
The Jul-Dec ABCs show the majority of women’s monthlies recording increases in their circulations year on year. The highest increase came from OK!, up 41.47%, or 50,471 copies. OK also recorded one of the highest increases in market share, up from 2.2% last year to 3% this year.
Sainsbury’s Magazine recorded the next highest increase in circulation of the sector, up 19.42%; its market share went up from 4.8% to 5.4%. Company, Marie Claire and Tatler all recorded increases of over 15% in circulation, and these three titles together with Good Housekeeping, Vogue and OK all recorded their highest ever ABCs.
Prima remains the market leader, with 10.8% share of the market, although this is down by 0.4% points on last year. Good Housekeeping is approaching Prima, with a 9% market share, up from 8.5%. Cosmopolitan is in third position, with 8% market share, down 0.3% points on the previous year.
| JL-DEC’93 | MARKETSHARE | JL-DEC’94 | MARKETSHARE | %CH | |
|---|---|---|---|---|---|
| OK | 121,679 | 2.20% | 172,150 | 3.00% | 41.47 |
| SAINSBURYS MAGAZINE | 261,611 | 4.80% | 312,440 | 5.40% | 19.42 |
| COMPANY | 260,810 | 4.80% | 306,592 | 5.30% | 17.17 |
| MARIE CLAIRE | 367,628 | 6.70% | 430,622 | 7.50% | 17.13 |
| TATLER | 73,262 | 1.30% | 85,373 | 1.50% | 16.53 |
| SHE | 251,860 | 4.60% | 281,109 | 4.90% | 11.61 |
| GOOD HOUSEKEEPING | 468,034 | 8.50% | 518,435 | 9.00% | 10.76 |
| CLOTHES SHOW MAGAZINE | 139,139 | 2.50% | 150,256 | 2.60% | 7.98 |
| ELLE | 220,616 | 4.00% | 230,996 | 4.00% | 4.7 |
| VOGUE | 179,358 | 3.30% | 186,555 | 3.20% | 4.01 |
| PRIMA | 612,670 | 11.20% | 618,870 | 10.80% | 1 |
| ESSENTIALS | 380,180 | 6.90% | 383,676 | 6.70% | 0.85 |
| COSMOPOLITAN | 456,703 | 8.30% | 460,582 | 8.00% | 0.84 |
| WOMANS JOURNAL | 156,821 | 2.90% | 157,391 | 2.70% | 0.36 |
| WOMAN AND HOME | 434,736 | 7.90% | 435,521 | 7.60% | 0.18 |
| HARPERS AND QUEEN | 86,053 | 1.60% | 85,451 | 1.50% | -0.69 |
| VANITY FAIR | 78,942 | 1.40% | 78,121 | 1.40% | -1.04 |
| NEW WOMAN | 262,150 | 4.80% | 257,024 | 4.50% | -1.95 |
| OPTIONS | 163,455 | 3.00% | 158,315 | 2.80% | -3.14 |
| FAMILY CIRCLE | 339,967 | 6.20% | 313,512 | 5.40% | -7.78 |
| LIVING | 161,039 | 2.90% | 131,296 | 2.30% | -18.46 |
