|
Mail Titles Show Continued ABC Success
The latest national newspaper circulation figures, for March, show Associated’s Mail titles topping the list in terms of biggest percentage change year on year. These are followed by the Times and Sunday Times. Those newspapers faring worst were again the Sunday Sport and the Sunday Express.
| Survey : ABC Total | Mar-95 | Mar-96 | %Ch | Actual Ch |
|---|---|---|---|---|
| DAILY MAIL | 1,794,964 | 2,055,775 | 14.53 | 260,811 |
| MAIL ON SUNDAY | 1,933,633 | 2,112,016 | 9.22 | 178,383 |
| TIMES | 631,638 | 669,366 | 5.97 | 37,728 |
| SUNDAY TIMES | 1,238,605 | 1,306,518 | 5.48 | 67,913 |
| DAILY STAR | 741,550 | 748,773 | 0.97 | 7,223 |
| FINANCIAL TIMES | 305,928 | 308,914 | 0.97 | 2,986 |
| EVENING STANDARD (LONDON) | 471,646 | 473,739 | 0.44 | 2,093 |
| DAILY MIRROR | 2,476,746 | 2,480,231 | 0.14 | 3,485 |
| GUARDIAN | 400,921 | 400,245 | -0.16 | -676 |
| DAILY MIRROR AND DAILY RECORD | 3,225,000 | 3,218,663 | -0.19 | -6,337 |
| SUN | 4,134,571 | 4,101,117 | -0.8 | -33,454 |
| OBSERVER | 462,599 | 458,815 | -0.81 | -3,784 |
| DAILY TELEGRAPH | 1,061,230 | 1,042,647 | -1.75 | -18,583 |
| PEOPLE | 2,085,331 | 2,031,339 | -2.58 | -53,992 |
| DAILY EXPRESS | 1,292,944 | 1,255,293 | -2.91 | -37,651 |
| SUNDAY MIRROR | 2,479,865 | 2,401,109 | -3.17 | -78,756 |
| NEWS OF THE WORLD | 4,716,868 | 4,561,607 | -3.29 | -155,261 |
| INDEPENDENT | 290,360 | 280,396 | -3.43 | -9,964 |
| SUNDAY TELEGRAPH | 694,673 | 658,892 | -5.15 | -35,781 |
| INDEPENDENT ON SUNDAY | 324,302 | 305,764 | -5.71 | -18,538 |
| SUNDAY EXPRESS | 1,446,248 | 1,280,567 | -11.45 | -165,681 |
| SUNDAY SPORT | 323,159 | 261,739 | -19 | -61,420 |
