
The Home Interest consumer magazine market is down -2.2% year on year (YoY).
Free title WI Life settled at the top of the list, up 1.1% YoY with a circulation figure of 211,830.
Though down -1.4% period on period (PoP) and -2.5% YoY, previous top-spot runner Ideal Home came in second, followed by Country Living which also experienced both PoP and YoY losses, down -1.1% and -1.8% respectively.
Style at Home enjoyed a positive 22.5% YoY increase in sales, taking its total to nearly 88,000 copies.
The majority of titles experienced YoY losses with the biggest YoY sales decrease hitting Kelsey Publishing Ltd’s Coast, down -21.4%.
| Title | Publisher | Jul-Dec 11 | Jul-Dec 12 | Actual Change | YoY % Ch | Jan-Jun 12 | PoP % Ch |
|---|---|---|---|---|---|---|---|
| WI Life | WI Enterprises Ltd | 209,498 | 211,830 | 2,332 | 1.1 | n/a | n/a |
| Ideal Home | IPC Media Ltd | 195,442 | 190,481 | -4,961 | -2.5 | 193,203 | -1.4 |
| Country Living | Hearst Magazines UK | 191,599 | 188,174 | -3,425 | -1.8 | 190,177 | -1.1 |
| Ikea Family Live | August Media Ltd | 134,730 | 135,000 | 270 | 0.2 | 135,000 | n/a |
| Your Home | Hubert Burda Media UK | 131,770 | 130,029 | -1,741 | -1.3 | 130,012 | 0.0 |
| Homes & Gardens | IPC Media Ltd | 138,868 | 127,489 | -11,379 | -8.2 | 131,555 | -3.1 |
| House Beautiful | Hearst Magazines UK | 132,962 | 127,194 | -5,768 | -4.3 | 126,497 | 0.6 |
| House & Garden | Conde Nast Publications Ltd | 127,311 | 126,451 | -860 | -0.7 | 126,841 | -0.3 |
| Wallpaper | IPC Media Ltd | 105,328 | 100,288 | -5,040 | -4.8 | n/a | n/a |
| 25 Beautiful Homes | IPC Media Ltd | 100,045 | 99,100 | -945 | -0.9 | 102,012 | -2.9 |
| Country Homes & Interiors | IPC Media Ltd | 97,286 | 97,631 | 345 | 0.4 | 99,676 | -2.1 |
| Ideal Homes Complete Guide to Xmas | IPC Media Ltd | 98,029 | 93,519 | -4,510 | -4.6 | n/a | n/a |
| Living etc | IPC Media Ltd | 98,143 | 91,464 | -6,679 | -6.8 | 98,250 | -6.9 |
| Style at Home | IPC Media Ltd | 71,806 | 87,943 | 16,137 | 22.5 | 80,011 | 9.9 |
| Elle Decoration | Hearst Magazines UK | 70,376 | 70,818 | 442 | 0.6 | 70,655 | 0.2 |
| GoodHomes | Kelsey Publishing Ltd | 76,113 | 64,347 | -11,766 | -15.5 | 78,620 | -18.2 |
| Homes & Antiques | Immediate Media Company | 64,563 | 61,583 | -2,980 | -4.6 | 61,536 | 0.1 |
| World Of Interiors | Conde Nast Publications Ltd | 62,096 | 60,547 | -1,549 | -2.5 | 61,849 | -2.1 |
| English Home – North America Edition | Archant Specialist | 43,567 | 41,977 | -1,590 | -3.6 | n/a | n/a |
| Period Living | Centaur Specialist Interest Media | 41,229 | 36,414 | -4,815 | -11.7 | n/a | n/a |
| Real Homes | Centaur Specialist Interest Media | 34,618 | 33,165 | -1,453 | -4.2 | n/a | n/a |
| Coast | Kelsey Publishing Ltd | 40,464 | 31,793 | -8,671 | -21.4 | 38,657 | -17.8 |
| Grand Designs | Media 10 Ltd | 30,820 | 31,266 | 446 | 1.4 | 30,653 | 2.0 |
| English Home – UK Edition | Archant Specialist | 25,678 | 26,505 | 827 | 3.2 | n/a | n/a |
| Beautiful Kitchens | IPC Media Ltd | 18,514 | 18,102 | -412 | -2.2 | n/a | n/a |
| House and Home | Dyflin Publications Ltd | 14,552 | 17,684 | 3,132 | 21.5 | n/a | n/a |
| Image Interiors & Living | Image Publications Ltd | 14,463 | 17,206 | 2,743 | 19.0 | 15,537 | 10.7 |
| Homes & Interiors Scotland | Peebles Media Group Ltd | 10,232 | 10,149 | -83 | -0.8 | 10,345 | -1.9 |
| Total | 2,380,102 | 2,328,149 | -51,953 | -2.2 | 1,781,086 |
Source: ABC

MediaTel subscribers can get quick access to all the latest circulation figures in our ABC Circulation: Consumer Magazines report.




