There was a mixed bag of a results online newsbrands in August, with the biggest losses outweighing the gains.
Of the best-performing newsbrands, Wales Online – one of the seven new titles added this month – saw daily average unique browsers increase by 17.3% to 190,000, the greatest increase of all the titles.
The second-largest unique browser increase belonged to standard.co.uk, up 13% to add almost 40,000, while liverpoolecho.co.uk was up 10.3% to add an extra 37,000.
MailOnline, the most-visited online news platform with 11.3 million unique daily browsers, added an extra 301,000 extra visitors in August (up 2.23%); however, guardian.co.uk and Telegraph online – the second and third most-visited online newsbrands – both saw daily visitors decrease, down -2.2% and -3.8%, respectively.
The Independent’s online platform was up 3.4% in August to add an extra 69,600, while dailystar.co.uk and manchestereveningnews.co.uk were up 4.3% and 6.3%, respectively.
Coventry Telegraph – another of the new titles added this month – saw online readership drop a huge 54% in August, a loss of more than 51,000.
Huddersfield Daily Examiner and Daily Post (Wales) also suffered big losses, down 19% and 12.1%, respectively.
| Site | Aug 14 Daily Average Unique Browsers | Jul 14 Daily Average Unique Browsers | Change | % Change |
|---|---|---|---|---|
| MailOnline | 11,340,674 | 11,039,330 | 301,344 | 2.73 |
| guardian.co.uk | 5,809,400 | 5,942,075 | -132,675 | -2.23 |
| Telegraph | 3,567,426 | 3,707,151 | -139,725 | -3.77 |
| Trinity Mirror Nationals | 3,440,829 | 3,449,813 | -8,984 | -0.26 |
| The Independent | 2,124,436 | 2,054,827 | 69,609 | 3.39 |
| Metro | 1,518,993 | 1,547,550 | -28,557 | -1.85 |
| express.co.uk | 854,519 | 893,141 | -38,622 | -4.32 |
| dailystar.co.uk | 697,355 | 668,510 | 28,845 | 4.31 |
| www.liverpoolecho.co.uk | 394,293 | 357,364 | 36,929 | 10.33 |
| manchestereveningnews.co.uk | 360,429 | 339,124 | 21,305 | 6.28 |
| standard.co.uk | 345,794 | 306,259 | 39,535 | 12.91 |
| Wales Online | 189,930 | 161,982 | 27,948 | 17.25 |
| Newcastle Chronicle | 153,893 | n/a | n/a | n/a |
| Birmingham Mail | 150,114 | n/a | n/a | n/a |
| Teesside Evening Gazette | 61,685 | 65,492 | -3,807 | -5.81 |
| Coventry Telegraph | 44,176 | 95,505 | -51,329 | -53.74 |
| Huddersfield Daily Examiner | 43,286 | 53,124 | -9,838 | -18.52 |
| Daily Post (Wales) | 34,853 | 39,657 | -4,804 | -12.11 |
Source: ABC





