The move towards more flexible working during the pandemic appears to be reflected in more home interests being cultivated, leading to circulation increases for cookery and gardening titles.
Gardening magazines continued their growth spell, spurred on by a renewed interest in gardens over the pandemic, the latest consumer magazine ABC data shows.
BBC Gardener’s World leads the category with over 300,000 copies, an increase of nearly 33% period on period and 36% year on year.
Meanwhile, both Bauer Media’s Garden Answers and Garden News saw positive growth, with Garden Answers increasing 21% period on period and Garden News jumping nearly 10% period on period.
The titles scored a combined print and digital circulation of over 70,000 and 43,000 respectively.
Mediatel Connected has compiled the latest ABC consumer magazine data for the period to June 2021 in the following tables for the Home Interest market. To view the tables, please login or and visit the Press app in Mediatel Connected to explore further.
| Print & Digital (Gross) | Total Print Circulation | Total Digital Circulation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Publisher | Jan – Jun 21 | % PoP | % YoY | Jan – Jun 21 | % PoP | % YoY | Jan – Jun 21 | % PoP | % YoY |
| BBC Gardeners’ World | Immediate Media Company | 301,026 | 32.7 | 36.0 | 279,193 | 32.7 | 35.2 | 21,833 | 33.3 | 47.1 |
| Garden Answers | Bauer Media | 70,391 | 20.8 | 38.3 | 66,244 | 13.6 | 30.2 | 4,147 | n/a | n/a |
| Garden News | Bauer Media | 43,507 | 9.8 | 15.2 | 41,854 | 5.7 | 10.8 | 1,653 | n/a | n/a |
| Total | 414,924 | 387,291 | 27,633 | |||||||
Source: ABC
Circulation increase show hunger for home interest content
The cookery sector also has some strong year-on-year growth and even included a new reporting title, the new free magazine from Ocado, Ocadolife, with an impressive circulation of 177,000.
BBC Good Food dropped slightly period on period but has a 23% growth year on year, boosted by strong digital figures, leaving the title with nearly 195,000 copies.
Immediate’s Olive displayed both period-on-period and year-on-year growth, at 4% and 24% respectively, with the title now securing a combined print and digital circulation of over 42,000.
| Print & Digital (Gross) | Total Print Circulation | Total Digital Circulation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Publisher | Jan – Jun 21 | % PoP | % YoY | Jan – Jun 21 | % PoP | % YoY | Jan – Jun 21 | % PoP | % YoY |
| Tesco Magazine | Cedar Communications | 1,941,887 | 1.5 | 0.4 | 1,941,887 | 1.5 | 0.4 | n/a | n/a | n/a |
| Waitrose & Partners Food | John Brown Media | 678,737 | 1.9 | 2.9 | 678,737 | 1.9 | 2.9 | n/a | n/a | n/a |
| BBC Good Food | Immediate Media Company | 194,471 | -2.8 | 23.1 | 164,135 | -6.5 | 17.0 | 30,336 | 23.7 | 71.6 |
| Ocadolife Magazine | Sunday | 177,618 | n/a | n/a | 177,618 | n/a | n/a | n/a | n/a | n/a |
| Sainsbury’s Magazine | Seven C3 | 102,822 | n/a | n/a | 92,693 | n/a | n/a | 10,129 | n/a | n/a |
| delicious | Eye to Eye Media | 52,556 | -5.5 | 0.1 | 41,998 | -6.7 | -5.4 | 10,558 | n/a | 30.5 |
| Olive | Immediate Media Company | 42,325 | 4.3 | 24.1 | 26,676 | 0.5 | 23.7 | 15,649 | 11.5 | 24.7 |
| BBC Easy Cook | Immediate Media Company | 25,100 | -5.4 | 3.5 | 18,090 | -10.7 | 3.1 | 7,010 | 11.6 | 4.4 |
| BBC Home Cooking Series | Immediate Media Company | 21,489 | -10.2 | 15.1 | 21,489 | -10.2 | 15.1 | n/a | n/a | n/a |
| Total | 3,237,005 | 3,163,323 | 73,682 | |||||||
Source: ABC





