A huge surge in mobile readers a year since the Sun scrapped its paywall means that, for the first time, the majority of the newsbrand’s audience now consume content via smartphone or tablet, according to the latest readership figures from PAMCo.
The News UK title has reported a consistent print readership around the 10 million mark for a long while; however, over the last year mobile readership has increased tenfold, from 1.6 million to 16.5 million – cruising way ahead of the newsbrand’s 10.6 million print readers.
This means that the Times is now the only newsbrand dominated by print (except for freebie Metro, although only very slightly) – with 4.4 million picking up the newspaper compared to 1.5 million reading content on mobile.
Unsurprisingly, mobile plays the most significant role for the now digital-only Independent.
The Guardian is also heavily skewed towards mobile, which increases its print and PC readership by 173%. Of the newsbrand’s entire audience of 26.2 million, 21.8 million come from mobile or tablet.
The Telegraph, Mirror and Daily Record also have huge mobile audiences – with mobile increasing print and PC readership by 132%, 157% and 159%, respectively.
| Net Print/PC and Mobile Total | Total Print | Total PC | Total Mobile | |
|---|---|---|---|---|
| 000s | 000s | 000s | 000s | |
| The Daily Telegraph / telegraph.co.uk | 22,223 | 3,819 | 6,740 | 16,600 |
| The Guardian / theguardian.com | 26,197 | 4,037 | 6,972 | 21,839 |
| No Print Publication / independent.co.uk | 16,940 | n/a | 4,211 | 14,569 |
| The Times / thetimes.co.uk | 5,763 | 4,378 | 662 | 1,487 |
| Daily Express / express.co.uk | 12,033 | 2,724 | 3,104 | 7,646 |
| Daily Mail / dailymail.co.uk | 29,263 | 10,068 | 7,418 | 20,437 |
| Daily Mirror / mirror.co.uk | 24,969 | 5,902 | 4,374 | 19,256 |
| Daily Record / dailyrecord.co.uk | 4,561 | 1,230 | 588 | 3,650 |
| Daily Star / dailystar.co.uk | 6,362 | 2,569 | 1,069 | 3,383 |
| The Sun / thesun.co.uk | 24,022 | 10,661 | 2,077 | 16,544 |
| London Evening Standard / standard.co.uk | 11,012 | 4,986 | 1,530 | 7,069 |
| Metro / metro.co.uk | 17,639 | 10,582 | 1,517 | 9,374 |
| The Scotsman / scotsman.com | 1,302 | 336 | 412 | 729 |
Source:NRS
| Net Print & PC Total | Net Print & Mobile Total | Net PC & Mobile Total | Print Only (and not PC or Mobile) | PC Only (and not Print or Mobile) | Mobile Only (and not Print or PC) | Increase PC & Mobile adds to Print | Increase Mobile adds to Print & PC | |
|---|---|---|---|---|---|---|---|---|
| 000s | 000s | 000s | 000s | 000s | 000s | % | % | |
| The Daily Telegraph / telegraph.co.uk | 9,569 | 18,853 | 20,452 | 1,771 | 3,370 | 12,654 | 481.8 | 132.2 |
| The Guardian / theguardian.com | 9,593 | 23,363 | 25,146 | 1,052 | 2,835 | 16,604 | 548.9 | 173.1 |
| No Print Publication / independent.co.uk | 4,211 | 14,569 | 16,940 | n/a | 2,371 | 12,729 | n/a | 302.3 |
| The Times / thetimes.co.uk | 4,916 | 5,323 | 2,010 | 3,753 | 440 | 847 | 31.6 | 17.2 |
| Daily Express / express.co.uk | 5,627 | 9,921 | 9,900 | 2,132 | 2,112 | 6,406 | 341.8 | 113.8 |
| Daily Mail / dailymail.co.uk | 15,604 | 26,297 | 24,286 | 4,977 | 2,966 | 13,659 | 190.7 | 87.5 |
| Daily Mirror / mirror.co.uk | 9,719 | 22,831 | 21,668 | 3,301 | 2,139 | 15,251 | 323.0 | 156.9 |
| Daily Record / dailyrecord.co.uk | 1,760 | 4,175 | 4,053 | 508 | 386 | 2,801 | 270.7 | 159.1 |
| Daily Star / dailystar.co.uk | 3,570 | 5,603 | 4,184 | 2,178 | 759 | 2,792 | 147.6 | 78.2 |
| The Sun / thesun.co.uk | 12,238 | 23,169 | 17,615 | 6,407 | 853 | 11,784 | 125.3 | 96.3 |
| London Evening Standard / standard.co.uk | 6,135 | 10,180 | 8,108 | 2,904 | 832 | 4,877 | 120.9 | 79.5 |
| Metro / metro.co.uk | 11,633 | 16,909 | 10,343 | 7,295 | 730 | 6,006 | 66.7 | 51.6 |
| The Scotsman / scotsman.com | 726 | 984 | 1,057 | 245 | 318 | 575 | 287.2 | 79.2 |
Source:NRS








