Rajar Q3 2025
Top commercial breakfast programme Heart Breakfast with Jamie and Amanda (Global) grew its weekly reach by a marginal 0.2% year-on-year but saw a quarter-on-quarter decline of 3.1% from Q2 2025, according to the latest Rajar figures.
The BBC continues to lead the overall breakfast timeslot in terms of weekly reach, despite Radio 2’s Breakfast Show reporting a 1.8% decline. Presenter Scott Mills replaced Zoe Ball as host in January. These latest figures mark two full quarters since he took over.
Bauer’s Greatest Hits Radio Breakfast, hosted by Simon ‘Rossie’ Ross, saw an 11.4% year-on-year decline in its weekly audience and a 7.8% decrease since the last quarter.
Meanwhile, Bauer’s Hits Radio Breakfast, hosted by Fleur East, Will Best and James Barr, saw a 17.2% year-on-year decline and a 10.2% decline from the last quarter.
Bauer’s Magic Radio Breakfast, hosted by Harriet Scott and Gok Wan, saw a marginal 0.9% year-on-year decline in its weekly reach to 882,000 listeners and reported a 14.2% increase since the last quarter.
Kiss Breakfast with Jordan and Perri saw a 33.5% year-over-year decline in its weekly reach, down to 436,000 listeners. The Media Leader understands this is a result of rebranding Kiss’ local stations to Hits, meaning Kiss is now a digital-only brand.
Notably, GB News saw a year-on-year increase of 5.5% in its weekly reach to 267,000 listeners, with a quarter-on-quarter increase of 39.8%. This follows a period of standout growth during Q1, during which the breakfast show saw a 25.4% year-on-year increase in weekly reach to 237,000 listeners.
Examining the London market, three Global brands topped the charts: Heart London (709k) overtook LBC London (709k) and Capital London (557k), which both saw steep declines in year-on-year weekly reach (16.3% for LBC and 19.9% for Capital London).
Global’s LBC News London, hosted by Vanessa Baffoe, saw the most growth with a year-on-year increase of 21.3% to 182,000 listeners.
| Station | Saleshouse | Ending Sep 24 | Ending Jun 25 | Ending Sep 25 | QonQ | YonY |
|---|---|---|---|---|---|---|
| BBC Radio 2 – 06.30 – 09.30am | BBC | 6,277 | 6,216 | 6,164 | -0.8 | -1.8 |
| BBC Radio 4 – 06.00 – 09.00am | BBC | 5,849 | 5,639 | 5,486 | -2.7 | -6.2 |
| Heart Network (UK) – 06.30 – 10.00am | Global | 4,049 | 4,188 | 4,058 | -3.1 | 0.2 |
| BBC Radio 1 – 07.00 – 11.00am (Fri 07.00 – 10.30am) | BBC | n/a | n/a | 3,953 | n/a | n/a |
| Greatest Hits Radio – 06.00 – 10.00am | Bauer | 3,367 | 3,235 | 2,983 | -7.8 | -11.4 |
| Capital Network (UK) – 06.00 – 10.00am | Global | 2,959 | 2,722 | 2,708 | -0.5 | -8.5 |
| Smooth Radio Network (UK) – 06.00 – 10.00am | Global | 2,513 | 2,383 | 2,427 | 1.8 | -3.4 |
| Absolute Radio Network – 06.00 – 10.00am | Bauer | 2,261 | 2,194 | 2,253 | 2.7 | -0.4 |
| Classic FM – 06.30 – 10.00am | Global | 1,937 | 1,961 | 1,910 | -2.6 | -1.4 |
| Hits Radio – 06.00 – 10.00am | Bauer | 1,850 | 1,706 | 1,532 | -10.2 | -17.2 |
| LBC (UK) – 07.00 – 10.00am | Global | 1,396 | 1,353 | 1,368 | 1.1 | -2.0 |
| BBC 6 Music – 07.00 – 10.00am | BBC | n/a | 1,261 | 1,327 | 5.2 | n/a |
| talkSPORT – 06.00 – 10.00am | News Broadcasting | 1,228 | 1,318 | 1,314 | -0.3 | 7.0 |
| BBC Radio 5 live – 06.00 – 09.00am | BBC | 1,579 | 1,449 | 1,274 | -12.1 | -19.3 |
| Radio X Network (UK) – 06.30 – 10.00am | Global | 1,122 | 944 | 1,018 | 7.8 | -9.3 |
| Magic – 06.00 – 10.00am | Bauer | 890 | 772 | 882 | 14.2 | -0.9 |
| Gold Radio Network (UK) – 07.00 – 11.00am | Global | 799 | 786 | 802 | 2.0 | 0.4 |
| Virgin Radio Network – 06.30 – 10.00am | Wireless Group | 887 | 779 | 754 | -3.2 | -15.0 |
| BBC Radio 3 – 06.30 – 09.30am | BBC | 866 | 748 | 687 | -8.2 | -20.7 |
| Capital XTRA (UK) – 06.30 – 10.00am | Global | 584 | 666 | 606 | -9.0 | 3.8 |
| Planet Rock – 06.00 – 10.00am | Bauer | 431 | 522 | 502 | -3.8 | 16.5 |
| KISS – 06.00 – 10.00am | Bauer | 656 | 477 | 436 | -8.6 | -33.5 |
| Times Radio – 06.00 – 10.00am | Wireless Group | 259 | 294 | 295 | 0.3 | 13.9 |
| Talk (was TalkRadio) – 06.00 – 10.00am | News Broadcasting | 276 | 225 | 282 | 25.3 | 2.2 |
| GB News Radio – 06.00 – 09.30am | GB News | 253 | 191 | 267 | 39.8 | 5.5 |
* station has changed time period
**excludes Scotland
¹ Station changed reporting survey period
| Station | Saleshouse | Ending Sep 24 | Ending Jun 25 | Ending Sep 25 | QonQ | YonY |
|---|---|---|---|---|---|---|
| Heart London – 06.30 – 10.00am | Global | 741 | 746 | 709 | -5.0 | -4.3 |
| LBC London – 07.00 – 10.00am | Global | 847 | 818 | 709 | -13.3 | -16.3 |
| Capital London – 06.00 – 10.00am | Global | 720 | 641 | 577 | -10.0 | -19.9 |
| Magic (London) – 06.00 – 10.00am | Bauer | 470 | 368 | 417 | 13.3 | -11.3 |
| Greatest Hits Radio (London) – 06.00 – 10.00am | Bauer | 338 | 362 | 355 | -1.9 | 5.0 |
| Smooth Radio London – 06.00 – 10.00am | Global | 384 | 370 | 320 | -13.5 | -16.7 |
| Capital XTRA (London) – 06.30 – 10.00am | Global | 194 | 278 | 228 | -18.0 | 17.5 |
| Radio X London – 06.30 – 10.00am | Global | 300 | 191 | 223 | 16.8 | -25.7 |
| LBC News (London) – 06.00 – 10.00am | Global | 150 | 206 | 182 | -11.7 | 21.3 |
| Hits Radio (London) (was KISS (London)) – 06.00 – 10.00am | Bauer | 192 | 159 | 156 | -1.9 | -18.8 |
| Gold Radio London – 07.00 – 11.00am | Global | 125 | 139 | 148 | 6.5 | 18.4 |
| BBC Radio London – 06.00 – 10.00am | BBC | 179 | 101 | 124 | 22.8 | -30.7 |





