Rajar Q4 2025
Commercial radio’s audience share has declined 1% from the last quarter and now accounts for 55.2% of total listening, compared with the BBC’s 42.8%.
This marks an increase from 53.9% in Q4 2024, with commercial radio now reaching 8.5m more listeners than the BBC, with a weekly reach of 39.4m.
Time spent listening to commercial radio has risen, with average hours at 14.2m up from 13.9m year-on-year.
Global’s Heart has retained the top spot among the brands, reaching 12.71m listeners each week — narrowly beating BBC’s Radio 2.
Global saw a slight year-on-year decline of 1.3% to 27.5m, compared to a 3.9% decrease for Bauer to 21m.
Global grew its share of listening to 25.9%, ahead of Bauer’s 19.3%.
Meanwhile, the leading BBC stations in terms of listening share – Radio 2 (13.8%) and Radio 4 (Including 4 Extra) (11.4%) – both saw weekly reach decreases year-on-year, by -6.9% and -1.0% respectively.
| Station | Group | Ending Dec 24 | Ending Sep 25 | Ending Dec 25 | QoQ % Ch | YoY % Ch |
|---|---|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 27,807 | 27,483 | 27,451 | -0.1 | -1.3 |
| Bauer Media Audio UK – Total (exc Partners) | Bauer Radio | 21,893 | 21,423 | 21,042 | -1.8 | -3.9 |
| Heart Brand (UK) | Global Radio | 13,298 | 12,790 | 12,717 | -0.6 | -4.4 |
| BBC Radio 2 | BBC | 13,645 | 12,789 | 12,709 | -0.6 | -6.9 |
| Hits Radio Portfolio (exc Partners) | Bauer Radio | 13,287 | 12,782 | 12,424 | -2.8 | -6.5 |
| Heart Network (UK) | Global Radio | 10,058 | 9,358 | 9,483 | 1.3 | -5.7 |
| BBC Radio 4 (including 4 Extra) | BBC | 9,371 | 9,190 | 9,274 | 0.9 | -1.0 |
| Capital Brand (UK) | Global Radio | 9,688 | 9,391 | 9,249 | -1.5 | -4.5 |
| BBC Radio 4 | BBC | 9,039 | 8,856 | 8,922 | 0.7 | -1.3 |
| Smooth Brand (UK) | Global Radio | 7,841 | 7,639 | 7,489 | -2.0 | -4.5 |
| BBC Radio 1 | BBC | 7,537 | 7,312 | 7,081 | -3.2 | -6.1 |
| Greatest Hits Network (exc Partners) | Bauer Radio | 7,595 | 7,163 | 6,945 | -3.0 | -8.6 |
| Capital Network (UK) | Global Radio | 7,445 | 7,014 | 6,876 | -2.0 | -7.6 |
| Hits Radio Network (exc Partners) | Bauer Radio | 7,167 | 6,905 | 6,778 | -1.8 | -5.4 |
| Total News Broadcasting | Total News Broadcasting | 6,632 | 6,312 | 6,217 | -1.5 | -6.3 |
| News Broadcasting National Network | News Broadcasting | 6,436 | 6,116 | 6,023 | -1.5 | -6.4 |
| Greatest Hits Radio | Bauer Radio | 7,367 | 6,230 | 5,912 | -5.1 | -19.8 |
| Smooth Radio Network (UK) | Global Radio | 6,573 | 5,941 | 5,854 | -1.5 | -10.9 |
| BBC Radio 5 live (inc. sports extra) | BBC | 5,693 | 5,812 | 5,647 | -2.8 | -0.8 |
| Absolute Radio Network | Bauer Radio | 5,611 | 5,524 | 5,437 | -1.6 | -3.1 |
| BBC Radio 5 live | BBC | 5,344 | 5,416 | 5,291 | -2.3 | -1.0 |
| Classic FM Brand (UK) | Global Radio | 4,568 | 4,519 | 4,442 | -1.7 | -2.8 |
| News Broadcasting Speech Network | News Broadcasting | 4,472 | 4,223 | 4,362 | 3.3 | -2.5 |
| Classic FM | Global Radio | 4,475 | 4,261 | 4,210 | -1.2 | -5.9 |
| Hits Radio | Bauer Radio | 4,683 | 4,054 | 3,904 | -3.7 | -16.6 |
| Magic Network | Bauer Radio | 3,504 | 3,469 | 3,613 | 4.2 | 3.1 |
| talkSPORT Network | News Broadcasting | 3,589 | 3,382 | 3,507 | 3.7 | -2.3 |
| LBC Brand (UK) | Global Radio | 3,351 | 3,343 | 3,409 | 2.0 | 1.7 |
| KISS Network | Bauer Radio | 3,762 | 3,469 | 3,400 | -2.0 | -9.6 |
| talkSPORT | News Broadcasting | 3,253 | 3,156 | 3,236 | 2.5 | -0.5 |
| LBC (UK) | Global Radio | 2,690 | 2,640 | 2,775 | 5.1 | 3.2 |
| Radio X Brand (UK) | Global Radio | 2,430 | 2,546 | 2,471 | -2.9 | 1.7 |
| BBC 6 Music | BBC | 2,776 | 2,735 | 2,396 | -12.4 | -13.7 |
| Magic | Bauer Radio | 2,273 | 2,402 | 2,294 | -4.5 | 0.9 |
| Radio X Network (UK) | Global Radio | 2,124 | 2,021 | 1,967 | -2.7 | -7.4 |
| Capital XTRA Brand UK | Global Radio | 2,097 | 2,011 | 1,943 | -3.4 | -7.3 |
| Absolute Radio | Bauer Radio | 2,140 | 2,071 | 1,940 | -6.3 | -9.3 |
| BBC Radio 3 | BBC | 1,952 | 1,806 | 1,912 | 5.9 | -2.0 |
| Virgin Radio Network | News Broadcasting | 2,235 | 2,132 | 1,869 | -12.3 | -16.4 |
| KISSTORY | Bauer Radio | 2,165 | 2,099 | 1,715 | -18.3 | -20.8 |
| Gold Radio UK | Global Radio | 1,729 | 1,660 | 1,683 | 1.4 | -2.7 |
| Capital XTRA (UK) | Global Radio | 1,658 | 1,662 | 1,599 | -3.8 | -3.6 |
| Heart 80s | Global Radio | 1,876 | 1,718 | 1,562 | -9.1 | -16.7 |
| BBC Radio 4 Extra | BBC | 1,477 | 1,491 | 1,545 | 3.6 | 4.6 |
| Absolute 80s | Bauer Radio | 1,575 | 1,583 | 1,422 | -10.2 | -9.7 |
| KISS | Bauer Radio | 1,085 | 1,283 | 1,288 | 0.4 | 18.7 |
| Nation Broadcasting Group | Bauer Radio | 1,236 | 980 | 1,137 | 16.0 | -8.0 |
| Virgin Radio | News Broadcasting | 1,430 | 1,304 | 1,133 | -13.1 | -20.8 |
| BBC Radio 5 Sports Extra | BBC | 1,192 | 1,376 | 1,104 | -19.8 | -7.4 |
| Planet Rock | Bauer Radio | 956 | 1,113 | 1,078 | -3.1 | 12.8 |
| Capital Dance | Global Radio | 1,177 | 1,093 | 1,015 | -7.1 | -13.8 |
| BBC World Service | BBC | 1,184 | 1,092 | 1,008 | -7.7 | -14.9 |
| Heart Dance | Global Radio | 1,014 | 1,129 | 1,001 | -11.3 | -1.3 |
| LBC News (UK) | Global Radio | 974 | 1,040 | 981 | -5.7 | 0.7 |
| Heart 90s | Global Radio | 1,076 | 1,039 | 972 | -6.4 | -9.7 |
| Absolute Radio 90s | Bauer Radio | 1,028 | 949 | 910 | -4.1 | -11.5 |
| Heart 00s | Global Radio | 1,023 | 954 | 899 | -5.8 | -12.1 |
| Absolute Classic Rock | Bauer Radio | 828 | 823 | 805 | -2.2 | -2.8 |
| BBC Radio 1Xtra | BBC | 811 | 777 | 801 | 3.1 | -1.2 |
| Boom Brand | Bauer Radio | N/A | 739 | 734 | -0.7 | N/A |
| Boom Radio | Bauer Radio | 706 | 688 | 692 | 0.6 | -2.0 |
| Greatest Hits Radio 80s | Bauer Radio | N/A | 572 | 628 | 9.8 | N/A |
| KISSTORY R&B | Bauer Radio | 530 | 548 | 613 | 11.9 | 15.7 |
| BBC Asian Network UK | BBC | 579 | 566 | 584 | 3.2 | 0.9 |
| Heart 70s | Global Radio | 770 | 645 | 579 | -10.2 | -24.8 |
| Talk (was TalkRadio) | News Broadcasting | 504 | 506 | 565 | 11.7 | 12.1 |
| Smooth 80s | Global Radio | 533 | 532 | 563 | 5.8 | 5.6 |
| Capital Anthems | Global Radio | 440 | 639 | 563 | -11.9 | 28.0 |
| Kerrang! | Bauer Radio | 473 | 573 | 547 | -4.5 | 15.6 |
| Absolute Radio Country | Bauer Radio | 610 | 651 | 546 | -16.1 | -10.5 |
| Times Radio | News Broadcasting | 604 | 564 | 542 | -3.9 | -10.3 |
| Mellow Magic | Bauer Radio | 435 | 523 | 528 | 1.0 | 21.4 |
| Absolute Radio 00s | Bauer Radio | 432 | 478 | 520 | 8.8 | 20.4 |
| Heat | Bauer Radio | 614 | 472 | 518 | 9.7 | -15.6 |
| Capital XTRA Reloaded | Global Radio | 599 | 561 | 500 | -10.9 | -16.5 |
| Greatest Hits Radio 70s | Bauer Radio | N/A | 384 | 494 | 28.6 | N/A |
| Jazz FM | Bauer Radio | 545 | 461 | 480 | 4.1 | -11.9 |
| Magic Soul | Bauer Radio | 640 | 505 | 475 | -5.9 | -25.8 |
| Smooth Relax | Global Radio | 373 | 483 | 466 | -3.5 | 24.9 |
| talkSPORT2 | News Broadcasting | 541 | 408 | 460 | 12.7 | -15.0 |
| Hits Radio 90s | Bauer Radio | N/A | 375 | 457 | 21.9 | N/A |
| Greatest Hits Radio 60s | Bauer Radio | 386 | 392 | 406 | 3.6 | 5.2 |
| Virgin Radio Legends (was Virgin Radio Anthems) | News Broadcasting | 468 | 442 | 385 | -12.9 | -17.7 |
| Smooth Chill | Global Radio | 435 | 411 | 382 | -7.1 | -12.2 |
| Hits Radio 00s | Bauer Radio | N/A | 316 | 380 | 20.3 | N/A |
| Hits Radio Pride | Bauer Radio | 340 | 343 | 369 | 7.6 | 8.5 |
| Smooth Country | Global Radio | 368 | 392 | 347 | -11.5 | -5.7 |
| Classic FM Calm | Global Radio | 238 | 367 | 342 | -6.8 | 43.7 |
| Sunrise Radio Group National | Sunrise Radio | 370 | 357 | 327 | -8.4 | -11.6 |
| Virgin Radio Chilled | News Broadcasting | 355 | 365 | 326 | -10.7 | -8.2 |
| Magic Christmas | Bauer Radio | N/A | N/A | 309 | N/A | N/A |
| Sunrise Radio National | Sunrise Radio | 360 | 328 | 296 | -9.8 | -17.8 |
| Absolute Radio 10s | Bauer Radio | 265 | 297 | 292 | -1.7 | 10.2 |
| Magic at the Musicals | Bauer Radio | 298 | 261 | 291 | 11.5 | -2.3 |
| Absolute Radio 70s | Bauer Radio | 382 | 312 | 289 | -7.4 | -24.3 |
| KISS Xtra (was KISS Fresh) | Bauer Radio | 190 | 289 | 284 | -1.7 | 49.5 |
| Hits Radio Chilled | Bauer Radio | 385 | 297 | 274 | -7.7 | -28.8 |
| Virgin Radio 80s | News Broadcasting | 279 | 314 | 268 | -14.6 | -3.9 |
| Radio X Classic Rock | Global Radio | 216 | 248 | 266 | 7.3 | 23.1 |
| Heart 10s | Global Radio | 292 | 361 | 245 | -32.1 | -16.1 |
| Heart Love | Global Radio | 201 | 291 | 216 | -25.8 | 7.5 |
| Capital Chill | Global Radio | 216 | 249 | 213 | -14.5 | -1.4 |
| Heart Musicals | Global Radio | 134 | 152 | 208 | 36.8 | 55.2 |
| Smooth 70s | Global Radio | 317 | 308 | 208 | -32.5 | -34.4 |
| Smooth Soul | Global Radio | 206 | 229 | 188 | -17.9 | -8.7 |
| Classic FM Movies | Global Radio | 154 | 121 | 178 | 47.1 | 15.6 |
| Radio X 90s Group | Global Radio | N/A | 262 | 167 | -36.3 | N/A |
| Nation 90s | Bauer Radio | N/A | 209 | 164 | -21.5 | N/A |
| Nation 80s | Bauer Radio | 505 | 143 | 149 | 4.2 | -70.5 |
| Radio X Chilled | Global Radio | 129 | 171 | 142 | -17.0 | 10.1 |
| Magic Classical | Bauer Radio | 218 | 142 | 131 | -7.7 | -39.9 |
| Radio X 00s | Global Radio | 133 | 149 | 119 | -20.1 | -10.5 |
| Radio X 90s | Global Radio | 129 | 165 | 105 | -36.4 | -18.6 |
| Boom Light | Bauer Radio | N/A | 106 | 102 | -3.8 | N/A |
| Station | Group | Ending Dec 24 | Ending Sep 25 | Ending Dec 25 | QoQ % Ch | YoY % Ch |
|---|---|---|---|---|---|---|
| Boom Brand | Bauer Radio | N/A | 13.6 | 13.8 | 1.5 | N/A |
| Boom Radio | Bauer Radio | 10.7 | 13.2 | 13.3 | 0.8 | 24.3 |
| BBC Radio 4 (including 4 Extra) | BBC | 13.2 | 12.1 | 12.5 | 3.3 | -5.3 |
| Talk (was TalkRadio) | News Broadcasting | 10.3 | 9.9 | 12.4 | 25.3 | 20.4 |
| BBC Radio 4 | BBC | 12.3 | 11.5 | 11.7 | 1.7 | -4.9 |
| BBC Radio 2 | BBC | 10.8 | 10.4 | 11.0 | 5.8 | 1.9 |
| Planet Rock | Bauer Radio | 9.6 | 10.2 | 10.1 | -1.0 | 5.2 |
| LBC (UK) | Global Radio | 11.1 | 10.2 | 9.9 | -2.9 | -10.8 |
| BBC 6 Music | BBC | 9.3 | 9.7 | 9.7 | 0 | 4.3 |
| Total Global Radio (UK) | Global Radio | 9.1 | 9.4 | 9.6 | 2.1 | 5.5 |
| Bauer Media Audio UK – Total (exc Partners) | Bauer Radio | 9.1 | 9.3 | 9.3 | 0 | 2.2 |
| Greatest Hits Radio | Bauer Radio | 8.5 | 9.1 | 9.3 | 2.2 | 9.4 |
| Boom Light | Bauer Radio | N/A | 9.2 | 9.2 | 0 | N/A |
| Greatest Hits Network (exc Partners) | Bauer Radio | 8.6 | 8.9 | 9.1 | 2.2 | 5.8 |
| LBC Brand (UK) | Global Radio | 9.6 | 8.9 | 8.8 | -1.1 | -8.3 |
| Radio X Network (UK) | Global Radio | 7.8 | 8.2 | 8.7 | 6.1 | 11.5 |
| Hits Radio Portfolio (exc Partners) | Bauer Radio | 8.3 | 8.5 | 8.5 | 0 | 2.4 |
| Classic FM Brand (UK) | Global Radio | 7.9 | 8.3 | 8.4 | 1.2 | 6.3 |
| Classic FM | Global Radio | 7.8 | 8.2 | 8.2 | 0 | 5.1 |
| Times Radio | News Broadcasting | 7.3 | 8.5 | 8.2 | -3.5 | 12.3 |
| Radio X Brand (UK) | Global Radio | 7.4 | 7.6 | 8.1 | 6.6 | 9.5 |
| News Broadcasting Speech Network | News Broadcasting | 6.9 | 7.8 | 8.1 | 3.8 | 17.4 |
| Classic FM Movies | Global Radio | 5.2 | 4.1 | 7.6 | 85.4 | 46.2 |
| BBC Radio 3 | BBC | 7.5 | 7.7 | 7.5 | -2.6 | 0 |
| Magic Classical | Bauer Radio | 7.4 | 7.7 | 7.4 | -3.9 | 0 |
| Total News Broadcasting | Total News Broadcasting | 6.6 | 7.0 | 7.4 | 5.7 | 12.1 |
| News Broadcasting National Network | News Broadcasting | 6.4 | 6.9 | 7.3 | 5.8 | 14.1 |
| BBC Radio 4 Extra | BBC | 8.3 | 6.6 | 7.2 | 9.1 | -13.3 |
| Gold Radio UK | Global Radio | 6.3 | 7.2 | 7.2 | 0 | 14.3 |
| Absolute Radio Country | Bauer Radio | 4.8 | 6.4 | 7.0 | 9.4 | 45.8 |
| Radio X Classic Rock | Global Radio | 4.5 | 5.6 | 7.0 | 25.0 | 55.6 |
| talkSPORT | News Broadcasting | 6.2 | 7.0 | 7.0 | 0 | 12.9 |
| talkSPORT Network | News Broadcasting | 5.9 | 6.8 | 6.8 | 0 | 15.3 |
| Smooth Radio Network (UK) | Global Radio | 6.4 | 7.0 | 6.7 | -4.3 | 4.7 |
| Smooth Brand (UK) | Global Radio | 6.3 | 6.9 | 6.7 | -2.9 | 6.3 |
| Heart Brand (UK) | Global Radio | 6.1 | 6.4 | 6.6 | 3.1 | 8.2 |
| Absolute Radio Network | Bauer Radio | 6.7 | 6.6 | 6.6 | 0 | -1.5 |
| Absolute Radio | Bauer Radio | 6.6 | 7.0 | 6.5 | -7.1 | -1.5 |
| Heart Network (UK) | Global Radio | 5.8 | 6.3 | 6.5 | 3.2 | 12.1 |
| Greatest Hits Radio 60s | Bauer Radio | 6.9 | 6.3 | 6.4 | 1.6 | -7.2 |
| BBC Radio 1 | BBC | 6.8 | 6.3 | 6.4 | 1.6 | -5.9 |
| Nation Broadcasting Group | Bauer Radio | 4.7 | 7.1 | 6.3 | -11.3 | 34.0 |
| BBC Radio 5 live | BBC | 5.7 | 5.8 | 6.2 | 6.9 | 8.8 |
| BBC Radio 5 live (inc. sports extra) | BBC | 5.9 | 6.6 | 6.2 | -6.1 | 5.1 |
| Hits Radio Network (exc Partners) | Bauer Radio | 6.4 | 6.4 | 6.2 | -3.1 | -3.1 |
| Kerrang! | Bauer Radio | 5.1 | 6.0 | 6.0 | 0 | 17.6 |
| Smooth Country | Global Radio | 3.9 | 5.1 | 6.0 | 17.6 | 53.8 |
| Magic Network | Bauer Radio | 5.3 | 5.6 | 5.9 | 5.4 | 11.3 |
| Capital Brand (UK) | Global Radio | 5.3 | 5.6 | 5.9 | 5.4 | 11.3 |
| BBC Asian Network UK | BBC | 5.3 | 4.9 | 5.8 | 18.4 | 9.4 |
| Virgin Radio | News Broadcasting | 5.6 | 5.3 | 5.8 | 9.4 | 3.6 |
| Magic Soul | Bauer Radio | 3.1 | 5.2 | 5.6 | 7.7 | 80.6 |
| Magic | Bauer Radio | 5.2 | 5.3 | 5.5 | 3.8 | 5.8 |
| Magic at the Musicals | Bauer Radio | 4.0 | 4.8 | 5.5 | 14.6 | 37.5 |
| Smooth Chill | Global Radio | 4.1 | 6.9 | 5.5 | -20.3 | 34.1 |
| Absolute Classic Rock | Bauer Radio | 6.0 | 5.6 | 5.5 | -1.8 | -8.3 |
| Absolute 80s | Bauer Radio | 4.8 | 5.0 | 5.4 | 8.0 | 12.5 |
| Capital Network (UK) | Global Radio | 5.0 | 5.2 | 5.4 | 3.8 | 8.0 |
| Sunrise Radio Group National | Sunrise Radio | 4.4 | 5.1 | 5.4 | 5.9 | 22.7 |
| Sunrise Radio National | Sunrise Radio | 4.7 | 4.9 | 5.1 | 4.1 | 8.5 |
| Classic FM Calm | Global Radio | 5.5 | 5.9 | 5.1 | -13.6 | -7.3 |
| Smooth Relax | Global Radio | 3.7 | 5.0 | 4.9 | -2.0 | 32.4 |
| Mellow Magic | Bauer Radio | 4.2 | 4.5 | 4.9 | 8.9 | 16.7 |
| KISS Network | Bauer Radio | 4.2 | 4.8 | 4.8 | 0 | 14.3 |
| Capital XTRA Brand UK | Global Radio | 3.6 | 4.2 | 4.7 | 11.9 | 30.6 |
| BBC World Service | BBC | 4.2 | 5.0 | 4.6 | -8.0 | 9.5 |
| Capital Dance | Global Radio | 4.2 | 5.9 | 4.6 | -22.0 | 9.5 |
| Virgin Radio Network | News Broadcasting | 4.7 | 4.4 | 4.6 | 4.5 | -2.1 |
| Capital XTRA (UK) | Global Radio | 3.5 | 3.9 | 4.5 | 15.4 | 28.6 |
| Hits Radio | Bauer Radio | 5.0 | 4.7 | 4.5 | -4.3 | -10.0 |
| Heart Dance | Global Radio | 4.7 | 4.3 | 4.4 | 2.3 | -6.4 |
| Heart 80s | Global Radio | 4.2 | 3.7 | 4.3 | 16.2 | 2.4 |
| Greatest Hits Radio 70s | Bauer Radio | N/A | 4.0 | 4.3 | 7.5 | N/A |
| Greatest Hits Radio 80s | Bauer Radio | N/A | 3.8 | 4.3 | 13.2 | N/A |
| KISS | Bauer Radio | 4.1 | 4.2 | 4.2 | 0 | 2.4 |
| BBC Radio 1Xtra | BBC | 4.9 | 4.4 | 3.9 | -11.4 | -20.4 |
| Jazz FM | Bauer Radio | 4.1 | 4.6 | 3.9 | -15.2 | -4.9 |
| Smooth 80s | Global Radio | 4.1 | 3.9 | 3.7 | -5.1 | -9.8 |
| Absolute Radio 90s | Bauer Radio | 3.4 | 4.1 | 3.7 | -9.8 | 8.8 |
| Capital XTRA Reloaded | Global Radio | 2.9 | 3.5 | 3.7 | 5.7 | 27.6 |
| KISSTORY | Bauer Radio | 3.6 | 4.2 | 3.7 | -11.9 | 2.8 |
| Hits Radio 00s | Bauer Radio | N/A | 3.4 | 3.6 | 5.9 | N/A |
| Heart 90s | Global Radio | 3.0 | 3.2 | 3.6 | 12.5 | 20.0 |
| Smooth 70s | Global Radio | 2.6 | 3.6 | 3.6 | 0 | 38.5 |
| Smooth Soul | Global Radio | 2.8 | 3.6 | 3.6 | 0 | 28.6 |
| Magic Christmas | Bauer Radio | N/A | N/A | 3.6 | N/A | N/A |
| Heart 70s | Global Radio | 3.6 | 4.5 | 3.4 | -24.4 | -5.6 |
| KISSTORY R&B | Bauer Radio | 3.5 | 3.6 | 3.4 | -5.6 | -2.9 |
| Heart 00s | Global Radio | 3.2 | 3.1 | 3.3 | 6.5 | 3.1 |
| Heat | Bauer Radio | 3.4 | 2.8 | 3.1 | 10.7 | -8.8 |
| Capital Chill | Global Radio | 4.0 | 4.1 | 3.1 | -24.4 | -22.5 |
| Absolute Radio 00s | Bauer Radio | 3.1 | 2.6 | 3.1 | 19.2 | 0 |
| Hits Radio 90s | Bauer Radio | N/A | 3.2 | 2.8 | -12.5 | N/A |
| Virgin Radio Legends (was Virgin Radio Anthems) | News Broadcasting | 3.1 | 2.8 | 2.8 | 0 | -9.7 |
| talkSPORT2 | News Broadcasting | 2.3 | 2.2 | 2.7 | 22.7 | 17.4 |
| Absolute Radio 70s | Bauer Radio | 3.0 | 2.3 | 2.7 | 17.4 | -10.0 |
| Radio X 90s Group | Global Radio | N/A | 3.0 | 2.6 | -13.3 | N/A |
| Radio X 90s | Global Radio | 3.2 | 2.0 | 2.5 | 25.0 | -21.9 |
| LBC News (UK) | Global Radio | 2.2 | 2.5 | 2.5 | 0 | 13.6 |
| Hits Radio Chilled | Bauer Radio | 2.5 | 3.6 | 2.5 | -30.6 | 0 |
| KISS Xtra (was KISS Fresh) | Bauer Radio | 2.9 | 2.8 | 2.5 | -10.7 | -13.8 |
| Capital Anthems | Global Radio | 2.0 | 3.1 | 2.2 | -29.0 | 10.0 |
| Nation 80s | Bauer Radio | 1.2 | 2.2 | 2.2 | 0 | 83.3 |
| Absolute Radio 10s | Bauer Radio | 1.6 | 2.4 | 2.1 | -12.5 | 31.3 |
| Heart Musicals | Global Radio | 1.9 | 1.5 | 2.1 | 40.0 | 10.5 |
| BBC Radio 5 Sports Extra | BBC | 2.6 | 4.8 | 2.0 | -58.3 | -23.1 |
| Radio X Chilled | Global Radio | 2.1 | 1.2 | 1.9 | 58.3 | -9.5 |
| Virgin Radio Chilled | News Broadcasting | 2.1 | 2.1 | 1.8 | -14.3 | -14.3 |
| Hits Radio Pride | Bauer Radio | 1.6 | 1.1 | 1.7 | 54.5 | 6.3 |
| Radio X 00s | Global Radio | 1.8 | 2.5 | 1.6 | -36.0 | -11.1 |
| Heart Love | Global Radio | 2.3 | 4.7 | 1.5 | -68.1 | -34.8 |
| Heart 10s | Global Radio | 2.3 | 1.6 | 1.3 | -18.8 | -43.5 |
| Virgin Radio 80s | News Broadcasting | 1.1 | 1.4 | 1.3 | -7.1 | 18.2 |
| Nation 90s | Bauer Radio | N/A | 0.7 | 0.9 | 28.6 | N/A |
| Station | Group | Ending Dec 24 | Ending Sep 25 | Ending Dec 25 | QoQ % Ch | YoY % Ch |
|---|---|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 24.4 | 25.4 | 25.9 | 0.5 | 1.5 |
| Bauer Media Audio UK – Total (exc Partners) | Bauer Radio | 19.1 | 19.6 | 19.3 | -0.3 | 0.2 |
| BBC Radio 2 | BBC | 14.3 | 13.0 | 13.8 | 0.8 | -0.5 |
| BBC Radio 4 (including 4 Extra) | BBC | 12.0 | 10.9 | 11.4 | 0.5 | -0.6 |
| Hits Radio Portfolio (exc Partners) | Bauer Radio | 10.6 | 10.6 | 10.4 | -0.2 | -0.2 |
| BBC Radio 4 | BBC | 10.8 | 9.9 | 10.3 | 0.4 | -0.5 |
| Heart Brand (UK) | Global Radio | 7.9 | 8.1 | 8.2 | 0.1 | 0.3 |
| Greatest Hits Network (exc Partners) | Bauer Radio | 6.3 | 6.3 | 6.3 | 0 | 0 |
| Heart Network (UK) | Global Radio | 5.6 | 5.8 | 6.1 | 0.3 | 0.5 |
| Greatest Hits Radio | Bauer Radio | 6.0 | 5.6 | 5.4 | -0.2 | -0.6 |
| Capital Brand (UK) | Global Radio | 4.9 | 5.2 | 5.3 | 0.1 | 0.4 |
| Smooth Brand (UK) | Global Radio | 4.7 | 5.2 | 5.0 | -0.2 | 0.3 |
| Total News Broadcasting | Total News Broadcasting | 4.2 | 4.4 | 4.5 | 0.1 | 0.3 |
| BBC Radio 1 | BBC | 4.9 | 4.5 | 4.5 | 0 | -0.4 |
| News Broadcasting National Network | News Broadcasting | 4.0 | 4.1 | 4.3 | 0.2 | 0.3 |
| Hits Radio Network (exc Partners) | Bauer Radio | 4.4 | 4.4 | 4.1 | -0.3 | -0.3 |
| Smooth Radio Network (UK) | Global Radio | 4.0 | 4.1 | 3.8 | -0.3 | -0.2 |
| Classic FM Brand (UK) | Global Radio | 3.5 | 3.7 | 3.7 | 0 | 0.2 |
| Capital Network (UK) | Global Radio | 3.6 | 3.6 | 3.7 | 0.1 | 0.1 |
| BBC Radio 5 live (inc. sports extra) | BBC | 3.3 | 3.7 | 3.5 | -0.2 | 0.2 |
| Absolute Radio Network | Bauer Radio | 3.6 | 3.6 | 3.5 | -0.1 | -0.1 |
| News Broadcasting Speech Network | News Broadcasting | 3.0 | 3.2 | 3.5 | 0.3 | 0.5 |
| Classic FM | Global Radio | 3.3 | 3.4 | 3.4 | 0 | 0.1 |
| BBC Radio 5 live | BBC | 3.0 | 3.1 | 3.3 | 0.2 | 0.3 |
| LBC Brand (UK) | Global Radio | 3.1 | 2.9 | 3.0 | 0.1 | -0.1 |
| LBC (UK) | Global Radio | 2.9 | 2.7 | 2.7 | 0 | -0.2 |
| talkSPORT Network | News Broadcasting | 2.0 | 2.3 | 2.4 | 0.1 | 0.4 |
| BBC 6 Music | BBC | 2.5 | 2.6 | 2.3 | -0.3 | -0.2 |
| talkSPORT | News Broadcasting | 1.9 | 2.2 | 2.2 | 0 | 0.3 |
| Magic Network | Bauer Radio | 1.8 | 1.9 | 2.1 | 0.2 | 0.3 |
| Radio X Brand (UK) | Global Radio | 1.7 | 1.9 | 2.0 | 0.1 | 0.3 |
| Radio X Network (UK) | Global Radio | 1.6 | 1.6 | 1.7 | 0.1 | 0.1 |
| Hits Radio | Bauer Radio | 2.2 | 1.9 | 1.7 | -0.2 | -0.5 |
| KISS Network | Bauer Radio | 1.5 | 1.6 | 1.6 | 0 | 0.1 |
| BBC Radio 3 | BBC | 1.4 | 1.4 | 1.4 | 0 | 0 |
| Absolute Radio | Bauer Radio | 1.4 | 1.4 | 1.2 | -0.2 | -0.2 |
| Gold Radio UK | Global Radio | 1.1 | 1.2 | 1.2 | 0 | 0.1 |
| Magic | Bauer Radio | 1.1 | 1.2 | 1.2 | 0 | 0.1 |
| Planet Rock | Bauer Radio | 0.9 | 1.1 | 1.1 | 0 | 0.2 |
| BBC Radio 4 Extra | BBC | 1.2 | 1.0 | 1.1 | 0.1 | -0.1 |
| Boom Brand | Bauer Radio | N/A | 1.0 | 1.0 | 0 | N/A |
| Capital XTRA Brand UK | Global Radio | 0.7 | 0.8 | 0.9 | 0.1 | 0.2 |
| Boom Radio | Bauer Radio | 0.7 | 0.9 | 0.9 | 0 | 0.2 |
| Absolute 80s | Bauer Radio | 0.7 | 0.8 | 0.8 | 0 | 0.1 |
| Virgin Radio Network | News Broadcasting | 1.0 | 0.9 | 0.8 | -0.1 | -0.2 |
| Nation Broadcasting Group | Bauer Radio | 0.6 | 0.7 | 0.7 | 0 | 0.1 |
| Talk (was TalkRadio) | News Broadcasting | 0.5 | 0.5 | 0.7 | 0.2 | 0.2 |
| Capital XTRA (UK) | Global Radio | 0.6 | 0.6 | 0.7 | 0.1 | 0.1 |
| Heart 80s | Global Radio | 0.8 | 0.6 | 0.7 | 0.1 | -0.1 |
| KISSTORY | Bauer Radio | 0.8 | 0.9 | 0.6 | -0.3 | -0.2 |
| Virgin Radio | News Broadcasting | 0.8 | 0.7 | 0.6 | -0.1 | -0.2 |
| KISS | Bauer Radio | 0.4 | 0.5 | 0.5 | 0 | 0.1 |
