
Channel 5 enjoyed a significant increase in total revenues in August – up 38.9% year on year.
The channel has seen a run of positive results in the last few months after struggling this time last year during the unsettled period when Richard Desmond took over from RTL. Desmond made several changes to the business when he arrived, including cutting seven of the nine executive board directors in a bid to make savings of around £20 million.
Channel 5 is also enjoying some of its highest-ever ratings at the moment with its first run of Big Brother, which started with celebrities including TOWIE‘s Amy Childs, Kerry Katona and X Factor twins Jedward.
ITV Breakfast was the only other broadcaster to post an increase in revenues in August, up 1.8% on last year. Channel 4 suffered the biggest percentage drop, down -11.6% year on year, while ITV1 saw revenues fall -5.8% year on year.
Overall, total terrestrial was down -3.0 in August, while total satellite was up 13.5%.
Network Revenue
| Total Revenue | Aug 10 | Aug 11 | % Change |
|---|---|---|---|
| ITV1 | 78,740,000 | 74,210,000 | -5.8 |
| C4 | 42,900,000 | 37,930,000 | -11.6 |
| C5 | 13,520,000 | 18,780,000 | 38.9 |
| ITV Breakfast | 3,910,000 | 3,980,000 | 1.8 |
| Total Terrestrial (inc. ITV Breakfast) | 139,070,000 | 134,900,000 | -3.0 |
| Total Satellite | 77,440,000 | 87,860,000 | 13.5 |
Source: Agency Estimates
ITV Franchise Area
| % Share of ITV Revenue by Franchise | Aug 10 | Aug 11 | % Point Change |
|---|---|---|---|
| Anglia TV | 7.38 | 7.56 | 0.18 |
| Carlton | 14.12 | 14.01 | -0.11 |
| Central | 16.17 | 16.47 | 0.30 |
| HTV | 6.24 | 6.36 | 0.12 |
| LWT | 11.55 | 10.68 | -0.87 |
| Meridian | 11.39 | 10.22 | -1.17 |
| North West/Border | 10.55 | 11.08 | 0.53 |
| Scotland | 6.56 | 6.46 | -0.10 |
| Ulster (UTV) | 2.92 | 3.07 | 0.15 |
| West Country | 2.03 | 2.00 | -0.03 |
| Yorkshire/North East | 11.09 | 12.10 | 1.01 |
Network CPTs
| CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV1 | 5.70 | 16.73 | 8.64 | 8.38 | 47.81 | 16.15 |
| % Ch YoY | 1.14 | 8.06 | -2.43 | -0.10 | -5.62 | 1.93 |
| Channel 4 | 7.29 | 17.40 | 12.54 | 11.78 | 48.82 | 17.34 |
| % Ch YoY | 15.25 | 1.35 | 25.25 | 18.49 | 37.77 | 20.46 |
| Channel 5 | 3.98 | 10.04 | 6.60 | 6.03 | 27.11 | 11.26 |
| % Ch YoY | 29.75 | 31.24 | 28.78 | 32.54 | 12.08 | 31.27 |
Commercial Impacts
| Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV1 | 15,326.90 | 5,219.42 | 10,107.46 | 10,414.30 | 1,826.16 | 5,406.73 |
| % Ch YoY | -4.23 | -9.41 | -1.31 | -3.53 | 0.78 | -6.64 |
| C4 | 6,123.83 | 2,564.57 | 3,559.25 | 3,786.91 | 914.00 | 2,573.07 |
| % Ch YoY | -13.48 | -0.95 | -20.70 | -16.56 | -26.91 | -16.95 |
| C5 | 5,549.23 | 2,201.70 | 3,347.51 | 3,665.14 | 814.99 | 1,961.62 |
| % Ch YoY | 7.05 | 5.84 | 7.86 | 4.79 | 23.93 | 5.82 |
| Satellite | 41,743.62 | 19,573.24 | 22,170.41 | 25,079.60 | 5,916.05 | 16,185.42 |
| % Ch YoY | 5.49 | 6.35 | 4.75 | 5.29 | -2.68 | 4.59 |
| Total Broadcast | 69,753.07 | 30,034.88 | 39,718.25 | 43,632.18 | 9,566.59 | 26,425.13 |
| % Ch YoY | 0.28 | 2.05 | -1.00 | -0.43 | -4.53 | -1.22 |
TV market data is available in mediatel.co.uk’s TV Database.




