
Unsurprisingly, The Royal Wedding banked the top TV ratings in April. A combined peak audience of more than 26 million viewers tuned in to watch Kate and Will exchange vows (across BBC One, ITV1, BBC News, Sky News and Sky Living) – as well as all the viewers crowded around public screens, including the hundreds of thousands gathered in Hyde Park.
Over 93% of the available audience watched the ceremony, according to Barb estimates. It was one of the biggest audiences in UK television history, behind England’s 1966 World Cup win (32.3 million viewers); Princess Diana’s funeral (32.1 million); Eastenders – when Den divorced Angie (30.1 million); and Charles and Diana’s wedding (28.4 million). William and Kate’s big day is expected to have been watched by a global audience of around two billion people.
BBC One’s coverage peaked with more than 19.1 million viewers. The Beeb banked an average audience share of 32.6% during the actual ceremony at Westminster Abbey. Meanwhile, ITV1’s ratings hit a high of 5.4 million viewers (the broadcaster secured a 19.3% average share).
However, in terms of average ratings per programme, excluding soaps, BBC One’s coverage of the wedding banked the top spot in April with more than 13.5 million viewers.
ITV1’s popular Britain’s Got Talent claimed the second spot with 10.8 million average viewers on 16 April, while BBC One’s BBC News came next in line with 10.7 million average viewers on the day of the wedding (29 April).
BBC One also banked the fourth spot with Doctor Who; seventh place with Waking the Dead and eighth place with Masterchef. But ITV1 won’t be too disappointed with April’s TV ratings. The commercial channel featured in the Top 10 Programme rankings five times with The Suspicions of Mr Whicher, Lewis and the football – the UEFA Champions League Live on 27 April and the FA Cup on 16 April.
Old favourites Midsomer Murders (ITV1), Holby City and Casualty (BBC One) also made it into the Top Programmes list for April.
Top Programmes (excluding soaps)
| Position | Programme | On Air Date | Genre | Station | Viewers (m) |
|---|---|---|---|---|---|
| 1 | THE ROYAL WEDDING (BBC) | Friday 29 April 2011 | Factual | BBC1 | 13.59 |
| 2 | BRITAIN’S GOT TALENT | Saturday 16 April 2011 | Light Entertainment | ITV1 | 10.85 |
| 3 | BBC NEWS | Friday 29 April 2011 | News | BBC1 | 10.76 |
| 4 | DOCTOR WHO | Saturday 23 April 2011 | Drama | BBC1 | 8.86 |
| 5 | THE SUSPICIONS OF MR WHICHER | Monday 25 April 2011 | Light Entertainment | ITV1 | 7.15 |
| 6 | LEWIS | Sunday 17 April 2011 | Drama | ITV1 | 6.78 |
| 7 | WAKING THE DEAD | Monday 4 April 2011 | Drama | BBC1 | 6.73 |
| 8 | MASTERCHEF | Wednesday 27 April 2011 | Factual | BBC1 | 6.60 |
| 9 | UEFA CHAMPIONS LEAGUE LIVE | Wednesday 27 April 2011 | Sport | ITV1 | 6.49 |
| 10 | FA CUP (2008-09) | Saturday 16 April 2011 | Sport | ITV1 | 6.37 |
| 11 | LEWIS | Sunday 24 April 2011 | Drama | ITV1 | 6.33 |
| 12 | DIY SOS: THE BIG BUILD | Wednesday 13 April 2011 | Factual | BBC1 | 6.17 |
| 13 | THE RECKONING | Monday 18 April 2011 | Light Entertainment | ITV1 | 6.06 |
| 14 | SIX O’CLOCK NEWS | Friday 29 April 2011 | News | BBC1 | 5.79 |
| 15 | COUNTRYFILE | Sunday 17 April 2011 | Factual | BBC1 | 5.76 |
| 16 | HOLBY CITY | Tuesday 19 April 2011 | Drama | BBC1 | 5.72 |
| 17 | TEN O’CLOCK NEWS | Friday 29 April 2011 | News | BBC1 | 5.65 |
| 18 | CASUALTY | Saturday 30 April 2011 | Drama | BBC1 | 5.51 |
| 19 | MIDSOMER MURDERS | Wednesday 20 April 2011 | Drama | ITV1 | 5.47 |
| 20 | SING IF YOU CAN | Saturday 16 April 2011 | Light Entertainment | ITV1 | 5.47 |
All Homes:
| 2010 | 2011 | % Point Change | |
|---|---|---|---|
| BBC1 | 20.3 | 21.0 | 0.7 |
| BBC2 | 6.9 | 6.6 | -0.3 |
| ITV 1 | 15.6 | 15.9 | 0.3 |
| C4 | 6.2 | 5.4 | -0.9 |
| Five | 4.7 | 4.5 | -0.2 |
| Others | 45.3 | 45.3 | -0.1 |
Digital Homes:
| 2010 | 2011 | % Point Change | |
|---|---|---|---|
| BBC1 | 19.7 | 20.8 | 1.0 |
| BBC2 | 6.6 | 6.5 | -0.1 |
| ITV 1 | 15.3 | 15.8 | 0.5 |
| C4 | 6.1 | 5.3 | -0.8 |
| Five | 4.6 | 4.5 | -0.2 |
| Others | 47.0 | 45.8 | -1.2 |
Sky vs Freeview (Share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 18.7 | 24.1 | 5.4 |
| BBC2 | 5.2 | 8.6 | 3.4 |
| ITV 1 | 14.4 | 18.2 | 3.8 |
| C4 | 4.7 | 6.3 | 1.7 |
| Five | 3.4 | 6.0 | 2.6 |
| Others | 52.5 | 35.0 | -17.5 |




