
The X Factor and Strictly Come Dancing finals topped December’s programme rankings. In first place, The X Factor results (on Sunday 11 December), with an audience of more than 13.4 million viewers.
However, the Strictly Come Dancing final, which saw Harry Judd win this year’s trophy, was hot on its heels with a slightly lower 13.3 million viewers in second place. Meanwhile, the penultimate X Factor, on Saturday 10 December, claimed the number three spot with 11.7 million viewers.
ITV1 also secured fourth and fifth place in the Top Programmes listings with the Downton Abbey one-off Christmas special (11.6 million viewers on Christmas day) and the final I’m a Celebrity Get Me Out of Here! (10.8 million viewers on Saturday 3 December).
In the top ten, three programmes aired on Christmas day – ITV1’s Downton Abbey and BBC One’s Doctor Who (10.7 million viewers) and Absolutely Fabulous (9 million viewers).
The top 20 was full of festive programmes in the Christmas week, including the BBC’s New Year Live, Outnumbered, The Royal Bodyguard, Mrs Brown’s Boys, Michael McIntyre’s Christmas Comedy Road, The Gruffalo’s Child and Great Expectations.
Overall, ITV1 featured in the Top 20 Programmes list six times in December, while BBC One dominated with 14 spots.
Top Programmes (excluding soaps)
| Position | Programme | On Air Date | Genre | Station | Viewers (m) |
|---|---|---|---|---|---|
| 1 | THE X FACTOR RESULTS | Sunday 11 December 2011 | Light Entertainment | ITV1 | 13.46 |
| 2 | STRICTLY COME DANCING | Saturday 17 December 2011 | Light Entertainment | BBC1 | 13.34 |
| 3 | THE X FACTOR | Saturday 10 December 2011 | Light Entertainment | ITV1 | 11.71 |
| 4 | DOWNTON ABBEY | Sunday 25 December 2011 | Drama | ITV1 | 11.60 |
| 5 | I’M A CELEBRITY – GET ME OUT OF HERE! | Saturday 3 December 2011 | Factual | ITV1 | 10.82 |
| 6 | DOCTOR WHO | Sunday 25 December 2011 | Drama | BBC1 | 10.77 |
| 7 | NEW YEAR LIVE | Saturday 31 December 2011 | Light Entertainment | BBC1 | 10.67 |
| 8 | ABSOLUTELY FABULOUS | Sunday 25 December 2011 | Comedy | BBC1 | 9.07 |
| 9 | OUTNUMBERED | Saturday 24 December 2011 | Comedy | BBC1 | 8.47 |
| 10 | MERLIN | Saturday 17 December 2011 | Drama | BBC1 | 8.39 |
| 11 | THE ROYAL BODYGUARD | Monday 26 December 2011 | Drama | BBC1 | 8.35 |
| 12 | MRS BROWN’S BOYS | Monday 26 December 2011 | Comedy | BBC1 | 8.24 |
| 13 | MICHAEL MCINTYRE’S CHRISTMAS COMEDY ROAD | Sunday 25 December 2011 | Light Entertainment | BBC1 | 8.09 |
| 14 | FROZEN PLANET | Wednesday 7 December 2011 | Factual | BBC1 | 8.07 |
| 15 | BBC NEWS | Saturday 17 December 2011 | News | BBC1 | 7.82 |
| 16 | COUNTRYFILE | Sunday 4 December 2011 | Factual | BBC1 | 7.76 |
| 17 | THE GRUFFALO’S CHILD | Sunday 25 December 2011 | Light Entertainment | BBC1 | 7.64 |
| 18 | GREAT EXPECTATIONS | Tuesday 27 December 2011 | Drama | BBC1 | 7.57 |
| 19 | WITHOUT YOU | Thursday 8 December 2011 | Light Entertainment | ITV1 | 7.42 |
| 20 | THE ROYAL VARIETY PERFORMANCE | Wednesday 14 December 2011 | Light Entertainment | ITV1 | 7.31 |
All Homes:
| 2010 | 2011 | % Point Change | |
|---|---|---|---|
| BBC1 | 21.1 | 20.7 | -0.4 |
| BBC2 | 7.1 | 6.9 | -0.2 |
| ITV 1 | 17.1 | 15.5 | -1.6 |
| C4 | 5.8 | 5.9 | 0.1 |
| Five | 4.3 | 4.1 | -0.2 |
| Others | 43.4 | 45.0 | 1.7 |
Digital Homes:
| 2010 | 2011 | % Point Change | |
|---|---|---|---|
| BBC1 | 20.6 | 20.7 | 0.0 |
| BBC2 | 6.8 | 6.8 | n/a |
| ITV 1 | 16.8 | 15.5 | -1.3 |
| C4 | 5.7 | 5.9 | 0.2 |
| Five | 4.2 | 4.1 | -0.1 |
| Others | 44.6 | 45.2 | 0.7 |
Sky vs Freeview (share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 18.5 | 23.9 | 5.4 |
| BBC2 | 5.4 | 8.9 | 3.5 |
| ITV 1 | 14.5 | 17.2 | 2.7 |
| C4 | 5.2 | 6.8 | 1.5 |
| C5 | 3.3 | 5.3 | 2.0 |
| Others | 51.6 | 35.6 | -16.0 |




