Madonna certainly knew how to get maximum publicity for her latest album release, though maybe not the way she originally intended.
Her appearance at The Brit Awards 2015, which saw her much talked about cape induced fall, attracted a decent average audience of just under 6 million viewers.
Despite the fact that the second series hadn’t gripped the nation in the same fashion as the first one did, Broadchurch still managed to attract a sizeable audience for ITV this month.
The final episode of the series pulled in an impressive 9.6 million viewers, mainly dealing with the court case to previous series child murder, which was only around 300,000 few than the final episode of the first series.
JK Rowling’s first major literary offering since the conclusion of her well known boy wizard adventures, saw BBC One adapt The Casual Vacancy into a three-part mini series.
Set in a set in a suburban West Country town called Pagford and dealing with the death of a beloved Parish Councillor, the first episode was watched by an average of 8.3 million viewers.
February is one of the few times in the year that top flight rugby is available free to air, thanks to BBC’s coverage of Six Nations Rugby.
Kicking off this year’s tournament was the Friday night match Wales vs England, that was seen by just under 7.5 million viewers on BBC One.
Ant & Dec’s Saturday Night Takeaway returned the give a well needed boost to ITV’s lacklustre Saturday night schedules. The dependable Geordie duo attracted 7.3 million viewers for the first edition of the latest series.
Other programmes that rated well this month include: Benidorm, with 5.5 million viewers; FA Cup: Preston vs Manchester United, watched by 5.8 million viewers, pre-controversy Top Gear, which had an average audience of 6.6 million and the penultimate edition of Death In Paradise seen by 9.1 million people.
Top Programmes (excluding soaps):
| Sorting | Programme | On Air Date | Genre | Station | Start / End | Viewers (m) |
|---|---|---|---|---|---|---|
| 1 | CALL THE MIDWIFE | Sunday 15 February 2015 | Drama | BBC1 | 20:00-20:59 | 10.73 |
| 2 | THE VOICE UK | Saturday 14 February 2015 | Light Entertainment | BBC1 | 19:16-20:35 | 10.10 |
| 3 | BROADCHURCH | Monday 23 February 2015 | Drama | ITV | 21:00-22:00 | 9.55 |
| 4 | DEATH IN PARADISE | Thursday 19 February 2015 | Drama | BBC1 | 20:26-21:25 | 9.10 |
| 5 | THE GREAT COMIC RELIEF BAKE OFF | Wednesday 18 February 2015 | Factual | BBC1 | 20:32-21:30 | 8.39 |
| 6 | SILENT WITNESS | Monday 2 February 2015 | Drama | BBC1 | 21:00-21:59 | 8.26 |
| 7 | THE CASUAL VACANCY | Sunday 15 February 2015 | Drama | BBC1 | 21:01-21:58 | 8.26 |
| 8 | LAST TANGO IN HALIFAX | Sunday 1 February 2015 | Drama | BBC1 | 21:01-21:59 | 7.90 |
| 9 | COUNTRYFILE | Sunday 1 February 2015 | Factual | BBC1 | 18:59-19:58 | 7.71 |
| 10 | SIX NATIONS RUGBY: WALES VS ENGLAND | Friday 6 February 2015 | Sport | BBC1 | 19:30-22:03 | 7.48 |
| 11 | ANT & DEC’S SATURDAY NIGHT TAKEAWAY | Saturday 21 February 2015 | Light Entertainment | ITV | 18:59-20:20 | 7.30 |
| 12 | EASTENDERS: BACKSTAGE LIVE | Friday 20 February 2015 | Factual | BBC1 | 20:37-21:01 | 6.85 |
| 13 | TOP GEAR | Sunday 1 February 2015 | Factual | BBC2 | 19:59-21:01 | 6.56 |
| 14 | TEN O’CLOCK NEWS | Thursday 19 February 2015 | News | BBC1 | 22:01-22:29 | 6.16 |
| 15 | THE BRIT AWARDS 2015 | Wednesday 25 February 2015 | Light Entertainment | ITV | 20:02-22:18 | 5.99 |
| 16 | CASUALTY | Saturday 7 February 2015 | Drama | BBC1 | 21:25-22:15 | 5.97 |
| 17 | BBC NEWS | Saturday 14 February 2015 | News | BBC1 | 18:57-19:07 | 5.89 |
| 18 | FA CUP: PRESTON VS MANCHESTER UNITED | Monday 16 February 2015 | Sport | BBC1 | 19:29-21:58 | 5.77 |
| 19 | SIX O’CLOCK NEWS | Monday 9 February 2015 | News | BBC1 | 18:00-18:28 | 5.56 |
| 20 | BENIDORM | Friday 13 February 2015 | Comedy | ITV | 21:00-21:58 | 5.53 |
Sky vs Freeview (share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 24.30 | 28.08 | 3.78 |
| BBC2 | 4.90 | 7.30 | 2.40 |
| ITV 1 | 12.15 | 14.08 | 1.93 |
| Channel 4 | 4.98 | 5.30 | 0.33 |
| Channel 5 | 4.08 | 4.43 | 0.35 |
Sky vs Cable Digital (share):
| Sky | Cable Digital | Difference in share | |
|---|---|---|---|
| BBC1 | 24.30 | 25.35 | 1.05 |
| BBC2 | 4.90 | 5.23 | 0.33 |
| ITV 1 | 12.15 | 13.55 | 1.40 |
| Channel 4 | 4.98 | 5.50 | 0.53 |
| Channel 5 | 4.08 | 4.33 | 0.25 |
| Others | 49.65 | 46.10 | -3.55 |
Cable Digital vs Freeview (share):
| Cable Digital | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 25.35 | 28.08 | 2.73 |
| BBC2 | 5.23 | 7.30 | 2.08 |
| ITV 1 | 13.55 | 14.08 | 0.53 |
| Channel 4 | 5.50 | 5.30 | -0.20 |
| Channel 5 | 4.33 | 4.43 | 0.10 |
| Others | 46.10 | 40.78 | -5.33 |





