Slotting perfectly into the early winter TV schedule in November was BBC One’s adaptation of E. M. Forster’s classic novel Howard’s End.
Featuring an all star cast including Hayley Atwell, Matthew Macfadyen and Tracey Ullman the opening episode launched with 7.5 million viewers.
Elsewhere, ITV secured solid ratings from international football friendlies in November, with England vs Brazil and England vs Germany attracting 4.8 million and 5.1 million viewers respectively.
Meanwhile, back on the Beeb, Blue Planet was once again the top rated programme of the month, with just under 14 million people watching the edition broadcast on 5 November
Other programmes that did well in November include: Children in Need (7.1 million); The Royal British Legion Festival of REM (5.6 million); Gogglebox: Celebrity Special (4.9 million) and Michael McIntyre’s Big Show (10.7 million).
Top Programmes (excluding soaps):
| Sorting | Programme | On Air Date | Genre | Station | Start / End | Viewers (m) |
|---|---|---|---|---|---|---|
| 1 | BLUE PLANET II | Sunday 5 November 2017 | Factual | BBC1 | 20:01-20:59 | 13.97 |
| 2 | I’M A CELEBRITY – GET ME OUT OF HERE! | Sunday 19 November 2017 | Factual | ITV | 21:02-22:45 | 12.21 |
| 3 | STRICTLY COME DANCING | Saturday 18 November 2017 | Light Entertainment | BBC1 | 18:49-20:10 | 12.05 |
| 4 | STRICTLY COME DANCING: THE RESULTS | Sunday 12 November 2017 | Light Entertainment | BBC1 | 19:20-20:03 | 11.46 |
| 5 | HOWARDS END | Sunday 12 November 2017 | Drama | BBC1 | 21:04-21:57 | 7.53 |
| 6 | THE APPRENTICE | Wednesday 15 November 2017 | Factual | BBC1 | 21:00-21:59 | 7.19 |
| 7 | CHILDREN IN NEED | Friday 17 November 2017 | Light Entertainment | BBC1 | 19:22-21:59 | 7.12 |
| 8 | COUNTRYFILE | Sunday 26 November 2017 | Factual | BBC1 | 18:20-19:19 | 7.07 |
| 9 | MICHAEL MCINTYRE’S BIG SHOW | Saturday 25 November 2017 | Light Entertainment | BBC1 | 20:11-21:10 | 7.00 |
| 10 | DOC MARTIN | Wednesday 8 November 2017 | Drama | ITV | 21:00-21:58 | 6.81 |
| 11 | CASUALTY | Saturday 11 November 2017 | Drama | BBC1 | 20:09-20:58 | 5.98 |
| 12 | THE X FACTOR | Saturday 4 November 2017 | Light Entertainment | ITV | 20:19-21:59 | 5.77 |
| 13 | SIX O’CLOCK NEWS | Monday 27 November 2017 | News/Current Affairs | BBC1 | 18:00-18:28 | 5.59 |
| 14 | THE LAST POST | Sunday 5 November 2017 | Drama | BBC1 | 21:01-22:00 | 5.56 |
| 15 | THE ROYAL BRITISH LEGION FESTIVAL OF REM | Saturday 11 November 2017 | Factual | BBC1 | 21:00-22:41 | 5.56 |
| 16 | POINTLESS CELEBRITIES | Saturday 4 November 2017 | Light Entertainment | BBC1 | 17:59-18:48 | 5.52 |
| 17 | LOVE LIES AND RECORDS | Thursday 16 November 2017 | Drama | BBC1 | 21:01-21:59 | 5.14 |
| 18 | BBC NEWS | Sunday 26 November 2017 | News/Current Affairs | BBC1 | 17:55-18:12 | 5.11 |
| 19 | INTERNATIONAL FRIENDLY: ENGLAND VS GERMANY | Friday 10 November 2017 | Sport | ITV | 19:29-22:15 | 5.09 |
| 20 | GOGGLEBOX: CELEBRITY SPECIAL SU2C 2017 | Friday 3 November 2017 | Factual | Channel 4 | 21:01-22:15 | 4.91 |
| 21 | INTERNATIONAL FRIENDLY: ENGLAND VS BRAZIL | Tuesday 14 November 2017 | Sport | ITV | 19:29-22:14 | 4.83 |
| 22 | TEN O’CLOCK NEWS | Friday 17 November 2017 | News/Current Affairs | BBC1 | 22:00-22:25 | 4.74 |
| 23 | GUNPOWDER | Saturday 4 November 2017 | Drama | BBC1 | 21:11-22:10 | 4.74 |
| 24 | PAUL O’GRADY FOR THE LOVE OF DOGS (SERIE | Thursday 9 November 2017 | Factual | ITV | 20:31-20:58 | 4.72 |
| 25 | EAT WELL FOR LESS? | Wednesday 1 November 2017 | Factual | BBC1 | 19:59-20:57 | 4.49 |
Sky vs Freeview (share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 23.02 | 26.68 | 3.66 |
| BBC2 | 5.22 | 6.78 | 1.56 |
| ITV | 15.18 | 16.10 | 0.92 |
| Channel 4 | 5.34 | 5.60 | 0.26 |
| Channel 5 | 6.02 | 4.30 | -1.72 |
| Others | 45.16 | 40.52 | -4.64 |
Sky vs Cable Digital (share):
| Sky | Cable Digital | Difference in share | |
|---|---|---|---|
| BBC1 | 23.02 | 24.62 | 1.60 |
| BBC2 | 5.22 | 5.26 | 0.04 |
| ITV | 15.18 | 15.36 | 0.18 |
| Channel 4 | 5.34 | 6.00 | 0.66 |
| Channel 5 | 6.02 | 3.78 | -2.24 |
| Others | 45.16 | 44.96 | -0.20 |
Cable Digital vs Freeview (share):
| Cable Digital | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 24.62 | 26.68 | 2.06 |
| BBC2 | 5.26 | 6.78 | 1.52 |
| ITV | 15.36 | 16.10 | 0.74 |
| Channel 4 | 6.00 | 5.60 | -0.40 |
| Channel 5 | 3.78 | 4.30 | 0.52 |
| Others | 44.96 | 40.52 | -4.44 |





