
Comic Relief banked the top ratings in March with more than 10 million average viewers. The BBC’s coverage of the charity event came number one in the top programme rankings for the month, beating ITV1’s popular Sunday night hits Dancing on Ice and Wild at Heart.
However, ITV1 will be pleased with its performance – appearing six times in the top 10. Dancing on Ice came second in the rankings with more than 9.3 million average viewers, followed by the latest Wild at Heart drama series, which banked almost eight million average viewers.
ITV1’s popular comedy Benidorm also featured in the top 10, along with Lewis and the channel’s newly-commissioned Marchlands.
BBC One’s long-running Antiques Roadshow and Casualty also proved popular, as did the Beeb’s coverage of the Rugby Six Nations. The channel’s BBC News also made it in to the top programmes list, just.
Meanwhile, ITV1’s new Saturday night game show Ant & Dec’s Push the Button came 18th in the top 20, followed by the modern-day Blind Date – Take Me Out with Paddy McGuinness.
Top Programmes (excluding soaps)
| Position | Programme | On Air Date | Genre | Station | Viewers (m) |
|---|---|---|---|---|---|
| 1 | COMIC RELIEF | Friday 18 March 2011 | Light Entertainment | BBC1 | 10.26 |
| 2 | DANCING ON ICE | Sunday 27 March 2011 | Light Entertainment | ITV1 | 9.35 |
| 3 | WILD AT HEART | Sunday 6 March 2011 | Drama | ITV1 | 7.91 |
| 4 | BENIDORM | Friday 4 March 2011 | Comedy | ITV1 | 7.70 |
| 5 | DANCING ON ICE – THE SKATE OFF | Sunday 6 March 2011 | Light Entertainment | ITV1 | 7.51 |
| 6 | LEWIS | Friday 4 March 2011 | Drama | ITV1 | 7.10 |
| 7 | MARCHLANDS | Thursday 3 March 2011 | Drama | ITV1 | 7.08 |
| 8 | SOUTH RIDING | Sunday 6 March 2011 | Drama | BBC1 | 6.99 |
| 9 | ANTIQUES ROADSHOW | Sunday 20 March 2011 | Factual | BBC1 | 6.97 |
| 10 | CASUALTY | Saturday 5 March 2011 | Drama | BBC1 | 6.75 |
| 11 | LET’S DANCE FOR COMIC RELIEF | Saturday 5 March 2011 | Light Entertainment | BBC1 | 6.65 |
| 12 | RUGBY SIX NATIONS | Saturday 19 March 2011 | Sport | BBC1 | 6.59 |
| 13 | MIDSOMER MURDERS | Wednesday 23 March 2011 | Drama | ITV1 | 6.43 |
| 14 | COUNTRYFILE | Friday 4 March 2011 | Factual | BBC1 | 6.42 |
| 15 | ENGLAND FRIENDLIES | Tuesday 29 March 2011 | Light Entertainment | ITV1 | 6.10 |
| 16 | HOLBY CITY | Tuesday 1 March 2011 | Drama | BBC1 | 6.02 |
| 17 | THE NATIONAL LOTTERY: SECRET FORTUNE | Saturday 5 March 2011 | Light Entertainment | BBC1 | 5.98 |
| 18 | ANT & DEC’S PUSH THE BUTTON (SERIES 2) | Saturday 19 March 2011 | Light Entertainment | ITV1 | 5.95 |
| 19 | TAKE ME OUT | Saturday 19 March 2011 | Light Entertainment | ITV1 | 5.86 |
| 20 | BBC NEWS | Sunday 13 March 2011 | News | BBC1 | 5.86 |




