Following in the footsteps of ‘The Street’ and ‘The Syndicate’ BBC One’s latest anthology series Ordinary Lies hit the screens this month.
The second episode of the six-part series attracted the biggest audience with 6.4 million viewers tuning in to see Michelle Keagan’s character try to cover up her involvement in drug trafficking.
The Beeb scored another ratings success in March with its newest big budget costume drama Poldark.
This latest adaptation of the historical novels by Winston Graham, attracted an impressive audience of 8.8 million.
Martin Clunes continues to be a valuable asset for ITV, with his drama and documentary programming always a safe bet to grab decent ratings figures.
This month he tackled the role of Sherlock Holmes creator Sir Arthur Conan Doyle, in a three-part adaptation about the events surrounding the wrongful conviction of Indian solicitor George Edalji.
The opening episode of Arthur & George proved to be most popular, generating an average audience of 6.4 million viewers.
Saturday 21st March saw the final round of matches in this year’s Six Nations tournament. which delivered sizeable audiences across the day for BBC One.
The final match, England vs France, saw 7.2 million sports fans watch the hosts agonisingly miss out on the championship, with Ireland pipping them to the title.
Other programmes performing well this month include: Masterchef (6.1 million viewers); Call The Midwife (10.2 million) with Comic Relief: Face The Funny (8.5 million) and The Great Comic Relief Bake Off (8.2 million).
Top Programmes (excluding soaps):
| Sorting | Programme | On Air Date | Genre | Station | Start / End | Viewers (m) |
|---|---|---|---|---|---|---|
| 1 | CALL THE MIDWIFE | Sunday 8 March 2015 | Drama | BBC1 | 19:59-20:58 | 10.22 |
| 2 | POLDARK | Sunday 8 March 2015 | Drama | BBC1 | 21:00-21:59 | 8.75 |
| 3 | COMIC RELIEF: FACE THE FUNNY | Friday 13 March 2015 | Light Entertainment | BBC1 | 18:59-21:59 | 8.48 |
| 4 | THE VOICE UK | Sunday 15 March 2015 | Light Entertainment | BBC1 | 19:44-20:59 | 8.27 |
| 5 | THE GREAT COMIC RELIEF BAKE OFF | Wednesday 4 March 2015 | Factual | BBC1 | 20:01-20:58 | 8.21 |
| 6 | FA CUP: MANCHESTER UNITED VS ARSENAL | Monday 9 March 2015 | Sport | BBC1 | 19:29-21:59 | 7.31 |
| 7 | SIX NATIONS RUGBY: ENGLAND VS FRANCE | Saturday 21 March 2015 | Sport | BBC1 | 16:30-19:12 | 7.15 |
| 8 | COUNTRYFILE | Sunday 1 March 2015 | Factual | BBC1 | 18:59-19:58 | 7.11 |
| 9 | ANT & DEC’S SATURDAY NIGHT TAKEAWAY | Saturday 7 March 2015 | Light Entertainment | ITV | 18:59-20:21 | 6.89 |
| 10 | THE VOICE UK RESULTS | Saturday 21 March 2015 | Light Entertainment | BBC1 | 21:39-22:11 | 6.82 |
| 11 | ORDINARY LIES | Tuesday 24 March 2015 | Drama | BBC1 | 21:00-21:59 | 6.41 |
| 12 | ARTHUR & GEORGE | Monday 2 March 2015 | Drama | ITV | 21:00-21:59 | 6.37 |
| 13 | BBC NEWS | Saturday 21 March 2015 | News | BBC1 | 19:14-19:23 | 6.24 |
| 14 | TOP GEAR | Sunday 1 March 2015 | Factual | BBC2 | 19:59-21:01 | 6.15 |
| 15 | MASTERCHEF | Thursday 12 March 2015 | Factual | BBC1 | 19:29-19:58 | 6.14 |
| 16 | CASUALTY | Saturday 7 March 2015 | Drama | BBC1 | 21:31-22:17 | 5.92 |
| 17 | TOP GEAR | Sunday 8 March 2015 | Factual | BBC2 | 20:00-21:02 | 5.84 |
| 18 | ANTIQUES ROADSHOW | Sunday 22 March 2015 | Factual | BBC1 | 19:59-20:58 | 5.71 |
| 19 | THE CASUAL VACANCY | Sunday 1 March 2015 | Drama | BBC1 | 21:00-21:59 | 5.67 |
| 20 | EURO 2016 QUALIFIER: ENGLAND VS LITHUANIA | Friday 27 March 2015 | Sport | ITV | 19:15-21:57 | 5.54 |
Sky vs Freeview (share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 23.18 | 28.00 | 4.83 |
| BBC2 | 4.58 | 6.70 | 2.13 |
| ITV 1 | 12.03 | 14.38 | 2.35 |
| Channel 4 | 5.23 | 5.63 | 0.40 |
| Channel 5 | 3.95 | 4.35 | 0.40 |
| Others | 51.08 | 40.95 | -10.13 |
Sky vs Cable Digital (share):
| Sky | Cable Digital | Difference in share | |
|---|---|---|---|
| BBC1 | 23.18 | 24.30 | 1.13 |
| BBC2 | 4.58 | 4.75 | 0.18 |
| ITV 1 | 12.03 | 13.63 | 1.60 |
| Channel 4 | 5.23 | 6.03 | 0.80 |
| Channel 5 | 3.95 | 4.48 | 0.53 |
| Others | 51.08 | 46.85 | -4.23 |
Cable Digital vs Freeview (share):
| Cable Digital | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 24.30 | 28.00 | 3.70 |
| BBC2 | 4.75 | 6.70 | 1.95 |
| ITV 1 | 13.63 | 14.38 | 0.75 |
| Channel 4 | 6.03 | 5.63 | -0.40 |
| Channel 5 | 4.48 | 4.35 | -0.13 |
| Others | 46.85 | 40.95 | -5.90 |





