Rajar has today announced 90% of the adult (15+) UK population – 47.7 million adults – tuned in to their selected radio stations in the third quarter of 2013. This is up by approximately 1 million adults on the same quarter of the previous year.
Here is Newsline’s breakdown of the results for the national stations and networks, including reach, share and hours listened.
Click here for the full Rajar Q3 2013 round-up, including the London and Breakfast markets, plus digital listening figures.
Total Global Radio UK has once again shown its dominance over the national stations and networks with another quarter showing growth in weekly reach.
The latest Rajar results for the third quarter of 2013 reveal the network was up 1.2% on the previous quarter and up 6.3% year on year, reaching more than 20.4 million listeners each week.
BBC Radio 2 held firmly on to its second place position with a little over 14.9 million weekly listeners, yet was down -3.3% on the second quarter, but up a healthy 7.4% on the same period last year.
Bauer Radio Total Portfolio continues to perform well, up 1.8% on Q2 and up 7% on last year. With a weekly reach of more than 14.3 million listeners, the network is up 259,000 on the last period.
BBC Five Live Sports Extra was up a huge 60.7% on the second quarter and up over 50% year-on-year.”
After an improved performance for BBC Radio 1 in the second quarter, the station was down -1.8% (securing 10.8 million listeners). The decline was matched by a fall in listeners for its flagship breakfast show, hosted by Nick Grimshaw, which saw a -5.2% drop in listeners this quarter.
One of the biggest success stories in the latest results is BBC’s Five Live Sports Extra, which was up a huge 60.7% on the previous quarter and up over 50% year on year. The station has gained an extra 575,000 listeners each week, potentially attributable to the Ashes coverage.
Sunrise Radio National also saw a substantial increase, up 30.8% QoQ and 38% YoY.
Good news for Kiss UK too, with the Bauer station seeing a 16.5% quarterly and yearly increase – taking its weekly reach to more than 5 million.
However, Total Absolute Radio, despite being up 6% on last year, took a hefty -17.4% knock this quarter, losing 346,000 listeners.
Total Absolute Radio Network also saw a decline in reach, down -10% on the past quarter (although up 15.1% year on year) to secure a little under 3.4 million listeners each week (a loss of 378,000 listeners).
Once again BBC Radio 2 claimed the top spot in terms of share of listening with 16.9%, down marginally on the last quarter.
Total Global Radio (UK) took second place with 16.1% – comfortably ahead of third-place runner BBC Radio 4 (including 4 Extra), which recorded a 12.9%.
All quarterly increases and decreases were marginal, with the greatest loss of share of listening belonging to BBC Radio FIVE LIVE, down -0.4 percentage points quarter on quarter.
BBC Radio 4 (including 4 Extra), Radio 2 and Radio 4 held on to the top three spots – the only stations to record an average listening time over 11 hours.
Global Radio’s commercial networks Total LBC (UK) – which celebrated its 40th anniversary this year – Gold Network (UK) and Total Global Radio (UK) weren’t far behind, with listeners tuning in for 8 or more hours each week.
Few stations recorded any increase of average hours per listener in Q3, although Five Live Sports Extra was up almost 46% to an average listening figure of 5.4 hours.
Total Absolute Radio and Total Absolute Radio Network both fell within the top 15 stations despite listening hours increasing 11.9% and 2.8%, respectively, however Absolute Radio 70s took a -33.3% hit – the largest decline across all the stations.
Reach
| Group | Ending Sep 12 | Ending Dec 12 | Ending Mar 13 | Ending Jun 13 | Ending Sep 13 | QoQ % Change Jun 13 vs Sep 13 | YoY % Change Sep 12 vs Sep 13 | |
|---|---|---|---|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 19,195 | 19,257 | 19,333 | 20,164 | 20,403 | 1.2 | 6.3 |
| BBC Radio 2 | BBC | 13,903 | 15,109 | 15,274 | 15,443 | 14,937 | -3.3 | 7.4 |
| Bauer Radio Total Portfolio | Bauer Radio | 13,374 | 13,279 | 13,749 | 14,045 | 14,304 | 1.8 | 7.0 |
| BBC Radio 4 (including 4 Extra) | BBC | 11,089 | 11,012 | 11,040 | 11,266 | 11,133 | -1.2 | 0.4 |
| BBC Radio 4 | BBC | 10,845 | 10,754 | 10,756 | 10,978 | 10,867 | -1.0 | 0.2 |
| BBC Radio 1 | BBC | 11,198 | 11,091 | 10,263 | 11,018 | 10,825 | -1.8 | -3.3 |
| Bauer Place Portfolio Total | Bauer Radio | 8,643 | 8,678 | 8,548 | 8,507 | 8,639 | 1.6 | 0.0 |
| Capital Network (UK) | Global Radio | 6,855 | 6,838 | 6,932 | 7,376 | 7,720 | 4.7 | 12.6 |
| Bauer Passion Portfolio | Bauer Radio | 6,365 | 6,455 | 6,707 | 7,568 | 7,590 | 0.3 | 19.2 |
| Heart Network (UK) | Global Radio | 7,338 | 7,361 | 7,229 | 7,531 | 7,563 | 0.4 | 3.1 |
| BBC Radio FIVE LIVE (inc SPORTS EXTRA) | BBC | 6,324 | 6,272 | 6,414 | 6,324 | 6,529 | 3.2 | 3.2 |
| BBC Radio FIVE LIVE | BBC | 6,098 | 6,124 | 6,288 | 6,040 | 6,127 | 1.4 | 0.5 |
| Total Real and Smooth Ltd. | Real and Smooth Ltd | 5,805 | 5,850 | 5,574 | 5,737 | 5,987 | 4.4 | 3.1 |
| Classic FM | Global Radio | 5,450 | 5,370 | 5,584 | 5,614 | 5,321 | -5.2 | -2.4 |
| Kiss UK | Bauer Radio | 4,355 | 4,264 | 4,119 | 4,354 | 5,074 | 16.5 | 16.5 |
| UTV Radio (inc. talkSPORT) | UTV Radio (inc. talkSPORT) (12Q4-13Q3) | 4,225 | 4,318 | 4,223 | 4,424 | 4,501 | 1.7 | 6.5 |
| Total Smooth Radio UK | Real and Smooth Ltd | 3,723 | 3,774 | 3,639 | 3,691 | 3,820 | 3.5 | 2.6 |
| Magic UK | Bauer Radio | 3,797 | 3,727 | 3,454 | 3,618 | 3,683 | 1.8 | -3.0 |
| Total Absolute Radio Network | Absolute Radio | 2,944 | 3,297 | 3,252 | 3,767 | 3,389 | -10.0 | 15.1 |
| Smooth Radio Brand UK | Real and Smooth Ltd | 3,190 | 3,276 | 3,139 | 3,153 | 3,260 | 3.4 | 2.2 |
| talkSPORT | TalkSPORT | 3,018 | 3,034 | 2,914 | 3,249 | 2,990 | -8.0 | -0.9 |
| Total Real Radio UK | Real and Smooth Ltd | 2,499 | 2,514 | 2,326 | 2,454 | 2,588 | 5.5 | 3.6 |
| Real Radio Brand UK | Real and Smooth Ltd | 2,340 | 2,346 | 2,142 | 2,317 | 2,466 | 6.4 | 5.4 |
| Bauer Rock Portfolio | Bauer Radio | n/a | n/a | n/a | 2,114 | 2,179 | 3.1 | n/a |
| BBC Radio 3 | BBC | 2,150 | 2,061 | 2,163 | 1,995 | 2,025 | 1.5 | -5.8 |
| BBC 6 Music | BBC | 1,620 | 1,891 | 1,813 | 1,792 | 1,731 | -3.4 | 6.9 |
| Total Absolute Radio | Absolute Radio | 1,544 | 1,771 | 1,687 | 1,983 | 1,637 | -17.4 | 6.0 |
| BBC Radio 4 Extra | BBC | 1,694 | 1,685 | 1,642 | 1,565 | 1,593 | 1.8 | -6.0 |
| FIVE LIVE SPORTS EXTRA | BBC | 1,005 | 847 | 860 | 947 | 1,522 | 60.7 | 51.4 |
| BBC World Service | BBC | 1,387 | 1,462 | 1,298 | 1,355 | 1,460 | 7.7 | 5.3 |
| Gold Network (UK) | Global Radio | 1,461 | 1,417 | 1,340 | 1,433 | 1,420 | -0.9 | -2.8 |
| Total LBC (UK) | Global Radio | 1,189 | 1,283 | 1,180 | 1,247 | 1,333 | 6.9 | 12.1 |
| Absolute Radio National | Absolute Radio | 1,055 | 1,242 | 1,248 | 1,438 | 1,259 | -12.4 | 19.3 |
| Absolute 80s | Absolute Radio | 895 | 888 | 984 | 1,171 | 1,209 | 3.2 | 35.1 |
| Planet Rock UK | Bauer Radio | n/a | n/a | n/a | 1,296 | 1,191 | -8.1 | n/a |
| 1Xtra from the BBC | BBC | 1,114 | 1,044 | 1,000 | 1,114 | 1,189 | 6.7 | 6.7 |
| Kerrang! | Bauer Radio | n/a | n/a | n/a | 998 | 1,062 | 6.4 | n/a |
| Total XFM (UK) | Global Radio | 894 | 864 | 960 | 975 | 963 | -1.2 | 7.7 |
| Smash Hits (Now Kiss Fresh) | Bauer Radio | 970 | 992 | 942 | 932 | 887 | -4.8 | -8.6 |
| The Hits | Bauer Radio | 893 | 905 | 877 | 984 | 875 | -11.1 | -2.0 |
| Kisstory | Bauer Radio | n/a | n/a | n/a | n/a | 854 | n/a | n/a |
| Total Choice (UK) | Global Radio | 701 | 748 | 737 | 808 | 839 | 3.8 | 19.7 |
| Smooth 70s | Real and Smooth Ltd | 749 | 709 | 681 | 730 | 771 | 5.6 | 2.9 |
| Heat | Bauer Radio | 681 | 767 | 652 | 790 | 758 | -4.1 | 11.3 |
| Jazz FM | Jazz FM | 624 | 608 | 604 | 758 | 666 | -12.1 | 6.7 |
| Sunrise Group National | Sunrise Radio | 505 | 452 | 480 | 582 | 565 | -2.9 | 11.9 |
| Sunrise Radio National | Sunrise Radio | 403 | 361 | 492 | 425 | 556 | 30.8 | 38.0 |
| BBC Asian Network UK | BBC | 584 | 453 | 554 | 587 | 555 | -5.5 | -5.0 |
| Absolute Radio 90s | Absolute Radio | 435 | 436 | 509 | 509 | 522 | 2.6 | 20.0 |
| Absolute Radio Classic Rock | Absolute Radio | 356 | 362 | 411 | 492 | 457 | -7.1 | 28.4 |
| Absolute Radio 60s | Absolute Radio | 189 | 154 | 145 | 168 | 203 | 20.8 | 7.4 |
| Absolute Radio 70s | Absolute Radio | 172 | 164 | 183 | 194 | 175 | -9.8 | 1.7 |
| Absolute Radio 00s | Absolute Radio | 143 | 149 | 170 | 138 | 138 | 0.0 | -3.5 |
Source: RAJAR
Share
| Group | Ending Sep 12 | Ending Dec 12 | Ending Mar 13 | Ending Jun 13 | Ending Sep 13 | QoQ % Point Change Jun 13 vs Sep 13 | YoY % Point Change Sep12 vs Sep13 | |
|---|---|---|---|---|---|---|---|---|
| BBC Radio 2 | BBC | 15.6 | 17.6 | 17.7 | 17.2 | 16.9 | -0.3 | 1.3 |
| Total Global Radio (UK) | Global Radio | 15.7 | 15.7 | 15.6 | 16.0 | 16.1 | 0.1 | 0.4 |
| BBC Radio 4 (including 4 Extra) | BBC | 13.4 | 13.4 | 13.7 | 13.0 | 12.9 | -0.1 | -0.5 |
| BBC Radio 4 | BBC | 12.5 | 12.5 | 12.8 | 12.1 | 11.8 | -0.3 | -0.7 |
| Bauer Radio Total Portfolio | Bauer Radio | 10.8 | 10.7 | 11.1 | 10.9 | 11.0 | 0.1 | 0.2 |
| BBC Radio 1 | BBC | 8.2 | 7.4 | 6.7 | 6.8 | 6.6 | -0.2 | -1.6 |
| Bauer Place Portfolio Total | Bauer Radio | 7.0 | 7.0 | 6.9 | 6.5 | 6.6 | 0.1 | -0.4 |
| Heart Network (UK) | Global Radio | 5.1 | 5.0 | 4.8 | 5.1 | 4.9 | -0.2 | -0.2 |
| Total Real and Smooth Ltd. | Real and Smooth Ltd | 5.0 | 5.0 | 4.6 | 4.5 | 4.6 | 0.1 | -0.4 |
| Bauer Passion Portfolio | Bauer Radio | 3.8 | 3.6 | 4.0 | 4.6 | 4.5 | -0.1 | 0.7 |
| BBC Radio FIVE LIVE (inc SPORTS EXTRA) | BBC | 4.8 | 4.6 | 4.2 | 4.5 | 4.5 | n/a | -0.3 |
| Capital Network (UK) | Global Radio | 3.9 | 3.9 | 3.9 | 4.0 | 4.3 | 0.3 | 0.4 |
| BBC Radio FIVE LIVE | BBC | 4.4 | 4.3 | 4.0 | 4.1 | 3.7 | -0.4 | -0.7 |
| Classic FM | Global Radio | 3.5 | 3.6 | 3.8 | 3.5 | 3.4 | -0.1 | -0.1 |
| UTV Radio (inc. talkSPORT) | UTV Radio (inc. talkSPORT) (12Q4-13Q3) | 3.1 | 3.1 | 3.0 | 3.1 | 3.2 | 0.1 | 0.1 |
| Total Smooth Radio UK | Real and Smooth Ltd | 2.9 | 3.0 | 2.8 | 2.6 | 2.8 | 0.2 | -0.1 |
| Kiss UK | Bauer Radio | 2.3 | 2.2 | 2.0 | 2.1 | 2.5 | 0.4 | 0.2 |
| Total Absolute Radio Network | Absolute Radio | 1.9 | 2.3 | 2.5 | 2.7 | 2.5 | -0.2 | 0.6 |
| Magic UK | Bauer Radio | 2.6 | 2.4 | 2.2 | 2.1 | 2.4 | 0.3 | -0.2 |
| Smooth Radio Brand UK | Real and Smooth Ltd | 2.4 | 2.5 | 2.3 | 2.2 | 2.3 | 0.1 | -0.1 |
| talkSPORT | TalkSPORT | 1.9 | 1.8 | 1.9 | 1.9 | 2.0 | 0.1 | 0.1 |
| Total Real Radio UK | Real and Smooth Ltd | 2.1 | 2.0 | 1.8 | 1.8 | 1.8 | n/a | -0.3 |
| Real Radio Brand UK | Real and Smooth Ltd | 1.9 | 1.9 | 1.6 | 1.7 | 1.7 | n/a | -0.2 |
| BBC 6 Music | BBC | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | n/a | 0.2 |
| Total LBC (UK) | Global Radio | 1.1 | 1.2 | 1.1 | 1.2 | 1.3 | 0.1 | 0.2 |
| Bauer Rock Portfolio | Bauer Radio | n/a | n/a | n/a | 1.3 | 1.3 | n/a | n/a |
| Gold Network (UK) | Global Radio | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | n/a | -0.1 |
| Total Absolute Radio | Absolute Radio | 0.9 | 1.2 | 1.2 | 1.3 | 1.2 | -0.1 | 0.3 |
| BBC Radio 3 | BBC | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | n/a | -0.1 |
| BBC Radio 4 Extra | BBC | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 0.1 | 0.1 |
| Absolute Radio National | Absolute Radio | 0.7 | 0.9 | 0.8 | 0.9 | 0.9 | n/a | 0.2 |
| FIVE LIVE SPORTS EXTRA | BBC | 0.4 | 0.2 | 0.2 | 0.3 | 0.8 | 0.5 | 0.4 |
| Planet Rock UK | Bauer Radio | n/a | n/a | n/a | 1.0 | 0.8 | -0.2 | n/a |
| BBC World Service | BBC | 0.7 | 0.8 | 0.6 | 0.6 | 0.7 | 0.1 | n/a |
| Absolute 80s | Absolute Radio | 0.5 | 0.4 | 0.6 | 0.7 | 0.6 | -0.1 | 0.1 |
| 1Xtra from the BBC | BBC | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.1 | 0.2 |
| Total XFM (UK) | Global Radio | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | n/a | 0.1 |
| Smooth 70s | Real and Smooth Ltd | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 | 0.1 | n/a |
| Total Choice (UK) | Global Radio | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | n/a | 0.1 |
| Kerrang! | Bauer Radio | n/a | n/a | n/a | 0.5 | 0.4 | -0.1 | n/a |
| Sunrise Group National | Sunrise Radio | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | n/a | n/a |
| BBC Asian Network UK | BBC | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.1 | n/a |
| Sunrise Radio National | Sunrise Radio | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | n/a | n/a |
| The Hits | Bauer Radio | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | n/a | n/a |
| Jazz FM | Jazz FM | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | n/a | n/a |
| Kisstory | Bauer Radio | n/a | n/a | n/a | n/a | 0.3 | n/a | n/a |
| Absolute Radio 90s | Absolute Radio | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | n/a | n/a |
| Heat | Bauer Radio | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | -0.1 | -0.1 |
| Absolute Radio Classic Rock | Absolute Radio | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | n/a | n/a |
| Smash Hits (Now Kiss Fresh) | Bauer Radio | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | -0.1 | -0.1 |
| Absolute Radio 00s | Absolute Radio | n/a | 0.1 | 0.1 | 0.1 | 0.1 | n/a | 0.1 |
| Absolute Radio 60s | Absolute Radio | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | n/a | n/a |
| Absolute Radio 70s | Absolute Radio | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | n/a | n/a |
Source: RAJAR
Average hours
| Group | Ending Sep 12 | Ending Dec 12 | Ending Mar 13 | Ending Jun 13 | Ending Sep 13 | QoQ % Change Jun 13 vs Sep 13 | YoY % Change Sep12 vs Sep13 | |
|---|---|---|---|---|---|---|---|---|
| BBC Radio 4 (including 4 Extra) | BBC | 12.4 | 12.7 | 12.8 | 11.9 | 11.9 | 0.0 | -4.0 |
| BBC Radio 2 | BBC | 11.5 | 12.1 | 12.0 | 11.5 | 11.6 | 0.9 | 0.9 |
| BBC Radio 4 | BBC | 11.8 | 12.1 | 12.3 | 11.4 | 11.2 | -1.8 | -5.1 |
| Total LBC (UK) | Global Radio | 9.9 | 9.8 | 9.7 | 10.1 | 10.2 | 1.0 | 3.0 |
| BBC 6 Music | BBC | 8.5 | 7.8 | 8.8 | 8.9 | 9.2 | 3.4 | 8.2 |
| Gold Network (UK) | Global Radio | 8.9 | 9.1 | 9.1 | 8.7 | 8.4 | -3.4 | -5.6 |
| Total Global Radio (UK) | Global Radio | 8.4 | 8.4 | 8.3 | 8.2 | 8.1 | -1.2 | -3.6 |
| Bauer Place Portfolio Total | Bauer Radio | 8.3 | 8.3 | 8.3 | 7.9 | 7.9 | 0.0 | -4.8 |
| Total Real and Smooth Ltd. | Real and Smooth Ltd | 8.8 | 8.8 | 8.5 | 8.0 | 7.9 | -1.3 | -10.2 |
| Bauer Radio Total Portfolio | Bauer Radio | 8.3 | 8.3 | 8.3 | 8.0 | 7.9 | -1.3 | -4.8 |
| Sunrise Group National | Sunrise Radio | 7.9 | 7.6 | 7.0 | 7.2 | 7.8 | 8.3 | -1.3 |
| Total Absolute Radio | Absolute Radio | 5.9 | 7.1 | 7.1 | 6.7 | 7.5 | 11.9 | 27.1 |
| Total Absolute Radio Network | Absolute Radio | 6.5 | 7.1 | 7.9 | 7.2 | 7.4 | 2.8 | 13.8 |
| Total Smooth Radio UK | Real and Smooth Ltd | 7.9 | 8.0 | 8.0 | 7.4 | 7.4 | 0.0 | -6.3 |
| UTV Radio (inc. talkSPORT) | UTV Radio (inc. talkSPORT) (12Q4-13Q3) | 7.5 | 7.3 | 7.2 | 7.2 | 7.3 | 1.4 | -2.7 |
| Total Real Radio UK | Real and Smooth Ltd | 8.7 | 8.4 | 7.8 | 7.6 | 7.3 | -3.9 | -16.1 |
| Planet Rock UK | Bauer Radio | n/a | n/a | n/a | 7.7 | 7.3 | -5.2 | n/a |
| Real Radio Brand UK | Real and Smooth Ltd | 8.5 | 8.2 | 7.7 | 7.5 | 7.3 | -2.7 | -14.1 |
| Smooth Radio Brand UK | Real and Smooth Ltd | 7.7 | 7.7 | 7.7 | 7.2 | 7.2 | 0.0 | -6.5 |
| BBC Radio FIVE LIVE (inc SPORTS EXTRA) | BBC | 7.7 | 7.6 | 6.8 | 7.3 | 7.1 | -2.7 | -7.8 |
| Absolute Radio National | Absolute Radio | 6.9 | 7.1 | 6.5 | 6.7 | 7.1 | 6.0 | 2.9 |
| talkSPORT | TalkSPORT | 6.5 | 6.0 | 6.6 | 6.0 | 7.0 | 16.7 | 7.7 |
| Magic UK | Bauer Radio | 6.9 | 6.5 | 6.6 | 6.1 | 6.8 | 11.5 | -1.4 |
| BBC Radio 4 Extra | BBC | 5.5 | 5.7 | 6.0 | 6.0 | 6.7 | 11.7 | 21.8 |
| Heart Network (UK) | Global Radio | 7.2 | 6.9 | 6.9 | 7.0 | 6.7 | -4.3 | -6.9 |
| BBC Asian Network UK | BBC | 6.7 | 6.8 | 5.8 | 5.5 | 6.6 | 20.0 | -1.5 |
| Classic FM | Global Radio | 6.5 | 7.0 | 7.1 | 6.4 | 6.5 | 1.6 | 0.0 |
| Bauer Rock Portfolio | Bauer Radio | n/a | n/a | n/a | 6.4 | 6.4 | 0.0 | n/a |
| BBC Radio 1 | BBC | 7.5 | 6.9 | 6.8 | 6.4 | 6.3 | -1.6 | -16.0 |
| Smooth 70s | Real and Smooth Ltd | 6.5 | 7.0 | 7.4 | 6.3 | 6.3 | 0.0 | -3.1 |
| BBC Radio FIVE LIVE | BBC | 7.3 | 7.3 | 6.6 | 7.0 | 6.2 | -11.4 | -15.1 |
| Sunrise Radio National | Sunrise Radio | 7.3 | 6.1 | 7.0 | 6.4 | 6.2 | -3.1 | -15.1 |
| Bauer Passion Portfolio | Bauer Radio | 6.2 | 5.9 | 6.2 | 6.3 | 6.1 | -3.2 | -1.6 |
| BBC Radio 3 | BBC | 6.3 | 6.5 | 6.4 | 6.0 | 6.1 | 1.7 | -3.2 |
| Capital Network (UK) | Global Radio | 5.9 | 5.9 | 5.9 | 5.6 | 5.8 | 3.6 | -1.7 |
| 1Xtra from the BBC | BBC | 4.1 | 5.1 | 5.3 | 4.8 | 5.4 | 12.5 | 31.7 |
| FIVE LIVE SPORTS EXTRA | BBC | 3.9 | 3.0 | 2.6 | 3.7 | 5.4 | 45.9 | 38.5 |
| Absolute 80s | Absolute Radio | 5.9 | 5.1 | 6.0 | 5.7 | 5.4 | -5.3 | -8.5 |
| Total Choice (UK) | Global Radio | 4.5 | 4.6 | 4.8 | 5.1 | 5.2 | 2.0 | 15.6 |
| Kiss UK | Bauer Radio | 5.4 | 5.3 | 5.1 | 5.1 | 5.1 | 0.0 | -5.6 |
| Total XFM (UK) | Global Radio | 4.9 | 5.5 | 5.5 | 5.3 | 5.0 | -5.7 | 2.0 |
| BBC World Service | BBC | 4.9 | 5.4 | 4.5 | 4.4 | 4.8 | 9.1 | -2.0 |
| Absolute Radio 90s | Absolute Radio | 4.8 | 4.7 | 5.2 | 4.9 | 4.8 | -2.0 | 0.0 |
| Jazz FM | Jazz FM | 4.6 | 4.9 | 5.4 | 3.8 | 4.7 | 23.7 | 2.2 |
| Absolute Radio Classic Rock | Absolute Radio | 5.0 | 3.9 | 3.9 | 4.4 | 4.6 | 4.5 | -8.0 |
| Kerrang! | Bauer Radio | n/a | n/a | n/a | 4.7 | 4.3 | -8.5 | n/a |
| Absolute Radio 00s | Absolute Radio | 3.5 | 5.4 | 5.0 | 4.2 | 4.0 | -4.8 | 14.3 |
| Kisstory | Bauer Radio | n/a | n/a | n/a | n/a | 3.9 | n/a | n/a |
| Absolute Radio 60s | Absolute Radio | 4.9 | 4.6 | 5.1 | 4.6 | 3.7 | -19.6 | -24.5 |
| Absolute Radio 70s | Absolute Radio | 3.1 | 4.3 | 6.9 | 5.4 | 3.6 | -33.3 | 16.1 |
| Heat | Bauer Radio | 4.1 | 3.4 | 3.8 | 3.6 | 3.4 | -5.6 | -17.1 |
| The Hits | Bauer Radio | 3.0 | 3.8 | 4.6 | 3.5 | 3.1 | -11.4 | 3.3 |
| Smash Hits (Now Kiss Fresh) | Bauer Radio | 3.0 | 3.4 | 2.9 | 2.9 | 2.7 | -6.9 | -10.0 |
Source: RAJAR





