|

Consumer ABCs: Women’s Lifestyle

Consumer ABCs: Women’s Lifestyle

There were some mixed results coming from the Women’s Lifestyle category in the latest consumer ABC magazine findings.

Although a fair number of titles recorded moderate levels of growth, or showed they were on an even keel, a large proportion also witnessed some disappointing declines in circulation between July and December 2016.

Following a relaunch last year, Cosmopolitan managed to buck the trend in the first half of 2016, reporting a stand-out yearly increase to its print and digital circulation. Although it could not maintain that upward trajectory in the second half of the year, the title was only down by -1.34% while remaining steady year-on-year.

The Hearst-owned title, which now operates a “pop-up and pick-up” distribution scheme, has a circulation of 408,000, suggesting there’s plenty of life in a magazine that is willing to experiment.

Meanwhile, John Lewis Edition remains the best performing title – largely because it is free. However, the magazine was down by more than -20% on the same period in 2015. The title has a (purely print) circulation of 457,500.

Only just behind with a circulation of almost 455,000 is Hearst’s Good Housekeeping – looking healthy with period-on-period growth of 2.2% and year-on-year growth of 11%.

Elsewhere, Conde Nast’s Glamour continued to perform badly, down -13.2% PoP and down almost -26% YoY. The title has a combined print and digital presence of 260,400 – still largely in print.

It was also a bad period for HELLO!, down -10.8% PoP and -15.5% YoY. The publication has a total circulation of 226,000. The title’s sister publication, HELLO! Fashion Monthly also took a kicking and was down -19.4% year-on-year.

Vogue, which is currently on the hunt for a new UK editor following Alexandra Shulman’s decsion to leave later this year, remained pretty steady. With a circulation of 195,000, the fashion brand was up just 0.02% PoP and 0.04% YoY.

Women’s Lifestyle Magazines: Jul – Dec 2106 Comparisons
Print & Digital (Gross) Total Print Circulation Total Digital Circulation
Title Publisher Jul – Dec 16 % PoP % YoY Jul – Dec 16 % PoP % YoY Jul – Dec 16 % PoP % YoY
John Lewis Edition John Brown 457,490 -3.92 -20.07 457,490 -3.92 -20.07 n/a n/a n/a
Good Housekeeping Hearst Magazines UK 454,697 2.19 10.98 448,336 1.86 10.31 6,361 33.10 94.17
ASOS.com Asos.com 453,553 0.05 -0.27 453,553 0.05 -0.27 n/a n/a n/a
Cosmopolitan Hearst Magazines UK 407,622 -1.34 0.57 400,547 -1.59 -0.14 7,075 15.13 67.73
Stylist Shortlist Media Ltd 403,876 -0.13 -0.03 403,876 -0.13 -0.03 n/a n/a n/a
Woman & Home Time Inc. (UK) Ltd 321,776 1.96 -4.29 319,057 2.10 -4.26 2,719 -12.29 -7.92
Glamour Conde Nast Publications Ltd 260,422 -13.21 -25.60 256,466 -13.57 -26.03 3,956 18.30 19.52
Prima Hearst Magazines UK 258,607 0.15 2.04 255,174 -0.36 1.00 3,433 62.32 334.56
Yours Bauer Consumer Media 254,886 -0.96 -1.97 254,886 -0.96 -1.97 n/a n/a n/a
HELLO! Hello! Ltd 225,986 -10.77 -15.46 220,116 -11.21 -16.08 5,870 10.07 17.00
Vogue Conde Nast Publications Ltd 195,083 0.02 0.04 186,851 0.44 0.79 8,232 -8.74 -14.39
Red Hearst Magazines UK 183,995 -5.09 -1.34 178,624 -5.50 -2.42 5,371 10.51 55.68
Elle (U.K.) Hearst Magazines UK 168,741 -1.82 2.44 164,599 -1.90 1.88 4,142 1.45 30.79
Marie Claire European Magazines Limited 154,359 -6.65 -12.85 153,045 -6.54 -12.70 1,314 -18.39 -27.60
Women’s Health Hearst-Rodale 130,819 2.00 4.20 123,582 1.86 2.18 7,237 4.55 57.39
Harrods Magazine Harrods Ltd 125,271 n/a 0.85 125,271 n/a 0.85 n/a n/a n/a
Grazia Bauer Consumer Media 122,213 -3.85 -12.07 117,597 -4.09 -12.53 4,616 2.53 1.32
Harpers Bazaar Hearst Magazines UK 111,020 0.28 0.66 107,618 0.14 -0.17 3,402 4.84 36.57
Candis Newhall Publishing Ltd 100,471 -5.03 -10.61 100,471 -5.03 -10.61 n/a n/a n/a
Look Time Inc. (UK) Ltd 90,315 -1.73 -22.16 89,172 -1.56 -21.88 1,143 -13.34 -39.30
Tatler Conde Nast Publications Ltd 82,508 -2.37 -2.26 80,712 -2.24 -1.85 1,796 -8.23 -17.43
Vanity Fair Conde Nast Publications Ltd 76,090 -4.99 -4.90 70,792 -4.93 -4.04 5,298 -5.73 -15.04
HELLO! Fashion Monthly Hello! Ltd 74,543 12.70 -19.37 72,844 12.34 -21.06 1,699 30.49 843.89
WM The Womans Magazine Media Wales Ltd 21,830 3.09 9.16 21,830 3.09 9.16 n/a n/a n/a
No1 Magazine D C Thomson & Co Ltd 15,450 n/a 3.56 14,442 n/a -3.20 1,008 n/a n/a

Media Jobs