|

National Newspaper NRS Round-Up – August 2001

National Newspaper NRS Round-Up – August 2001

Please note: Details of this report were amended on 10 October 2001 due to a previous technical error.

The NRS National newspaper figures for the six month period to August 2001 show a year on year drop for the sector of 2.8%, with all but eight titles losing readers year on year.

The Sunday People was the worst affected title with readership dropping 17.7% year on year, bringing its total readership down to just over the 3 million mark. The Daily Express continued to see its readership decline, with a year on year loss of 13.9%, which translates as 319,000 readers. The Mail On Sunday saw a drop of 400,000 year on year, bringing its total readership down to 5,710,000.

At the other end of the scale the Daily Star saw the most significant increase both in terms of percentage and actual readers. Readership rose by 11.5% or 170,000 year on year, to bring its total readership to 1,649,000. The Daily Mail fared better than its Sunday counterpart with readership rising 2.7% year on year to 5,634,000. The Observer saw the greatest increase among the broadsheets, with a year on year gain of 11.3% or 118,000 readers, bringing its total readership to 1,164,000.

National Newspaper NRS Figures – August 2001
Title Mar 00 – Aug 00 Mar 01 – Aug 01 Actual Change % Change
Daily Express 2,294,000 1,975,000 -319,000 -13.9
Daily Mail 5,488,000 5,634,000 146,000 2.7
Daily Record 1,719,000 1,526,000 -193,000 -11.2
Daily Star 1,479,000 1,649,000 170,000 11.5
Daily Telegraph 2,298,000 2,305,000 7,000 0.3
Financial Times 652,000 609,000 -43,000 -6.6
Guardian 1,118,000 1,189,000 71,000 6.4
Independent 636,000 655,000 19,000 3.0
Independent On Sunday 711,000 658,000 -53,000 -7.5
Mail On Sunday 6,110,000 5,710,000 -400,000 -6.5
Mirror 5,725,000 5,704,000 -21,000 -0.4
News Of The World 10,178,000 10,202,000 24,000 0.2
Observer 1,046,000 1,164,000 118,000 11.3
Sun 9,712,000 9,434,000 -278,000 -2.9
Sunday Express 2,334,000 2,182,000 -152,000 -6.5
Sunday Mirror 5,810,000 5,610,000 -200,000 -3.4
Sunday People 3,679,000 3,028,000 -651,000 -17.7
Sunday Telegraph 2,056,000 2,010,000 -46,000 -2.2
Sunday Times 3,115,000 2,984,000 -131,000 -4.2
Times 1,580,000 1,642,000 62,000 3.9
Total 67,740,000 65,870,000 -1,870,000 -2.8

Subscribers can access the Press by selecting “Press” from the drop down box at the top of this page.

Media Jobs