|

Magazine readership across all platforms revealed for first time

Magazine readership across all platforms revealed for first time

This week has seen the release of the industry’s new audience measurement currency, PAMCo – Audience Measurement for Publishers.

For the first time publishers and advertisers can see audience delivery across all platforms – including phone, tablet, desktop and print. The new currency entirely replaces the work of the now-defunct National Readership Survey.

With enormous numbers of people consuming publisher content on smartphones and tablet devices, the new currency opens up new opportunities to plan and trade against them.

“Having one single de-duplicated view across all platforms has been top of our wish list for many years,” said Paul Bainsfair, director general of the Institute of Practitioners in Advertising.

“PAMCo has delivered this to the benefit of publishers, their media agencies and advertising customers.”

Meanwhile, Time Inc CEO, Marcus Rich said: “Agencies have long sought to access our brands and audiences across all of our platforms with one single buy – PAMCo data now provides them with a robust rationale to justify inclusion of all publisher platforms to their clients to the benefit of all.”

To view the story for national newsbrands, click here. To view a full list of magazine data, check out the chart below – which shows ‘total brand reach’ (TBR), as well as the individual readership for mobile, tablet, desktop and print.

General Magazines Total Brand Reach (TBR) PAMCo 1 2018 Jan17-Dec17 fused with comScore Nov2017
GB Adults 15+ Monthly Reach
TBR Phone Tablet Desktop Print
000s 000s 000s 000s 000s
General Weekly Magazines
Angling Times – N 398 46 9 13 346
Auto Express – N 2,877 1,569 390 758 396
Country Life – N 696 132 38 63 501
Horse & Hound – D 859 411 86 147 324
Kerrang! – N 542 90 n/a 8 462
MCN – D 816 208 80 160 463
NME – D 3,840 2,728 287 606 540
Radio Times – U 8,178 4,722 1,045 1,343 1,973
The Week – D 1,130 164 63 428 575
Time Out – U 5,122 3,067 328 1,399 1,166
TV & Satellite Week – N 838 358 80 68 354
TV Times – N 1,593 358 80 68 1,144
What’s on TV – D 2,860 358 80 68 2,427
General Monthly Magazines
BBC History Magazine – U 575 149 53 110 297
BBC Top Gear – U 1,942 948 121 230 765
Car – D 534 168 58 145 190
Countryfile – U 457 112 46 53 274
Empire – D 964 394 6 112 528
Esquire – N 804 528 44 123 163
Evo – N 554 280 46 129 137
Gardeners’ World – U 1,251 172 106 149 884
Golf Monthly – D 399 129 42 41 209
Golf World – N 207 47 23 20 128
GQ – D 1,422 812 93 224 365
Men’s Health – N 1,118 259 26 83 808
Reader’s Digest – U 448 87 14 68 289
Runner’s World – N 391 124 23 54 218
Sporting Gun – D 314 97 27 51 171
Today’s Golfer – D 248 47 23 20 170
Source:PAMCo
General Magazines Total Brand Reach (TBR) PAMCo 1 2018 Jan17-Dec17 fused with comScore Nov2017
GB Adults 15+ Weekly Reach
TBR Phone Tablet Desktop Print
000s 000s 000s 000s 000s
General Weekly Magazines
Angling Times – N 171 13 4 6 153
Auto Express – N 972 447 146 241 167
Country Life – N 217 32 11 15 162
Horse & Hound – D 373 139 33 66 154
Kerrang! – N 201 25 n/a 2 177
MCN – D 386 65 34 64 240
NME – D 1,254 782 111 174 228
Radio Times – U 3,162 1,123 286 465 1,397
The Week – D 525 46 20 119 353
Time Out – U 1,735 716 76 533 511
TV & Satellite Week – N 424 96 28 32 273
TV Times – N 919 96 28 32 772
What’s on TV – D 2,024 96 28 32 1,883
Source:PAMCo
Women’s Magazines Total Brand Reach (TBR) PAMCo 1 2018 Jan17-Dec17 fused with comScore Nov2017
GB Adults 15+ Monthly Reach
TBR Phone Tablet Desktop Print
000s 000s 000s 000s 000s
Women’s Weekly Magazines
Chat – N 1,313 24 3 14 1,280
Closer – D 1,561 154 n/a 20 1,417
Grazia – D 676 38 n/a 14 635
Heat – D 1,214 109 n/a 16 1,110
Hello! – D 4,176 1,522 336 294 2,319
Look – D 916 410 34 45 490
Now – D 1,262 628 124 48 563
OK! – N 5,724 2,437 737 635 2,441
Pick Me Up! – N 676 24 3 14 636
Take a Break – N 2,825 47 n/a 50 2,757
That’s Life! – N 831 n/a n/a 11 822
Woman – D 1,049 172 43 38 828
Women’s Fortnightly Magazines
Soaplife – N 855 358 80 68 392
Yours – N 581 114 n/a 22 455
Women’s Monthly Magazines
25 Beautiful Homes – N 1,057 445 144 232 298
BBC Easy Cook – N 10,664 7,663 1,625 2,207 169
BBC Good Food – U 10,970 7,663 1,625 2,207 721
Cosmopolitan – N 3,344 2,060 215 382 1,010
Country Homes & Interiors -N 1,053 445 144 232 286
Country Living – N 895 261 34 58 585
Delicious – U 980 471 157 220 202
Elle – N 1,289 560 57 137 616
Glamour – D 1,505 665 95 176 682
Good Housekeeping – N 2,870 1,207 317 357 1,265
Homes & Gardens – N 1,227 445 144 232 476
House & Garden – D 718 195 49 83 426
House Beautiful – N 810 316 49 77 432
Ideal Home – N 1,423 445 144 232 689
Living Etc. – N 950 445 144 232 182
Marie Claire – D 1,316 637 99 165 492
Mother & Baby – D 612 259 35 69 281
Olive – U 725 403 104 119 149
Prima – N 791 307 55 68 406
Real Homes – N 312 74 26 49 177
Red – N 750 323 62 102 306
Style at Home – N 984 445 144 232 216
Tatler – D 417 188 22 69 171
Vanity Fair – N 1,216 702 121 258 206
Vogue – D 2,005 747 87 308 1,105
Woman & Home – N 954 286 92 107 529
Women’s Health – N 858 289 29 59 511
Women’s Bimonthly Magazines
You & Your Wedding – U 353 203 21 35 116
Source:PAMCo
Women’s Magazines Total Brand Reach (TBR) PAMCo 1 2018 Jan17-Dec17 fused with comScore Nov2017
GB Adults 15+ Weekly Reach
TBR Phone Tablet Desktop Print
Women’s Weekly Magazines
Chat – N 684 6 1 6 672
Closer – D 578 43 n/a 19 519
Grazia – D 233 9 n/a 10 216
Heat – D 485 25 n/a 13 449
Hello! – D 1,499 449 132 96 860
Look – D 298 122 10 15 161
Now – D 464 205 54 14 203
OK! – N 2,107 821 295 178 886
Pick Me Up! – N 330 6 1 6 318
Take a Break – N 1,448 14 n/a 22 1,419
That’s Life! – N 457 n/a n/a 5 452
Woman – D 411 60 14 9 332
Source: PAMCo

 

Note: All brands listed have estimates published across print AND digital platforms
Note: D – digital estimates include traffic from one or more third party platforms (i.e. Facebook Instant Articles, Google AMP, Apple News, Flipboard)
Note: N – digital estimates do not include traffic from one or more third party platforms (i.e. Facebook Instant Articles, Google AMP, Apple News, Flipboard)
Note: U – the publisher has not confirmed whether traffic from third party platform (i.e. Facebook Instant Articles, Google AMP, Apple News, Flipboard) is included in the brand’s digital estimates

Media Jobs