Consumer ABCs: Home Interest
Mediatel Connected has compiled the latest ABC consumer magazine data for the period to Dec 2020 in the following table for the Home Interest market. To further investigate the data, please visit the Press app in Mediatel Connected.
Print & Digital (Gross) | Total Print Circulation | Total Digital Circulation | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Publisher | Dec end 20 | % PoP | % YoY | Dec end 20 | % PoP | % YoY | Dec end 20 | % PoP | % YoY |
Total | 2,415,570 | 2,251,862 | 163,708 | |||||||
The Garden | RHS Media | 449,891 | n/a | -0.2 | 449,891 | n/a | -0.2 | n/a | n/a | n/a |
BBC Gardeners’ World | Immediate Media Company | 226,806 | 2.4 | 33.2 | 210,422 | 1.9 | 27.8 | 16,384 | 10.4 | 191.8 |
WI life | Wi Enterprises Ltd | 200,448 | n/a | -4.4 | 200,448 | n/a | -4.4 | n/a | n/a | n/a |
Country Living | Hearst UK | 198,673 | n/a | 4.3 | 184,220 | n/a | -0.2 | 14,453 | n/a | 142.5 |
Ideal Home | Future Publishing Ltd | 114,283 | n/a | -3.7 | 106,410 | n/a | -6.2 | 7,873 | n/a | 49.2 |
House & Garden | Conde Nast Publications Ltd | 112,188 | n/a | 0.1 | 104,672 | n/a | -2.3 | 7,516 | n/a | 50.7 |
House Beautiful | Hearst UK | 89,129 | n/a | -1.5 | 77,377 | n/a | -9.0 | 11,752 | n/a | 115.2 |
Your Home | Immediate Media Company | 84,259 | n/a | -6.6 | 78,918 | n/a | -11.2 | 5,341 | n/a | 289.3 |
Homes & Gardens | Future Publishing Ltd | 69,337 | n/a | -16.0 | 64,273 | n/a | -18.0 | 5,064 | n/a | 22.8 |
Style at Home | Future Publishing Ltd | 65,932 | n/a | 14.9 | 60,278 | n/a | 5.1 | 5,654 | n/a | n/a |
25 Beautiful Homes | Future Publishing Ltd | 60,855 | n/a | 4.4 | 51,932 | n/a | -2.3 | 8,923 | n/a | 73.9 |
Country Homes and Interiors | Future Publishing Ltd | 59,191 | n/a | -6.9 | 54,242 | n/a | -9.4 | 4,949 | n/a | 31.8 |
Garden Answers | Bauer Media | 58,289 | 14.5 | 34.6 | 58,289 | 14.5 | 34.6 | n/a | n/a | n/a |
Elle Decoration | Hearst UK | 54,339 | n/a | -8.1 | 45,054 | n/a | -15.1 | 9,285 | n/a | 53.2 |
World Of Interiors | Conde Nast Publications Ltd | 54,034 | n/a | -2.0 | 50,363 | n/a | -3.5 | 3,671 | n/a | 26.2 |
Living etc | Future Publishing Ltd | 52,692 | n/a | -5.4 | 45,308 | n/a | -10.0 | 7,384 | n/a | 37.8 |
HomeStyle | Immediate Media Company | 45,598 | n/a | -9.2 | 40,427 | n/a | -19.5 | 5,171 | n/a | n/a |
The English Home – North America Edition | The Chelsea Magazine Company Ltd | 44,808 | n/a | 5.7 | 44,808 | n/a | 5.7 | n/a | n/a | n/a |
Gardens Illustrated | Immediate Media Company | 42,123 | n/a | 9.6 | 34,607 | n/a | -3.9 | 7,516 | n/a | 209.2 |
Garden News | Bauer Media | 39,613 | 4.9 | 18.2 | 39,613 | 4.9 | 18.2 | n/a | n/a | n/a |
Landscape | Bauer Media | 37,289 | n/a | 25.2 | 37,289 | n/a | 25.2 | n/a | n/a | n/a |
Period Living | Future Publishing Ltd | 30,663 | n/a | 12.3 | 25,030 | n/a | 1.1 | 5,633 | n/a | 121.7 |
The English Home – UK Edition | The Chelsea Magazine Company Ltd | 29,622 | n/a | -2.4 | 25,964 | n/a | -6.5 | 3,658 | n/a | 42.5 |
Homes & Antiques | Immediate Media Company | 29,498 | n/a | 1.5 | 23,952 | n/a | -13.9 | 5,546 | n/a | 340.9 |
The English Garden – UK Edition | The Chelsea Magazine Company Ltd | 28,715 | n/a | -0.1 | 25,629 | n/a | -3.3 | 3,086 | n/a | 38.8 |
Real Homes | Future Publishing Ltd | 28,132 | n/a | 26.3 | 16,543 | n/a | -9.4 | 11,589 | n/a | 188.2 |
Modern Gardens | Bauer Media | 25,391 | n/a | -4.2 | 23,728 | n/a | -10.5 | 1,663 | n/a | n/a |
The English Garden – North America Edition | The Chelsea Magazine Company Ltd | 22,543 | n/a | 7.0 | 22,543 | n/a | 7.0 | n/a | n/a | n/a |
Homebuilding & Renovating | Future Publishing Ltd | 18,678 | n/a | 5.2 | 13,564 | n/a | -15.4 | 5,114 | n/a | 199.1 |
Build It | Castle Media Ltd | 11,756 | n/a | -7.4 | 9,420 | n/a | -16.5 | 2,336 | n/a | 64.3 |
Homes & Interiors Scotland | Peebles Media Group Ltd | 10,495 | n/a | -19.6 | 8,428 | n/a | -24.9 | 2,067 | n/a | 13.3 |
SelfBuild & Design | Waterways World Ltd | 9,879 | n/a | -9.4 | 7,799 | n/a | -18.2 | 2,080 | n/a | 51.1 |
Ireland’s Homes Interiors and Living Magazine | Ireland’s Homes Interiors and Living Magazine | 7,651 | n/a | 27.6 | 7,651 | n/a | 27.6 | n/a | n/a | n/a |
All Ireland Kitchen Guide | Ireland’s Homes Interiors and Living Magazine | 2,770 | n/a | 41.3 | 2,770 | n/a | 41.3 | n/a | n/a | n/a |
Source: ABC