|
Emap Revs Up For New Car Monthly
Emap Nationals is launching a new monthly car magazine, REVS. The magazine will be targeted at young men, and “will be straight-talking, entertaining and informative with a streetwise sense of humour”. REVS will launch on Friday 28 June with a cover price of £2.50.
The magazine’s launch aims to follow Emap’s success with the more upmarket Max Power, (Jl-Dec ’95 ABC of 160,461). Emap says REVS will share Max Power’s irreverent editorial style but will cater for car lovers owning affordable cars aged between five and fifteen years who want down to earth advice on modifying their machines. The new magazine has been developed by the same team that launched Max Power.
Publisher Grahame Steed said, “REVS will compete head on with Fast Car in the performance tuning market.”
The launch of REVS will be supported by a national press and radio advertising campaign developed by newly-appointed ad agency CBT. The A4 full colour magazine will be saddle stitched and have an initial print run of 130,000 with a target launch circulation of 70,000 copies.
Emap Nationals: 01733 465612
![]()
| Survey : ABC Total | Period | Jl- Dec’94 | Jl-Dec’95 | %Ch | Actual Ch |
|---|---|---|---|---|---|
| MAX POWER | 6 | 112,266 | 160,461 | 42.92 | 48,195 |
| FAST CAR | 12 | 55,021 | 63,697 | 15.76 | 8,676 |
| WHAT CAR? | 6 | 127,041 | 145,759 | 14.73 | 18,718 |
| AUTOCAR | 6 | 73,203 | 80,123 | 9.45 | 6,920 |
| BBC TOP GEAR | 6 | 137,720 | 150,616 | 9.36 | 12,896 |
| CLASSIC AND SPORTSCAR | 6 | 87,473 | 93,772 | 7.2 | 6,299 |
| AUTOSPORT | 6 | 63,981 | 68,515 | 7.08 | 4,534 |
| CAR | 6 | 106,223 | 112,180 | 5.6 | 5,957 |
| CLASSIC CARS | 6 | 75,719 | 78,844 | 4.12 | 3,125 |
| LAND ROVER OWNER | 6 | 58,386 | 60,751 | 4.05 | 2,365 |
| AUTO EXPRESS | 6 | 84,337 | 83,066 | -1.5 | -1,271 |
| AUTO TRADER | 6 | 381,455 | 370,463 | -2.88 | -10,992 |
| MOTOR SPORT | 6 | 31,179 | 30,083 | -3.51 | -1,096 |
| MOTORING NEWS | 6 | 54,067 | 50,351 | -6.87 | -3,716 |
| OFF ROAD & 4 WHEEL DRIVE | 12 | 26,499 | 20,544 | -22.47 | -5,955 |
| COMPLETE CAR | 6 | 56,751 | 40,089 | -29.35 | -16,662 |
