
Free titles Shortlist and Sport remain in poll position in the Men’s Lifestyle sector, ahead of paid-for titles Men’s Health and FHM.
Shortlist enjoyed a small 1.0% YoY and 0.5% PoP uplift, while Sport increased its distribution by 0.3% during the six-month period but is down -0.2% YoY.
Both Men’s Health and FHM – in third and fourth place – recorded yearly and six-monthly declines. FHM took a big hit, down -20.4% YoY and -12.0% PoP. IPC Media’s weekly magazine Nuts also saw a substantial drop in sales, as did Healthy for Men (published bi-monthly) and Bauer Consumer Media’s Zoo (weekly). However, it wasn’t a bleak picture for all of the Men’s titles, with GQ and Wired enjoying positive results – up 1.6% and 4% YoY respectively.
| Title | Publisher | Jan-Jun 11 | Jan-Jun 12 | Actual Change | YoY % Ch | Jul-Dec 11 | PoP % Ch |
|---|---|---|---|---|---|---|---|
| Shortlist* | Shortlist Media Ltd | 523,665 | 529,010 | 5,345 | 1.0 | 526,359 | 0.5 |
| Sport | UTV Media Ltd | 306,217 | 305,676 | -541 | -0.2 | 304,700 | 0.3 |
| Men’s Health | Hearst-Rodale | 218,368 | 216,336 | -2,032 | -0.9 | 221,176 | -2.2 |
| FHM (For Him Magazine) | Bauer Consumer Media | 155,557 | 123,844 | -31,713 | -20.4 | 140,716 | -12.0 |
| GQ | Conde Nast Publications Ltd | 118,216 | 120,139 | 1,923 | 1.6 | 120,094 | 0.0 |
| RWD | RWD Creative Media Limited | 98,300 | 96,652 | -1,648 | -1.7 | 96,240 | 0.4 |
| Nuts* | IPC Media Ltd | 114,019 | 90,134 | -23,885 | -20.9 | 114,116 | -21.0 |
| Stuff | Haymarket Consumer Media | 80,130 | 76,083 | -4,047 | -5.1 | 80,226 | -5.2 |
| Men’s Fitness | Dennis Publishing Limited | 69,264 | 65,201 | -4,063 | -5.9 | 61,721 | 5.6 |
| BBC Focus | Immediate Media Company | 66,454 | 64,625 | -1,829 | -2.8 | 67,727 | -4.6 |
| Esquire | Hearst Magazines Ltd | 58,218 | 54,702 | -3,516 | -6.0 | 56,583 | -3.3 |
| Wired | Conde Nast Publications Ltd | 50,150 | 52,136 | 1,986 | 4.0 | 51,056 | 2.1 |
| Healthy for Men** | River Publishing Ltd | 60,499 | 47,770 | -12,729 | -21.0 | 59,157 | -19.2 |
| Zoo* | Bauer Consumer Media | 54,318 | 46,310 | -8,008 | -14.7 | 54,599 | -15.2 |
| How It Works | Imagine Publishing | n/a | 34,089 | n/a | n/a | 30,342 | 12.3 |
| Front Magazine | Kane Ltd | n/a | 30,009 | n/a | n/a | 34,097 | -12.0 |
| Total | n/a | 1,973,375 | 1,952,716 | -20,659 | -1.0 | 2,018,909 | -3.3 |
Source: ABC
*Published Weekly/**Published Bi-Monthly

MediaTel subscribers can get quick access to all the latest circulation figures in our ABC Circulation: Consumer Magazines report.




