
The challenging economic climate is still having a huge impact on the Women’s Weekly sector, which is down -11.1% on last year (and -6.9% PoP).
Only one title in our analysis posted an increase – The Lady, up 0.1% PoP. All of the Women’s Weekly magazines recorded YoY declines.
Northern & Shell titles OK! and Star suffered the most substantial declines – down by more than 117,000 copies each over the year.
| Title | Publishing Company | Jan-Jun 11 | Jan-Jun 12 | Actual Change | YoY % Ch | Jul-Dec 11 | PoP % Ch |
|---|---|---|---|---|---|---|---|
| Take A Break | H Bauer Publishing | 803,555 | 786,849 | -16,706 | -2.1 | 791,001 | -0.5 |
| New! | Northern & Shell | 515,975 | 439,326 | -76,649 | -14.9 | 510,758 | -14.0 |
| Closer | Bauer Consumer Media | 459,693 | 430,918 | -28,775 | -6.3 | 467,048 | -7.7 |
| Chat | IPC Media Ltd | 391,749 | 368,334 | -23,415 | -6.0 | 374,730 | -1.7 |
| OK! | Northern & Shell | 473,167 | 355,969 | -117,198 | -24.8 | 388,472 | -8.4 |
| Hello! | Hello! Ltd | 413,311 | 352,985 | -60,326 | -14.6 | 373,226 | -5.4 |
| Woman’s Weekly | IPC Media Ltd | 339,993 | 327,831 | -12,162 | -3.6 | 342,532 | -4.3 |
| That’s Life! | H Bauer Publishing | 321,332 | 305,074 | -16,258 | -5.1 | 326,481 | -6.6 |
| Heat | Bauer Consumer Media | 326,677 | 290,003 | -36,674 | -11.2 | 325,370 | -10.9 |
| Star | Northern & Shell | 405,688 | 288,533 | -117,155 | -28.9 | 359,583 | -19.8 |
| Woman | IPC Media Ltd | 286,731 | 279,362 | -7,369 | -2.6 | 282,189 | -1.0 |
| Best | Hearst Magazines UK | 280,218 | 261,634 | -18,584 | -6.6 | 277,238 | -5.6 |
| Now | IPC Media Ltd | 309,202 | 259,318 | -49,884 | -16.1 | 262,275 | -1.1 |
| People’s Friend | DC Thomson & Co | 268,230 | 249,880 | -18,350 | -6.8 | 257,348 | -2.9 |
| Reveal | Hearst Magazines UK | 311,176 | 233,186 | -77,990 | -25.1 | 278,642 | -16.3 |
| Woman’s Own | IPC Media Ltd | 245,868 | 232,107 | -13,761 | -5.6 | 240,347 | -3.4 |
| Bella | H Bauer Publishing | 239,660 | 229,242 | -10,418 | -4.3 | 234,646 | -2.3 |
| Pick Me Up | IPC Media Ltd | 261,588 | 212,915 | -48,673 | -18.6 | 243,028 | -12.4 |
| Real People | Hearst Magazines UK | 208,850 | 197,288 | -11,562 | -5.5 | 204,337 | -3.4 |
| Love It! | Pep Publishing Ltd | 212,168 | 172,061 | -40,107 | -18.9 | 200,027 | -14.0 |
| Full House | Pep Publishing Ltd | 168,240 | 150,168 | -18,072 | -10.7 | 172,015 | -12.7 |
| My Weekly | DC Thomson & Co | 124,671 | 121,283 | -3,388 | -2.7 | 124,066 | -2.2 |
| National Enquirer – UK Edition | American Media Inc | 65,684 | 63,595 | -2,089 | -3.2 | 63,701 | -0.2 |
| The Lady | The Lady | 29,164 | 27,977 | -1,187 | -4.1 | 27,940 | 0.1 |
| Total | 7,462,590 | 6,635,838 | -826,752 | -11.1 | 7,127,000 | -6.9 |
Source: ABC

MediaTel subscribers can get quick access to all the latest circulation figures in our ABC Circulation: Consumer Magazines report.




