
Ideal Home has overtaken Country Living to take the lead in the Home Interest sector, though both titles posted YoY and PoP declines.
Overall, the Home Interest market is up 5.2% on last year and 2.2% on the first half of 2011 but a number of titles suffered losses this release, including House Beautiful, 25 Beautiful Homes and Coast.
However, some brands saw sales increase, including Homes & Gardens, Living etc and Country Homes & Interiors.
| Title | Publisher | Jul-Dec 10 | Jul-Dec 11 | Actual Change | % Ch | Jan-Jun 11 | PoP % Ch |
|---|---|---|---|---|---|---|---|
| Ideal Home | IPC Media | 203,020 | 195,442 | -7,578 | -3.7 | 205,778 | -5.0 |
| Country Living | Hearst Magazines UK | 205,770 | 191,599 | -14,171 | -6.9 | 206,027 | -7.0 |
| Ikea Family Live | August Media Ltd | 150,000 | 150,000 | n/a | n/a | 150,000 | n/a |
| Homes & Gardens | IPC Media | 137,296 | 138,868 | 1,572 | 1.1 | 137,812 | 0.8 |
| House Beautiful | Hearst Magazines UK | 165,161 | 132,962 | -32,199 | -19.5 | 143,106 | -7.1 |
| Your Home | Hubert Burda Media UK | 129,695 | 131,770 | 2,075 | 1.6 | 133,018 | -0.9 |
| House & Garden | Conde Nast | 127,063 | 127,311 | 248 | 0.2 | 127,260 | 0.0 |
| 25 Beautiful Homes | IPC Media | 107,842 | 100,045 | -7,797 | -7.2 | 107,974 | -7.3 |
| Living etc | IPC Media | 96,510 | 98,143 | 1,633 | 1.7 | 97,098 | 1.1 |
| Country Homes & Interiors | IPC Media | 90,243 | 97,286 | 7,043 | 7.8 | 92,563 | 5.1 |
| GoodHomes | Kelsey Publishing Ltd | 60,395 | 76,113 | 15,718 | 26.0 | 73,444 | 3.6 |
| Style at Home | IPC Media | n/a | 71,806 | n/a | n/a | 52,576 | 36.6 |
| Elle Decoration | Hachette Filipacchi | 68,507 | 70,376 | 1,869 | 2.7 | 70,323 | 0.1 |
| Homes & Antiques | Immediate Media Company | 60,959 | 64,563 | 3,604 | 5.9 | 58,701 | 10.0 |
| World Of Interiors | Conde Nast | 62,072 | 62,096 | 24 | 0.0 | 62,089 | 0.0 |
| Coast | Hearst Magazines UK | 42,617 | 40,464 | -2,153 | -5.1 | 42,628 | -5.1 |
| Grand Designs | Media 10 Ltd | 29,007 | 30,820 | 1,813 | 6.3 | 27,820 | 10.8 |
| Image Interiors & Living | Image Publications Ltd | n/a | 14,463 | n/a | n/a | n/a | n/a |
| Homes & Interiors Scotland | Peebles Media Group Ltd | 11,377 | 10,232 | -1,145 | -10.1 | 10,845 | -5.7 |
| Total | 1,747,534 | 1,838,977 | 91,443 | 5.2 | 1,799,062 | 2.2 |
Source: ABC

MediaTel subscribers can get quick access to all the latest circulation figures in our new ABC Circulation: Consumer Magazines report. Powerpoint charts for use in your own presentations are also available.
Log into MediaTel first, for the link to take you directly to the report.




