
The post-recession market is still having a huge impact on the Women’s Weekly sector, which is down -9.3% on last year (and -4.2% PoP).
Only four titles in our analysis posted PoP increases – Closer, Women’s Weekly, That’s Life and Full House. All of the Women’s Weekly magazines recorded YoY declines.
The top two titles in the sector – Take a Break and New! – are both down YoY and PoP. Other Northern & Shell titles OK! and Star also suffered substantial PoP and YoY falls.
| Title | Publishing Company | Jul-Dec 10 | Jul-Dec 11 | Actual Change | YoY % Ch | Jan-Jun 11 | PoP % Ch |
|---|---|---|---|---|---|---|---|
| Take A Break | H Bauer Publishing | 833,522 | 791,001 | -42,521 | -5.1 | 803,555 | -1.6 |
| New! | Northern & Shell | 562,284 | 510,758 | -51,526 | -9.2 | 515,975 | -1.0 |
| Closer | Bauer Consumer Media | 498,683 | 467,048 | -31,635 | -6.3 | 459,693 | 1.6 |
| OK! | Northern & Shell | 450,946 | 388,472 | -62,474 | -13.9 | 473,167 | -17.9 |
| Chat | IPC Media Ltd | 415,040 | 374,730 | -40,310 | -9.7 | 391,749 | -4.3 |
| Hello! | Hello! Ltd | 405,608 | 373,226 | -32,382 | -8.0 | 413,311 | -9.7 |
| Star | Northern & Shell | 430,324 | 359,583 | -70,741 | -16.4 | 405,688 | -11.4 |
| Woman’s Weekly | IPC Media Ltd | 344,068 | 342,532 | -1,536 | -0.4 | 339,993 | 0.7 |
| That’s Life! | H Bauer Publishing | 335,772 | 326,481 | -9,291 | -2.8 | 321,332 | 1.6 |
| Heat | Bauer Consumer Media | 370,132 | 325,370 | -44,762 | -12.1 | 326,677 | -0.4 |
| Woman | IPC Media Ltd | 309,878 | 282,189 | -27,689 | -8.9 | 286,731 | -1.6 |
| Reveal | Hearst Magazines UK | 324,590 | 278,642 | -45,948 | -14.2 | 311,176 | -10.5 |
| Best | Hearst Magazines UK | 294,161 | 277,238 | -16,923 | -5.8 | 280,218 | -1.1 |
| Now | IPC Media Ltd | 338,328 | 262,275 | -76,053 | -22.5 | 309,202 | -15.2 |
| People’s Friend | DC Thomson & Co | 282,766 | 257,348 | -25,418 | -9.0 | 268,230 | -4.1 |
| Pick Me Up | IPC Media Ltd | 287,029 | 243,028 | -44,001 | -15.3 | 261,588 | -7.1 |
| Woman’s Own | IPC Media Ltd | 291,700 | 240,347 | -51,353 | -17.6 | 245,868 | -2.2 |
| Bella | H Bauer Publishing | 245,286 | 234,646 | -10,640 | -4.3 | 239,660 | -2.1 |
| Real People | Hearst Magazines UK | 218,276 | 204,337 | -13,939 | -6.4 | 208,850 | -2.2 |
| Love It! | Hubert Burda Media UK | 242,315 | 200,027 | -42,288 | -17.5 | 212,168 | -5.7 |
| Full House | Hubert Burda Media UK | 173,999 | 172,015 | -1,984 | -1.1 | 168,240 | 2.2 |
| My Weekly | DC Thomson & Co | 130,190 | 124,066 | -6,124 | -4.7 | 124,671 | -0.5 |
| National Enquirer – UK Edition | American Media Inc | 69,576 | 63,701 | -5,875 | -8.4 | 65,684 | -3.0 |
| The Lady | The Lady | 30,201 | 27,940 | -2,261 | -7.5 | 29,164 | -4.2 |
| Woman’s Way | Harmonia Ltd | n/a | 22,488 | n/a | n/a | n/a | n/a |
| Total | 7,884,674 | 7,149,488 | -735,186 | -9.3 | 7,462,590 | -4.2 |
Source: ABC

MediaTel subscribers can get quick access to all the latest circulation figures in our new ABC Circulation: Consumer Magazines report. Powerpoint charts for use in your own presentations are also available.
Log into MediaTel first, for the link to take you directly to the report.




