
The Women’s Weekly sector, which is down -13% on last year, has seen no positive gains for the period or the year except for the UK edition of the National Enquirer which was up only +0.6% period on period (PoP) and +0.4% year on year (YoY).
Take a Break is still leading with 749,526 copies, and looks most resilient in the sector, down -4.7% for the period and -5.2% YoY, but this is one of the smallest decreases for major the titles.
Publisher Northern & Shell is experiencing a tough time in the market, with its major titles New!, Star and OK! all suffering. The publisher’s best selling title, New!, despite claiming second place, was down -8.2% PoP and -21% YoY to end 2012 shifting 403,425 copies. Star was down 29.9% YoY and OK! -11.8%.
Closer, in third, saw a similar picture, down -8.1% PoP and -15.2% YoY and sold 396,014 copies.
| Title | Publisher | Jul-Dec 11 | Jul-Dec 12 | Actual Change | YoY % Ch | Jan-Jun 12 | PoP % Ch |
|---|---|---|---|---|---|---|---|
| Take A Break | H Bauer Publishing | 791,001 | 749,526 | -41,475 | -5.2 | 786,849 | -4.7 |
| New! | Northern & Shell | 510,758 | 403,425 | -107,333 | -21.0 | 439,326 | -8.2 |
| Closer | Bauer Consumer Media | 467,048 | 396,014 | -71,034 | -15.2 | 430,918 | -8.1 |
| Chat | IPC Media Ltd | 374,730 | 348,126 | -26,604 | -7.1 | 368,334 | -5.5 |
| OK! | Northern & Shell | 388,472 | 342,495 | -45,977 | -11.8 | 355,969 | -3.8 |
| Woman’s Weekly | IPC Media Ltd | 342,532 | 316,869 | -25,663 | -7.5 | 327,831 | -3.3 |
| Hello! | Hello! Ltd | 373,226 | 305,567 | -67,659 | -18.1 | 352,985 | -13.4 |
| That’s Life! | H Bauer Publishing | 326,481 | 294,467 | -32,014 | -9.8 | 305,074 | -3.5 |
| Heat | Bauer Consumer Media | 325,370 | 261,715 | -63,655 | -19.6 | 290,003 | -9.8 |
| Woman | IPC Media Ltd | 282,189 | 261,170 | -21,019 | -7.4 | 279,362 | -6.5 |
| Star | Northern & Shell | 359,583 | 252,058 | -107,525 | -29.9 | 288,533 | -12.6 |
| Now | IPC Media Ltd | 262,275 | 240,061 | -22,214 | -8.5 | 259,318 | -7.4 |
| People’s Friend | DC Thomson & Co | 257,348 | 239,920 | -17,428 | -6.8 | 249,880 | -4.0 |
| Best | Hearst Magazines UK | 277,238 | 236,430 | -40,808 | -14.7 | 261,634 | -9.6 |
| Woman’s Own | IPC Media Ltd | 240,347 | 222,571 | -17,776 | -7.4 | 232,107 | -4.1 |
| Bella | H Bauer Publishing | 234,646 | 218,340 | -16,306 | -6.9 | 229,242 | -4.8 |
| Reveal | Hearst Magazines UK | 278,642 | 211,620 | -67,022 | -24.1 | 233,186 | -9.2 |
| Pick Me Up | IPC Media Ltd | 243,028 | 191,972 | -51,056 | -21.0 | 212,915 | -9.8 |
| Real People | Hearst Magazines UK | 204,337 | 185,623 | -18,714 | -9.2 | 197,288 | -5.9 |
| Love It! | Pep Publishing Ltd | 200,027 | 156,004 | -44,023 | -22.0 | 172,061 | -9.3 |
| Full House | Pep Publishing Ltd | 172,015 | 138,158 | -33,857 | -19.7 | 150,168 | -8.0 |
| My Weekly | DC Thomson & Co | 124,066 | 113,528 | -10,538 | -8.5 | 121,283 | -6.4 |
| National Enquirer – UK Edition | American Media Inc | 63,701 | 63,987 | 286 | 0.4 | 63,595 | 0.6 |
| The Lady | The Lady | 27,940 | 27,694 | -246 | -0.9 | 27,977 | -1.0 |
| Woman’s Way | Harmonia Ltd | 22,559 | 22,120 | -439 | -1.9 | n/a | n/a |
| Total | 7,149,559 | 6,199,460 | -950,099 | -13.3 | 6,635,838 |
Source: ABC

MediaTel subscribers can get quick access to all the latest circulation figures in our ABC Circulation: Consumer Magazines report.




