November was a relatively strong month for online newsbrands, with just a few reporting declines in average unique daily browsers.
Trinity Mirror Nationals was up almost 15% on the previous month, adding more than half a million unique daily browsers.
MailOnline, which continues to lead the charge, added an extra 461,000 after a 3.8% period on period (PoP) lift, while the Telegraph Online, in third place, was up 6.7% to bag an extra 229,000.
After a strong month in October, in which the platform broke traffic records, the Independent Online was down -8.13% PoP, losing 197,000 daily average unique browsers.
Guardian.co.uk, which is the next most-visited news platform behind the MailOnline, was down 194,000 browsers on the previous month, however, the platform still managed to keep its overall browser number above 6 million.
Elsewhere the dailystar.co.uk lost almost a fifth of its online visitors compared with October, while express.co.uk was down -7.7% PoP.
The regional platforms recorded strong growth in general, with manchestereveningnews.co.uk up 28.4% PoP, Wales Online up 21.1% PoP, Birmingham Mail up 20.5% PoP and newcastlechroniclelive.co.uk up 19.2% PoP.
| Site | Nov 14 Daily Average Unique Browsers | Oct 14 Daily Average Unique Browsers | Change | % Change |
|---|---|---|---|---|
| MailOnline | 12,532,567 | 12,071,646 | 460,921 | 3.82 |
| guardian.co.uk | 6,041,232 | 6,235,268 | -194,036 | -3.11 |
| Telegraph | 3,667,904 | 3,438,931 | 228,973 | 6.66 |
| Trinity Mirror Nationals | 4,092,958 | 3,567,248 | 525,710 | 14.74 |
| The Independent | 2,227,291 | 2,424,390 | -197,099 | -8.13 |
| Metro | 1,245,913 | 1,244,226 | 1,687 | 0.14 |
| express.co.uk | 728,236 | 788,924 | -60,688 | -7.69 |
| dailystar.co.uk | 465,299 | 576,469 | -111,170 | -19.28 |
| standard.co.uk | 307,476 | 318,650 | -11,174 | -3.51 |
| manchestereveningnews.co.uk | 492,936 | 383,967 | 108,969 | 28.38 |
| www.liverpoolecho.co.uk | 281,630 | 290,940 | -9,310 | -3.20 |
| Wales Online | 216,552 | 178,781 | 37,771 | 21.13 |
| Newcastlechroniclelive.co.uk | 190,814 | 160,058 | 30,756 | 19.22 |
| Birmingham Mail | 179,307 | 148,793 | 30,514 | 20.51 |
| Teesdide Evening Gazette | 72,013 | 70,544 | 1,469 | 2.08 |
| Coventry Telegraph | 43,946 | 41,993 | 1,953 | 4.65 |
| Huddersfield Daily Examiner | 44,002 | 40,626 | 3,376 | 8.31 |
| Daily Post (Wales) | 40,916 | 37,900 | 3,016 | 7.96 |
Source: ABC







