
| National Stations Weekly Reach (000s) | ||||||
| Station | Ending Sep 04 | Ending Dec 04 | Ending Mar 05 | Ending Jun 05 | Ending Sep 05 | YoY % Change Sep 04 vs Sep 05 |
| 1Xtra | 312 | 288 | 351 | 292 | 405 | 29.81 |
| BBC 6 Music | 228 | 238 | 311 | 286 | 285 | 25.00 |
| BBC 7 | 404 | 391 | 556 | 472 | 631 | 56.19 |
| BBC Asian Network UK | 473 | 535 | 443 | 440 | 524 | 10.78 |
| BBC Radio 1 | 10,042 | 9,926 | 9,957 | 10,242 | 10,329 | 2.86 |
| BBC Radio 2 | 13,060 | 13,305 | 13,331 | 13,271 | 12,859 | -1.54 |
| BBC Radio 3 | 2,072 | 2,100 | 1,988 | 1,913 | 2,067 | -0.24 |
| BBC Radio 4 | 9,422 | 9,406 | 9,262 | 9,592 | 9,621 | 2.11 |
| BBC Radio FIVE LIVE | 6,398 | 5,981 | 6,134 | 5,677 | 6,052 | -5.41 |
| BBC Radio Five Live (inc Sports Extra) | 6,472 | 6,052 | 6,178 | 5,748 | 6,170 | -4.67 |
| BBC World Service | 1,365 | 1,273 | 1,148 | 1,144 | 1,421 | 4.10 |
| Capital Disney (Digital) | 48 | 58 | 22 | 73 | 52 | 8.33 |
| Capital Life | n/a | 19 | 39 | 61 | 60 | n/a |
| Classic FM | 6,145 | 6,204 | 5,977 | 6,310 | 5,842 | -4.93 |
| Classic Gold Network | 662 | 641 | 558 | 529 | 552 | -16.62 |
| Core | 142 | 122 | 97 | 89 | 113 | -20.42 |
| Five Live Sports Extra | 424 | 343 | 414 | 394 | 482 | 13.68 |
| Galaxy Network (incl Dig Listening) | 2,495 | 2,638 | 2,547 | 2,539 | 2,560 | 2.61 |
| Heat (Digital) | 190 | 130 | 200 | 230 | 238 | 25.26 |
| Mojo Radio (Digital) | 115 | 155 | 157 | 118 | 205 | 78.26 |
| Oneword Radio | 115 | 112 | 121 | 140 | 129 | 12.17 |
| Planet Rock | 231 | 261 | 286 | 382 | 341 | 47.62 |
| PrimeTime Radio | 163 | 174 | 162 | 164 | 202 | 23.93 |
| Q | 321 | 375 | 328 | 361 | 448 | 39.56 |
| Smash Hits Radio | 724 | 714 | 711 | 640 | 788 | 8.84 |
| Sunrise Radio National | 512 | 536 | 447 | 467 | 485 | -5.27 |
| TalkSPORT (Talk Radio) | n/a | n/a | 2,482 | 2,211 | 2,090 | n/a |
| The Arrow (UK) | 34 | 37 | 87 | 79 | 79 | 132.35 |
| The Century Network | n/a | n/a | n/a | 1,486 | 1,370 | n/a |
| The Hits | 880 | 826 | 833 | 784 | 971 | 10.34 |
| The Storm | 80 | 67 | 85 | 66 | 76 | -5.00 |
| The Virgin Radio Groove | n/a | 74.0 | 84.0 | 74.0 | 74 | n/a |
| Total Capital Gold | 1,134 | 1,076 | 1,049 | 1,131 | 1,035 | -8.73 |
| Total Heart (UK) | n/a | n/a | n/a | 3,079 | 3,255 | n/a |
| Total Kerrang! | 1,017 | 1,129 | 1,118 | 995 | 1,214 | 19.37 |
| Total Kiss | 2,555 | 2,377 | 2,189 | 2,361 | 2,369 | -7.28 |
| Total LBC (incl Digital Listening) | 701 | 657 | 639 | 877 | 749 | 6.85 |
| Total Magic | 2,815 | 2,761 | 2,944 | 2,946 | 2,946 | 4.65 |
| Total Smooth Network (UK) | 1,578 | 1,412 | 1,411 | 1,421 | 1,258 | -20.28 |
| Total Virgin Radio (AM/FM) | 2,598 | 2,461 | 2,420 | 2,410 | 2,511 | -3.35 |
| Total XFM (UK) | 679 | 693 | 651 | 633 | 760 | 11.93 |
| Virgin Radio AM (UK) | 1,910 | 1,831 | 1,797 | 1,732 | 1,750 | -8.38 |
| Virgin Radio Classic Rock | n/a | 165 | 160 | 127 | 206 | n/a |
| Yaar Radio | 33 | 16 | 9 | 19 | 29 | -12.12 |
RAJAR: 0207 903 5350 www.rajar.co.uk




