Britain remains a nation of gardeners, it seems, with Immediate Media’s BBC Gardeners’ World recording double-digit growth in the first half of 2019.
ABC circulation figures show the title was up 20.2% period-on-period to a total circulation of 204,600 (with the majority in print).
The magazine was one of six titles to record period-on-period growth, with Elle Decoration (+0.10%), Garden Answers (+17.6%), Garden News (+7.5%), Style at Home (+6.3%) and Homes and Interiors Scotland (+21.6%) all enjoying a positive start to the year.
Elsewhere, however, there were some disappointing results.
HomeStyle, published by Hubert Burda Media, was down -10.8% PoP to just under 50,000, while Living etc from TI Media declined -8.60% to 61,300.
Note that due to yearly reporting from some titles, a number of popular publications have not been included in the latest ABC audit. These include RHS Media’s The Garden and The Women’s Institute magazine, WI life – both of which tend to lead the market, as evidenced in this previous report.
| Print & Digital (Gross) | Total Print Circulation | Total Digital Circulation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Publisher | Jan – Jun 19 | % PoP | % YoY | Jan – Jun 19 | % PoP | % YoY | Jan – Jun 19 | % PoP | % YoY |
| BBC Gardeners World | Immediate Media Company Limited | 204,588 | 20.20 | -1.90 | 200,532 | 20.60 | -1.90 | 4,056 | 3.00 | 1.80 |
| Country Living | Hearst UK | 187,574 | -4.70 | 1.90 | 181,547 | -4.80 | 1.90 | 6,027 | -1.90 | 0.70 |
| Ideal Home | TI Media (UK) Ltd | 131,650 | -1.60 | -11.30 | 125,945 | -1.80 | -11.80 | 5,705 | 4.30 | 2.40 |
| House & Garden | Conde Nast UK | 112,098 | 0 | 0 | 107,553 | -1.70 | 0.80 | 4,545 | 74.70 | -14.40 |
| Your Home | Hubert Burda Media UK | 96,012 | -0.10 | -6.30 | 95,449 | -0.10 | -6.30 | 563 | -7.60 | -8.90 |
| House Beautiful | Hearst UK | 89,536 | -9.60 | -9.00 | 83,283 | -10.20 | -10.10 | 6,253 | -0.50 | 8.20 |
| Homes & Gardens | TI Media (UK) Ltd | 87,939 | -4.90 | -8.20 | 83,361 | -4.50 | -8.10 | 4,578 | -10.80 | -10.90 |
| Elle Decoration | Hearst UK | 68,805 | 0.10 | -8.10 | 62,423 | 0.20 | -8.10 | 6,382 | -1.50 | -8.20 |
| Country Homes & Interiors | TI Media (UK) Ltd | 64,070 | -4.40 | 1.20 | 60,193 | -4.80 | 1.10 | 3,877 | 3.70 | 1.60 |
| Style at Home | TI Media (UK) Ltd | 63,419 | 6.30 | -5.20 | 63,419 | 6.30 | -5.20 | n/a | n/a | n/a |
| 25 Beautiful Homes | TI Media (UK) Ltd | 61,458 | -5.70 | -5.70 | 55,519 | -5.40 | -4.90 | 5,939 | -7.90 | -12.80 |
| Living etc | TI Media (UK) Ltd | 61,271 | -8.60 | -11.20 | 55,387 | -8.20 | -11.30 | 5,884 | -12.00 | -10.20 |
| World Of Interiors | Conde Nast UK | 55,034 | -0.10 | -0.10 | 51,899 | -0.20 | 0.20 | 3,135 | 2.00 | -4.80 |
| HomeStyle | Hubert Burda Media UK | 49,616 | -10.80 | -3.90 | 49,616 | -10.80 | -3.90 | n/a | n/a | n/a |
| Garden Answers | Bauer Consumer Media | 47,375 | 17.60 | 14.20 | 47,375 | 17.60 | 14.20 | n/a | n/a | n/a |
| Garden News | Bauer Consumer Media | 37,498 | 7.50 | -1.20 | 37,498 | 7.50 | -1.20 | n/a | n/a | n/a |
| Homes & Interiors Scotland | Peebles Media Group | 12,082 | 21.60 | 34.20 | 10,026 | 0.90 | 11.40 | 2,056 | n/a | n/a |
| Total | 1,430,025 | 1,371,025 | 59 | 0.00 | ||||||
ABC





