Gardening titles saw circulations rise across the board for the first half of 2020 as lockdown Britain sought inspiration and horticultural solutions.
BBC Gardeners’ World, published by Immediate Media, saw a combined period-on-period rise in digital subscriptions and print circulation of over 30% to 221,422.
The title’s digital circulation leapt 164% to 14,845 from January to June 2020, while print numbers rose by 25.44% to 206,577.
Other titles that benefited from the UK population spending more time in their gardens included Bauer Media’s Garden News and Garden Answers. The latter saw a 17.47% rise in print circulation to 50,888, while Garden News recorded a print circulation of 37,776 – a 12.68% period-on-period rise.
And while leisure titles in the cookery category saw their print circulations fall as lockdown prevented consumers from leaving their homes, their digital counterparts recorded notable growth.
Olive, published by Immediate Media, saw a 229.81% leap in digital subscribers compensate for a -15.63% fall in print numbers, resulting in a combined print and digital offering of 34,114 – a 16.16% rise period-on-period.
BBC Easy Cook, another Immediate Media title, grew its digital subscriptions 103.67% period-on-period, although a -25.91% drop in print circulation saw the magazine brand’s total circulation down -10.08% overall to 24,258.
Likewise, BBC Good Food saw its digital subscriptions jump 96.29% over the half year, despite a -12.86% drop in circulation overall.
| Print & Digital (Gross) | Total Print Circulation | Total Digital Circulation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Publisher | Jan – Jun 20 | % PoP | % YoY | Jan – Jun 20 | % PoP | % YoY | Jan – Jun 20 | % PoP | % YoY |
| BBC Gardeners’ World | Immediate Media Company | 221,422 | 30.02 | 8.23 | 206,577 | 25.44 | 3.01 | 14,845 | 164.38 | 266.00 |
| Garden Answers | Bauer Media | 50,888 | 17.47 | 7.42 | 50,888 | 17.47 | 7.42 | n/a | n/a | n/a |
| Garden News | Bauer Media | 37,776 | 12.68 | 0.74 | 37,776 | 12.68 | 0.74 | n/a | n/a | n/a |
| Total | 310,086 | 295,241 | 14,845 | |||||||
ABC
| Print & Digital (Gross) | Total Print Circulation | Total Digital Circulation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Publisher | Jan – Jun 20 | % PoP | % YoY | Jan – Jun 20 | % PoP | % YoY | Jan – Jun 20 | % PoP | % YoY |
| Tesco Magazine | Cedar Communications | 1,934,503 | -0.26 | 2.66 | 1,934,503 | -0.26 | 2.66 | n/a | n/a | n/a |
| Waitrose & Partners Food | John Brown Media | 659,433 | -2.58 | -4.77 | 659,433 | -2.58 | -4.77 | n/a | n/a | n/a |
| BBC Good Food | Immediate Media Company | 157,948 | -12.86 | 0.50 | 140,268 | -18.56 | -7.51 | 17,680 | 96.29 | 221.16 |
| delicious | Eye to Eye Media | 52,486 | -9.84 | -8.44 | 44,398 | -13.99 | -12.26 | 8,088 | 22.66 | 20.23 |
| Olive | Immediate Media Company | 34,114 | 16.16 | 35.09 | 21,568 | -15.63 | -6.15 | 12,546 | 229.81 | 452.20 |
| BBC Easy Cook | Immediate Media Company | 24,258 | -10.08 | 13.67 | 17,543 | -25.91 | -14.24 | 6,715 | 103.67 | 659.62 |
| BBC Home Cooking Series | Immediate Media Company | 18,667 | -27.29 | -22.43 | 18,667 | -27.29 | -22.43 | n/a | n/a | n/a |
| Total | 2,881,409 | 2,836,380 | 45,029 | |||||||
ABC





