By some distance, The Economist remains the best-selling news and current affairs title according to the latest ABC figures.
Unfazed by a price rise at the start of 2019, the title ended the year with a period-on-period circulation boost of almost 6% and a year-on-year rise of almost 5%. The title has a total global circulation of 909,500 – with 153,000 in the UK.
However, as with any magazine title operating over multiple markets and formats, it is worth digesting the full ABC certificate to understand how this global figure breaks down and to note that different titles in the market report in different ways.
Meanwhile, Private Eye, which places second in the rankings, made the most of our politically curious times and recorded a healthy 3% boost both PoP and YoY. The title now sells a little over 240,500.
Ranking third, Time Magazine (EMEA region) was down 11% YoY to 148,650, while the UK version was down more than -43% to 34,500.
Elsewhere, Dennis’ The Week Junior once again recorded the strongest year-on-year growth out of all titles in the market, up 19.4% to 72,300.
However, its parent publication, The Week, suffered a -2.4% decline PoP and -6.3% YoY to 141,700.
The Spectator (which pulled out of the ABC’s ‘double counting’ and so does not count a ‘print and digital subscription’ as two separate subscriptions) enjoyed a 7.5% PoP rise in circulations to a little over 82,000.
| Print & Digital (Gross) | Total Print Circulation | Total Digital Circulation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Publisher | Dec end 19 | % PoP | % YoY | Dec end 19 | % PoP | % YoY | Dec end 19 | % PoP | % YoY |
| The Economist | The Economist Newspaper Ltd | 909,476 | 5.85 | 4.81 | 909,476 | 5.85 | 4.81 | n/a | n/a | n/a |
| Private Eye | Pressdram Ltd | 240,505 | 2.97 | 2.84 | 240,505 | 2.97 | 2.84 | n/a | n/a | n/a |
| Time Magazine – EMEA (excluding BI/SA) | Time Magazines Europe Ltd | 148,658 | n/a | -11.04 | 123,807 | n/a | -16.04 | 24,851 | n/a | 26.58 |
| The Week | Dennis Publishing Limited | 141,722 | -2.44 | -6.29 | 141,722 | -2.44 | -6.29 | n/a | n/a | n/a |
| BBC History Magazine | Immediate Media Company | 93,931 | n/a | -0.74 | 79,699 | n/a | -0.49 | 14,232 | n/a | -2.08 |
| The Spectator excluding Australia | Spectator (1828) Ltd | 82,053 | 7.47 | -18.37 | 65,947 | 5.33 | 10.54 | 16,106 | 17.22 | -60.58 |
| Monocle | Winkontent Ltd | 80,145 | 0.13 | -4.96 | 80,145 | 0.13 | -4.96 | n/a | n/a | n/a |
| New Scientist – Worldwide Sales Excluding Australasia & US/Canada | New Scientist Limited | 76,928 | n/a | 1.76 | 58,936 | n/a | -2.78 | 17,992 | n/a | 20.11 |
| The Week Junior | Dennis Publishing Limited | 72,263 | 3.06 | 19.36 | 72,263 | 3.06 | 19.36 | n/a | n/a | n/a |
| The Oldie | Oldie Publications Ltd | 47,116 | 0.24 | 2.98 | 45,595 | 0.07 | 2.76 | 1,521 | 5.85 | 10.06 |
| Prospect | Prospect Publishing Ltd | 45,014 | 0.32 | 0.33 | 31,182 | 0.76 | 0.69 | 13,832 | -0.67 | -0.47 |
| New Statesman | New Statesman Ltd | 37,828 | n/a | 6.15 | 32,510 | n/a | -0.74 | 5,318 | n/a | 84.46 |
| MoneyWeek | Dennis Publishing Limited | 35,957 | 6.52 | -5.14 | 35,957 | 6.52 | -5.14 | n/a | n/a | n/a |
| Time Magazine – British Isles (BI) | Time Magazines Europe Ltd | 34,523 | n/a | -43.40 | 26,902 | n/a | -50.93 | 7,621 | n/a | 23.60 |
| New Scientist – US/Canadian Sales | New Scientist Limited | 22,178 | n/a | 9.42 | 13,785 | n/a | -2.57 | 8,393 | n/a | 37.12 |
| New Scientist – Australasian Sales | New Scientist Limited | 18,902 | n/a | 2.87 | 14,050 | n/a | -0.43 | 4,852 | n/a | 13.76 |
| BBC Sky at Night | Immediate Media Company | 17,385 | n/a | -9.46 | 15,199 | n/a | -6.58 | 2,186 | n/a | -25.47 |
| What Franchise | Aceville Publications Ltd | 12,580 | n/a | -5.73 | 12,580 | n/a | -5.73 | n/a | n/a | n/a |
| Money Observer | Moneywise Publishing Ltd | 12,125 | n/a | -26.60 | 11,905 | n/a | -27.03 | 220 | n/a | 7.84 |
| Time Magazine – Southern Africa (SA) | Time Magazines Europe Ltd | 11,839 | n/a | -31.90 | 9,667 | n/a | -39.45 | 2,172 | n/a | 52.85 |
| The Spectator Australia | Spectator (1828) Ltd | 9,201 | 3.17 | 5.19 | 9,201 | 3.17 | 5.19 | n/a | n/a | n/a |
| Moneywise | Moneywise Publishing Ltd | 8,706 | n/a | -14.77 | 6,580 | n/a | -12.24 | 2,126 | n/a | -21.75 |
| Total | 2,159,035 | 2,037,613 | 121,422 | |||||||
ABC





