Following a 6.5% period-on-period boost, John Lewis Edition climbed back into the top spot in the women’s lifestyle market, according to the latest ABC circulation figures.
The freebie now has a circulation of 475,400, although over the year the title was down -2.4%.
Meanwhile, Hearst’s Good Housekeeping was down -5.9% to 428,800 (-2.5% year-on-year), while Shortlist Media’s Stylist was up slightly (+0.9%) to 403,900 (+0.7% YoY).
Continuing its decline, Cosmopolitan was down almost -14% PoP and -25% YoY, making it one of the hardest hit titles in the market – perhaps due to an increase in price from £1 to £2. The Hearst-owned magazine recorded a print and digital circulation of 302,500.
However, the worst hit title was Marie Claire. The European Magazines publication was down a significant -21.3% PoP to just 124,000. Year-on-year the title was down -20.5%.
| Print & Digital (Gross) | Total Print Circulation | Total Digital Circulation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Publisher | Jan – Jun 18 | % PoP | % YoY | Jan – Jun 18 | % PoP | % YoY | Jan – Jun 18 | % PoP | % YoY |
| John Lewis Edition | John Brown | 475,425 | 6.50 | -2.39 | 475,425 | 6.50 | -2.39 | n/a | n/a | n/a |
| Good Housekeeping | Hearst Magazines UK | 428,771 | -5.88 | -2.45 | 418,406 | -6.14 | -3.09 | 10,365 | 5.89 | 32.92 |
| Stylist | Shortlist Media Ltd | 403,855 | 0.87 | 0.73 | 403,855 | 0.87 | 0.73 | n/a | n/a | n/a |
| Cosmopolitan | Hearst Magazines UK | 302,514 | -13.90 | -25.10 | 292,228 | -14.85 | -26.26 | 10,286 | 26.26 | 35.84 |
| Woman & Home | TI Media (UK) Ltd | 284,467 | -1.86 | -5.99 | 276,132 | -2.27 | -7.96 | 8,335 | 14.16 | 223.69 |
| HELLO! | Hello! Ltd | 249,834 | 6.47 | 8.18 | 238,982 | 5.68 | 6.83 | 10,852 | 27.27 | 49.95 |
| Yours | Bauer Media | 242,499 | -0.92 | -3.73 | 240,423 | -1.11 | -4.00 | 2,076 | 27.44 | 43.17 |
| Prima | Hearst Magazines UK | 226,129 | -5.29 | -6.14 | 219,181 | -5.94 | -6.94 | 6,948 | 21.40 | 28.67 |
| Vogue | Conde Nast Publications Ltd | 192,112 | 1.09 | 1.10 | 184,976 | 0.13 | 0.91 | 7,136 | 34.62 | 6.17 |
| Red | Hearst Magazines UK | 171,440 | 3.20 | 3.07 | 164,056 | 2.59 | 2.23 | 7,384 | 18.71 | 26.09 |
| Elle (U.K.) | Hearst Magazines UK | 151,763 | -10.12 | -11.86 | 147,249 | -10.24 | -12.04 | 4,514 | -6.15 | -5.56 |
| Women’s Health | Hearst-Rodale | 133,452 | 0.55 | 1.13 | 122,928 | -1.18 | -0.55 | 10,524 | 26.28 | 26.04 |
| Marie Claire | European Magazines Limited | 123,854 | -21.32 | -20.47 | 118,818 | -22.54 | -23.11 | 5,036 | 25.52 | 322.84 |
| Harper’s Bazaar | Hearst Magazines UK | 117,414 | 1.44 | 5.38 | 111,689 | -0.44 | 3.46 | 5,725 | 60.59 | 65.18 |
| Grazia | Bauer Media | 102,022 | -0.81 | -7.28 | 96,667 | -0.63 | -8.08 | 5,355 | -4.08 | 10.03 |
| Candis | Newhall Publishing Ltd | 86,579 | -5.13 | -9.71 | 86,579 | -5.13 | -9.71 | n/a | n/a | n/a |
| Tatler | Conde Nast Publications Ltd | 78,090 | 0.01 | -2.43 | 74,543 | -0.54 | -3.83 | 3,547 | 13.11 | 40.48 |
| HELLO! Fashion Monthly | Hello! Ltd | 75,888 | -6.19 | 10.82 | 72,309 | -7.44 | 9.78 | 3,579 | 28.88 | 37.34 |
| Vanity Fair | Conde Nast Publications Ltd | 72,044 | 0.01 | 0.04 | 65,483 | -2.20 | -2.36 | 6,561 | 29.15 | 32.71 |
| Total | n/a | 3,918,152 | n/a | n/a | 3,809,929 | n/a | n/a | 108,223 | n/a | n/a |
ABC






