The worst hit title in the women’s lifestyle market was Hearst’s Cosmopolitan, recording a fall in circulation of -20.5% period-on-period and a -31.6% decrease year-on-year, down from 302,500 in H1 2018 to 240,400 readers in H2.
Hearst attributed the print decline to a cover price increase from £1 to £2 for the period.
However, its digital circulation was up 40.5% YoY, now reaching 11,400 readers.
Meanwhile, Good Housekeeping leads the market with a circulation of 451,700, up 5.4% PoP though slightly down over the year (-0.8%). The title is closely followed by the John Lewis Edition, which had topped the leaderboard in the first half of the year but saw circulation tumble -6.3%, shifting just 445,300 copies.
Elsewhere, although Marie Claire was the worst performing title in H1, the magazine managed to improve its figures over the second half of the year and reduce its rate of decline to -3% PoP, shifting 120,100 copies.
| Print & Digital (Gross) | Total Print Circulation | Total Digital Circulation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Publisher | Jul – Dec 18 | % PoP | % YoY | Jul – Dec 18 | % PoP | % YoY | Jul – Dec 18 | % PoP | % YoY |
| Good Housekeeping | Hearst Magazines UK | 451,716 | 5.4 | -0.8 | 441,044 | 5.4 | -1.1 | 10,672 | 3.0 | 9.0 |
| John Lewis Edition | John Brown | 445,292 | -6.3 | -0.3 | 445,292 | -6.3 | -0.3 | n/a | n/a | n/a |
| Stylist | The Stylist Group Ltd | 403,544 | -0.1 | 0.8 | 403,544 | -0.1 | 0.8 | n/a | n/a | n/a |
| Woman & Home | TI Media Limited | 281,193 | -1.2 | -3.0 | 271,759 | -1.6 | -3.8 | 9,434 | 13.2 | 29.2 |
| Yours | Bauer Media | 242,516 | 0.0 | -0.9 | 240,390 | -0.0 | -1.1 | 2,126 | 2.4 | 30.5 |
| Cosmopolitan | Hearst Magazines UK | 240,351 | -20.5 | -31.6 | 228,903 | -21.7 | -33.3 | 11,448 | 11.3 | 40.5 |
| HELLO! | Hello! Ltd | 237,736 | -4.8 | 1.3 | 226,476 | -5.2 | 0.2 | 11,260 | 3.8 | 32.1 |
| Prima | Hearst Magazines UK | 227,014 | 0.4 | -4.9 | 219,361 | 0.1 | -5.9 | 7,653 | 10.1 | 33.7 |
| Vogue | Conde Nast Publications Ltd | 192,152 | 0.0 | 1.1 | 183,361 | -0.9 | -0.7 | 8,791 | 23.2 | 65.8 |
| Red | Hearst Magazines UK | 177,122 | 3.3 | 6.6 | 169,671 | 3.4 | 6.1 | 3,537 | -52.1 | -43.1 |
| Elle (U.K.) | Hearst Magazines UK | 162,243 | 6.9 | -3.9 | 157,551 | 7.0 | -4.0 | 4,692 | 3.9 | -2.5 |
| Women’s Health | Hearst UK | 133,463 | 0.0 | 0.6 | 123,946 | 0.8 | -0.4 | 9,517 | -9.6 | 14.2 |
| Harrods Magazine | Harrods Ltd | 120,211 | n/a | -6.2 | 120,211 | n/a | -6.2 | n/a | n/a | n/a |
| Marie Claire | European Magazines Limited | 120,133 | -3.0 | -23.7 | 115,404 | -2.9 | -24.8 | 4,729 | -6.1 | 17.9 |
| Harper’s Bazaar | Hearst Magazines UK | 116,339 | -0.9 | 0.5 | 112,491 | 0.7 | 0.3 | 3,848 | -32.8 | 7.9 |
| Grazia | Bauer Media | 102,585 | 0.6 | -0.3 | 96,989 | 0.3 | -0.3 | 5,596 | 4.5 | 0.2 |
| HELLO! Fashion Monthly | Hello! Ltd | 83,772 | 10.4 | 3.6 | 80,726 | 11.6 | 3.3 | 3,046 | -14.9 | 9.7 |
| Candis | Newhall Publishing Ltd | 81,486 | -5.9 | -10.7 | 81,486 | -5.9 | -10.7 | n/a | n/a | n/a |
| Tatler | Conde Nast Publications Ltd | 79,029 | 1.2 | 1.2 | 75,492 | 1.3 | 0.7 | 3,537 | -0.3 | n/a |
| Vanity Fair | Conde Nast Publications Ltd | 70,080 | -2.7 | -2.7 | 63,925 | -2.4 | -4.5 | 6,155 | -6.2 | 21.2 |
| Psychologies Magazine | Kelsey Publishing Ltd | 58,182 | n/a | -3.1 | 53,832 | n/a | -3.6 | 4,350 | n/a | 2.3 |
| No.1 Magazine | DC Thomson Media | 15,169 | n/a | 0.4 | 13,105 | n/a | -4.0 | 2,064 | n/a | 41.2 |
| Total | 4,041,328 | 3,924,959 | 112,455 | |||||||
Source:ABC





