The second half of 2018 again saw widespread declines across the women’s weeklies market, however six titles managed to record period-on-period (PoP) growth.
Bauer Media’s Bella has continued to boost its circulation in a difficult market, up 4.1% PoP and 5.5% over the year. The mag has a total circulation of 173,000.
Meanwhile, mid-ranking title Heat – another Bauer magazine – also recorded strong growth in circulation and shifted almost 124,000 copies, up 4.5% PoP and 3.4% YoY.
Love It! from ACH Publishing also saw a boost (+5.6% PoP), as did New! (+3.9%), Closer (+1.2%) and Chat (+0.2%).
Elsewhere, the market fared poorly. Take a Break magazine tumbled -1.9% over the period and -6.8% over the year, but with a circulation of 463,000 it still leads the market by a mile.
Woman’s Weekly, the second most popular title in the market, saw circulation fall to 236,000, down -1.8% PoP and -7.4% YoY.
However, it was TI Media’s Now that performed the worst over the second half of the year, down -11.9% PoP and -43.1% YoY to a circulation of 45,000.
| Print & Digital (Gross) | Total Print Circulation | Total Digital Circulation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Publisher | Jul – Dec 18 | % PoP | % YoY | Jul – Dec 18 | % PoP | % YoY | Jul – Dec 18 | % PoP | % YoY |
| Take a Break | Bauer Media | 463,495 | -1.9 | -6.8 | 463,495 | -1.9 | -6.8 | n/a | n/a | n/a |
| Woman’s Weekly | TI Media Limited | 236,429 | -1.8 | -7.4 | 236,429 | -1.8 | -7.4 | n/a | n/a | n/a |
| Chat | TI Media Limited | 203,358 | 0.2 | -8.5 | 203,358 | 0.2 | -8.5 | n/a | n/a | n/a |
| That’s Life | Bauer Media | 190,553 | -0.5 | -6.1 | 190,553 | -0.5 | -6.1 | n/a | n/a | n/a |
| Closer | Bauer Media | 178,806 | 1.2 | -5.7 | 172,083 | 0.8 | -6.7 | 6,723 | 11.6 | 31.8 |
| Bella | Bauer Media | 173,017 | 4.1 | 5.5 | 173,017 | 4.1 | 5.5 | n/a | n/a | n/a |
| The People’s Friend | DC Thomson Media | 169,357 | -2.0 | -5.7 | 169,357 | -2.0 | -5.7 | n/a | n/a | n/a |
| New! | Reach Magazines Publishing plc | 166,300 | 3.9 | -2.7 | 162,958 | 4.0 | -2.8 | 3,342 | -0.3 | 2.4 |
| OK! Magazine | Reach Magazines Publishing plc | 149,142 | -3.5 | -9.9 | 142,780 | -3.9 | -10.3 | 6,362 | 7.1 | 0.3 |
| Woman | TI Media Limited | 133,103 | -5.4 | -20.1 | 133,103 | -5.4 | -20.1 | n/a | n/a | n/a |
| Woman’s Own | TI Media Limited | 124,187 | -3.8 | -19.0 | 124,187 | -3.8 | -19.0 | n/a | n/a | n/a |
| Heat | Bauer Media | 123,948 | 4.5 | 3.4 | 118,928 | 4.6 | 3.6 | 5,020 | 1.4 | 0.1 |
| Best | Hearst Magazines UK | 113,429 | -3.4 | -10.6 | 108,981 | -3.7 | -11.8 | 4,448 | 3.1 | 37.0 |
| Real People | Hearst Magazines UK | 111,872 | -2.9 | -8.2 | 109,702 | -2.9 | -8.4 | 2,170 | -3.6 | 3.5 |
| Pick Me Up | TI Media Limited | 101,179 | -4.5 | -15.5 | 101,179 | -4.5 | -15.5 | n/a | n/a | n/a |
| My Weekly | DC Thomson Media | 90,048 | -2.2 | -6.7 | 88,137 | -2.2 | -7.3 | 1,911 | 0.5 | 28.7 |
| Love It! | ACH Publishing | 87,238 | 5.6 | 3.3 | 87,238 | 5.6 | 3.3 | n/a | n/a | n/a |
| Now | TI Media Limited | 44,709 | -11.9 | -43.1 | 44,709 | -11.9 | -43.1 | n/a | n/a | n/a |
| The Lady | The Lady | 23,254 | n/a | -7.2 | 21,401 | n/a | -9.5 | 1,853 | n/a | 30.8 |
| Total | 2,883,424 | 2,851,595 | 31,829 | |||||||
Source:ABC





