The women’s weeklies market is in terminal decline with all titles recording both period-on-period and year-on-year declines for two consecutive quarters.
However, some of the top performing titles do still maintain healthy circulations. Remaining at the top of the chart by some degree is Bauer Media’s Take a Break – leading the pack with a circulation of 416,700 despite being down -3.7% period-on-period and -10% year-on-year.
Meanwhile, TI Media’s Woman’s Weekly still shifts 226,400 copies (-0.5% PoP and -4.2% YoY).
Some of the worst performing titles include Reach’s OK! Magazine with a serious decline of -22% YoY and -7.7% PoP, taking the title to 116,300 copies; and New!, down -18.5% YoY and -7.3% PoP to 135,600.
| Print & Digital (Gross) | Total Print Circulation | Total Digital Circulation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Publisher | Dec end 19 | % PoP | % YoY | Dec end 19 | % PoP | % YoY | Dec end 19 | % PoP | % YoY |
| Take a Break | Bauer Media | 416,695 | -3.70 | -10.10 | 416,695 | -3.70 | -10.10 | n/a | n/a | n/a |
| Woman’s Weekly | TI Media Limited | 226,422 | -0.48 | -4.23 | 226,422 | -0.48 | -4.23 | n/a | n/a | n/a |
| That’s Life | Bauer Media | 173,472 | -0.99 | -8.96 | 173,472 | -0.99 | -8.96 | n/a | n/a | n/a |
| Chat | TI Media Limited | 172,281 | -5.36 | -15.28 | 172,281 | -5.36 | -15.28 | n/a | n/a | n/a |
| The People’s Friend | DC Thomson Media | 157,380 | -3.00 | -7.07 | 157,380 | -3.00 | -7.07 | n/a | n/a | n/a |
| Closer | Bauer Media | 155,368 | -4.83 | -13.11 | 149,860 | -4.66 | -12.91 | 5,508 | -9.23 | -18.07 |
| Bella | Bauer Media | 147,762 | -4.07 | -14.60 | 147,762 | -4.07 | -14.60 | n/a | n/a | n/a |
| New! | Reach Magazines Publishing plc | 135,591 | -7.25 | -18.47 | 132,432 | -7.41 | -18.73 | 3,159 | -0.38 | -5.48 |
| OK! Magazine | Reach Magazines Publishing plc | 116,341 | -7.68 | -21.99 | 110,659 | -7.97 | -22.50 | 5,682 | -1.51 | -10.69 |
| Woman | TI Media Limited | 116,062 | -6.84 | -12.80 | 116,062 | -6.84 | -12.80 | n/a | n/a | n/a |
| Heat | Bauer Media | 112,778 | -3.98 | -9.01 | 108,292 | -3.68 | -8.94 | 4,486 | -10.67 | -10.64 |
| Woman’s Own | TI Media Limited | 108,401 | -4.88 | -12.71 | 108,401 | -4.88 | -12.71 | n/a | n/a | n/a |
| Best | Hearst UK | 101,755 | -3.96 | -10.29 | 97,521 | -3.96 | -10.52 | 4,234 | -4.01 | -4.81 |
| Real People | Hearst UK | 98,699 | -0.14 | -11.78 | 96,914 | -0.15 | -11.66 | 1,785 | 0.17 | -17.74 |
| My Weekly | DC Thomson Media | 79,613 | -5.28 | -11.59 | 77,763 | -5.38 | -11.77 | 1,850 | -0.59 | -3.19 |
| Pick Me Up | TI Media Limited | 76,757 | -14.86 | -24.14 | 76,757 | -14.86 | -24.14 | n/a | n/a | n/a |
| Love It! | ACH Publishing | 76,597 | -4.29 | -12.20 | 76,597 | -4.29 | -12.20 | n/a | n/a | n/a |
| The Lady | The Lady | 23,280 | n/a | 0.11 | 21,337 | n/a | -0.30 | 1,943 | n/a | 4.86 |
| Total | 2,495,254 | 2,466,607 | 28,647 | |||||||
ABC





