The third quarter of cross-platform audience readership figures for magazine brands has been released by PAMCo today, covering the period July 2017 to June 2018 and incorporating May 2018 comScore data.
The new data currency is a game-changer for the publishing industry, as the numbers now reflect the reality of how readers are consuming newspapers and magazines.
For example, the Radio Times continues to record the highest monthly total brand reach out of all general weekly magazines, at 8.3m. The magazine recorded the highest reach across all digital platforms, though its print reach of 1.8m fell short of What’s on TV, which had a print reach of 2m.
Despite achieving the highest monthly print reach out of all the general weekly magazines, What’s on TV‘s combined digital reach only amounted to 371,000, for a total monthly brand reach of 2.3m.
Total TV Guide had the lowest total brand reach out of all the weeklies, reaching just 535,000 readers – 412,000 from print.
In the monthly magazine category, Gardeners’ World leads the table with a monthly total brand reach of 1.6m and a print reach of 801,000.
BBC Top Gear had the highest monthly mobile reach at 671,000; it also has the second highest total brand breach.
At the bottom of the monthlies table is Sporting Gun, a shooting magazine for clay, game and rough shooters. The title had a total brand reach of 275,000.
The published media industry is the first medium to be able to measure audiences across all platforms – see the tables below for further detail.
| GB Adults 15+ | Monthly Reach | ||||
|---|---|---|---|---|---|
| TBR | Phone | Tablet | Desktop | ||
| 000s | 000s | 000s | 000s | 000s | |
| General Weekly Magazines | |||||
| Auto Express – N | 2,154 | 849 | 339 | 713 | 383 |
| Country Life – N | 840 | 245 | 61 | 85 | 464 |
| Horse & Hound – D | 1,104 | 588 | 119 | 162 | 298 |
| MCN – D | 992 | 382 | 93 | 181 | 422 |
| Radio Times – U | 8,267 | 4,908 | 1,059 | 1,213 | 1,794 |
| The Week – D | 1,049 | 268 | 82 | 195 | 585 |
| Time Out – U | 4,388 | 2,538 | 256 | 972 | 1,114 |
| Total TV Guide – N | 535 | 73 | 29 | 38 | 412 |
| TV & Satellite Week – D | 649 | 272 | 56 | 49 | 283 |
| TV Choice – N | 1,741 | 73 | 29 | 38 | 1,638 |
| TV Times – D | 1,329 | 272 | 56 | 49 | 980 |
| What’s on TV – D | 2,302 | 272 | 56 | 49 | 1,972 |
| General Monthly Magazines | |||||
| BBC History Magazine – U | 518 | 121 | 29 | 73 | 320 |
| BBC Top Gear – U | 1,593 | 671 | 137 | 235 | 654 |
| Car – D | 462 | 161 | 43 | 109 | 169 |
| Countryfile – U | 462 | 150 | 38 | 46 | 245 |
| Empire – D | 912 | 320 | 42 | 104 | 495 |
| Esquire – N | 596 | 322 | 40 | 101 | 159 |
| Evo – N | 531 | 260 | 47 | 121 | 133 |
| Gardeners’ World – U | 1,630 | 472 | 225 | 237 | 801 |
| Golf Monthly – D | 457 | 160 | 55 | 65 | 193 |
| GQ – D | 1,151 | 577 | 86 | 224 | 332 |
| Men’s Fitness – N | 808 | 331 | 36 | 116 | 351 |
| Men’s Health – N | 1,122 | 394 | 27 | 65 | 709 |
| Runner’s World – N | 514 | 252 | 29 | 53 | 205 |
| Sporting Gun – D | 275 | 79 | 21 | 28 | 161 |
Source:PAMCo
D – digital estimates include traffic from one or more third party platforms (i.e. Facebook Instant Articles
N – digital estimates do not include traffic from one or more third party platforms (i.e. Facebook Instant Articles
U – the publisher has not confirmed whether traffic from third party platform (i.e. Facebook Instant Articles
| GB Adults 15+ | Weekly Reach | ||||
|---|---|---|---|---|---|
| TBR | Phone | Tablet | Desktop | ||
| 000s | 000s | 000s | 000s | 000s | |
| General Weekly Magazines | |||||
| Auto Express – N | 751 | 227 | 116 | 264 | 160 |
| Country Life – N | 255 | 56 | 17 | 24 | 160 |
| Horse & Hound – D | 490 | 233 | 52 | 79 | 144 |
| MCN – D | 436 | 136 | 40 | 81 | 202 |
| Radio Times – U | 3,262 | 1,265 | 330 | 464 | 1,311 |
| The Week – D | 491 | 64 | 24 | 56 | 358 |
| Time Out – U | 1,512 | 715 | 80 | 300 | 482 |
| Total TV Guide – N | 377 | 20 | 6 | 27 | 328 |
| TV & Satellite Week – D | 333 | 62 | 14 | 32 | 226 |
| TV Choice – N | 1,404 | 20 | 6 | 27 | 1,360 |
| TV Times – D | 773 | 62 | 14 | 32 | 668 |
| What’s on TV – D | 1,679 | 62 | 14 | 32 | 1,580 |
Source:PAMCo
D – digital estimates include traffic from one or more third party platforms (i.e. Facebook Instant Articles
N – digital estimates do not include traffic from one or more third party platforms (i.e. Facebook Instant Articles
U – the publisher has not confirmed whether traffic from third party platform (i.e. Facebook Instant Articles
| GB Adults 15+ | Monthly Reach | ||||
|---|---|---|---|---|---|
| TBR | Phone | Tablet | Desktop | ||
| 000s | 000s | 000s | 000s | 000s | |
| Women’s Weekly Magazines | |||||
| Closer – D | 1,630 | 340 | 43 | 56 | 1,279 |
| Grazia – D | 1,031 | 406 | 39 | 110 | 566 |
| Heat – D | 1,314 | 367 | 25 | 52 | 937 |
| Hello! – D | 5,099 | 2,502 | 502 | 364 | 2,135 |
| Now – D | 1,175 | 575 | 85 | 66 | 521 |
| OK! – N | 5,526 | 2,135 | 642 | 976 | 2,315 |
| Take a Break – N | 2,507 | 35 | 36 | 49 | 2,426 |
| That’s Life – N | 736 | – | – | 23 | 716 |
| Women’s Fortnightly Magazines | |||||
| Soaplife – D | 738 | 272 | 56 | 49 | 386 |
| Yours – N | 521 | 84 | 49 | 30 | 374 |
| Women’s Monthly Magazines | |||||
| Asda Good Living – N | 1,509 | 142 | 58 | 27 | 1,318 |
| BBC Good Food – U | 9,628 | 6,441 | 1,349 | 1,864 | 741 |
| Cosmopolitan – N | 3,503 | 2,218 | 214 | 427 | 900 |
| Delicious – U | 1,322 | 844 | 163 | 192 | 176 |
| Elle – N | 1,917 | 1,210 | 115 | 143 | 552 |
| Good Housekeeping – N | 2,425 | 900 | 246 | 255 | 1,202 |
| Harper’s Bazaar – N | 919 | 564 | 79 | 131 | 191 |
| House & Garden – D | 623 | 140 | 37 | 54 | 415 |
| House Beautiful – N | 759 | 250 | 63 | 69 | 421 |
| Ideal Home – D | 1,548 | 598 | 186 | 179 | 691 |
| Marie Claire – D | 2,837 | 1,951 | 377 | 203 | 456 |
| Mother & Baby – D | 563 | 277 | 27 | 47 | 232 |
| Olive – U | 897 | 508 | 113 | 182 | 142 |
| Prima – N | 569 | 136 | 37 | 44 | 372 |
| Red – N | 612 | 234 | 43 | 71 | 292 |
| Sainsbury’s Magazine – U | 1,464 | 64 | – | 18 | 1,388 |
| Tatler – D | 355 | 126 | 19 | 67 | 158 |
| Vanity Fair – N | 1,807 | 1,162 | 224 | 315 | 188 |
| Vogue – D | 2,105 | 877 | 109 | 338 | 1,004 |
| Woman & Home – N | 1,138 | 481 | 143 | 95 | 517 |
| Women’s Health – N | 1,004 | 507 | 39 | 81 | 433 |
| Women’s Bimonthly Magazines | |||||
| You & Your Wedding – U | 474 | 279 | 30 | 74 | 114 |
Source:PAMCo
D – digital estimates include traffic from one or more third party platforms (i.e. Facebook Instant Articles
U – the publisher has not confirmed whether traffic from third party platform (i.e. Facebook Instant Articles
N – digital estimates do not include traffic from one or more third party platforms (i.e. Facebook Instant Articles
| GB Adults 15+ | Weekly Reach | ||||
|---|---|---|---|---|---|
| TBR | Phone | Tablet | Desktop | ||
| 000s | 000s | 000s | 000s | 000s | |
| Women’s Weekly Magazines | |||||
| Closer – D | 597 | 90 | 10 | 37 | 473 |
| Grazia – D | 334 | 99 | 11 | 42 | 191 |
| Heat – D | 514 | 119 | 8 | 24 | 370 |
| Hello! – D | 1,936 | 852 | 243 | 128 | 768 |
| Now – D | 404 | 181 | 36 | 18 | 177 |
| OK! – N | 1,996 | 734 | 269 | 239 | 829 |
| Take a Break – N | 1,273 | 12 | 19 | 25 | 1,227 |
| That’s Life – N | 411 | – | – | 12 | 400 |
Source:PAMCo
D – digital estimates include traffic from one or more third party platforms (i.e. Facebook Instant Articles
U – the publisher has not confirmed whether traffic from third party platform (i.e. Facebook Instant Articles
N – digital estimates do not include traffic from one or more third party platforms (i.e. Facebook Instant Articles
| GB Adults 15+ | Monthly | ||||
|---|---|---|---|---|---|
| TBR | Phone | Tablet | Desktop | ||
| 000s | 000s | 000s | 000s | 000s | |
| General Weekly Magazines | |||||
| Auto Express – N | -619 | -488 | -95 | -172 | -9 |
| MCN – D | 212 | 160 | 31 | 32 | 6 |
| Radio Times – U | 1,433 | 1,169 | 202 | 124 | -80 |
| The Week – D | 98 | 80 | 18 | 17 | -9 |
| Time Out – U | 200 | 210 | -13 | -151 | -13 |
| Total TV Guide – N | 66 | 48 | 18 | 20 | -10 |
| TV & Satellite Week – D | -25 | 14 | -7 | -9 | -33 |
| TV Choice – N | 33 | 48 | 18 | 20 | -27 |
| TV Times – D | -69 | 14 | -7 | -9 | -77 |
| What’s on TV – D | -218 | 14 | -7 | -9 | -243 |
| General Monthly Magazines | |||||
| BBC History Magazine – U | -278 | -179 | -137 | 5 | 6 |
| BBC Top Gear – U | -83 | -1 | -18 | -5 | -93 |
| Car – D | -161 | -103 | -25 | -44 | -14 |
| Countryfile – U | -135 | -70 | -86 | 18 | -9 |
| Empire – D | -53 | 8 | -1 | -37 | -40 |
| Esquire – N | 156 | 116 | 19 | 29 | -2 |
| Evo – N | -77 | -64 | -12 | -16 | -4 |
| Gardeners’ World – U | 351 | 241 | 84 | 69 | -12 |
| GQ – D | 212 | 121 | 29 | 51 | 9 |
| Men’s Fitness – N | 61 | 83 | 5 | 4 | -49 |
| Men’s Health – N | -143 | -67 | -9 | -26 | -67 |
| Runner’s World – N | 54 | 46 | 10 | 9 | -15 |
| Sporting Gun – D | -62 | -12 | -5 | -23 | -27 |
Source: PAMCo
D – digital estimates include traffic from one or more third party platforms (i.e. Facebook Instant Articles
N – digital estimates do not include traffic from one or more third party platforms (i.e. Facebook Instant Articles
U – the publisher has not confirmed whether traffic from third party platform (i.e. Facebook Instant Articles
| GB Adults 15+ | Weekly | ||||
|---|---|---|---|---|---|
| TBR | Phone | Tablet | Desktop | ||
| 000s | 000s | 000s | 000s | 000s | |
| General Weekly Magazines | |||||
| Auto Express – N | -264 | -191 | -56 | -37 | -5 |
| MCN – D | 45 | 60 | 8 | n/a | -19 |
| Radio Times – U | 332 | 278 | 46 | 27 | -24 |
| The Week – D | 22 | 17 | 7 | 2 | -2 |
| Time Out – U | 9 | 133 | 13 | -163 | 9 |
| Total TV Guide – N | 45 | 12 | 1 | 10 | 22 |
| TV & Satellite Week – D | -31 | -15 | -6 | 12 | -24 |
| TV Choice – N | 16 | 12 | 1 | 10 | -4 |
| TV Times – D | -72 | -15 | -6 | 12 | -67 |
| What’s on TV – D | -183 | -15 | -6 | 12 | -181 |
Source:PAMCo
D – digital estimates include traffic from one or more third party platforms (i.e. Facebook Instant Articles
N – digital estimates do not include traffic from one or more third party platforms (i.e. Facebook Instant Articles
U – the publisher has not confirmed whether traffic from third party platform (i.e. Facebook Instant Articles
| GB Adults 15+ | Monthly | ||||
|---|---|---|---|---|---|
| TBR | Phone | Tablet | Desktop | ||
| 000s | 000s | 000s | 000s | 000s | |
| Women’s Monthly Magazines | |||||
| Closer – D | -38 | -4 | 7 | 28 | -62 |
| Hello! – D | 757 | 710 | 61 | 100 | -124 |
| Now – D | -274 | -254 | -26 | 24 | -29 |
| OK! – N | 1 | 701 | 1 | 129 | 412 |
| Take a Break – N | -237 | -20 | n/a | 15 | -258 |
| Asda Good Living – N | 98 | -102 | -6 | -32 | 213 |
| BBC Good Food – U | -1,327 | -1,225 | -239 | -310 | -8 |
| Cosmopolitan – N | 180 | 130 | -11 | 92 | -71 |
| Delicious – U | -124 | -85 | -21 | -51 | -18 |
| Elle – N | 572 | 526 | 56 | 17 | -42 |
| Good Housekeeping – N | 141 | 192 | 32 | -26 | -59 |
| Harper’s Bazaar – N | 441 | 337 | 57 | 53 | 7 |
| House & Garden – D | -19 | 15 | -4 | 4 | -36 |
| House Beautiful – N | 32 | 35 | 7 | -3 | -8 |
| Ideal Home – N | 185 | 176 | 40 | -26 | -26 |
| Marie Claire – D | 1,318 | 1,085 | 249 | 58 | -16 |
| Mother & Baby – D | -131 | -78 | -12 | -32 | -26 |
| Olive – U | 31 | 7 | -12 | 28 | n/a |
| Prima – N | -151 | -125 | -10 | -15 | -23 |
| Red – N | -101 | -75 | -12 | -11 | -14 |
| Tatler – D | 10 | 22 | n/a | -7 | -6 |
| Vanity Fair – N | 554 | 385 | 88 | 99 | -11 |
| Vogue – D | 199 | 201 | 11 | 63 | -52 |
| Woman & Home – N | 191 | 209 | 42 | -20 | 10 |
| Women’s Health – N | 129 | 184 | 10 | 12 | -70 |
| Women’s Fortnightly Magazines | |||||
| Soaplife – N | 30 | 14 | -7 | -9 | 19 |
| Women’s Bimonthly Magazines | |||||
| You & Your Wedding – U | 82 | 77 | 1 | 10 | -7 |
Source: PAMCo
D – digital estimates include traffic from one or more third party platforms (i.e. Facebook Instant Articles
N – digital estimates do not include traffic from one or more third party platforms (i.e. Facebook Instant Articles
U – the publisher has not confirmed whether traffic from third party platform (i.e. Facebook Instant Articles
| GB Adults 15+ | Weekly | ||||
|---|---|---|---|---|---|
| TBR | Phone | Tablet | Desktop | ||
| 000s | 000s | 000s | 000s | 000s | |
| Women’s Weekly Magazines | |||||
| Closer – D | 1 | -11 | -1 | 10 | 6 |
| Hello! – D | 156 | 165 | 28 | -3 | -44 |
| Now – D | -94 | -71 | -7 | 4 | -20 |
| OK! – N | 515 | 329 | 172 | 91 | -52 |
| Take a Break – N | -148 | -21 | n/a | 8 | -155 |
Source: PAMCo
D – digital estimates include traffic from one or more third party platforms (i.e. Facebook Instant Articles
N – digital estimates do not include traffic from one or more third party platforms (i.e. Facebook Instant Articles
U – the publisher has not confirmed whether traffic from third party platform (i.e. Facebook Instant Articles





