
In the perfect example of ‘losing the battle but winning the war’, the final of ITV1’s Britain’s Got Talent achieved the highest ratings for May. Just under 12.6 million viewers stuck through the two-hour plus marathon on 12 May to see Pudsey the dancing dog go walkies with a £500,000 cash prize (oh and the chance to entertain royalty).
This was in stark contrast to BBC One’s The Voice, which initially had viewers and the media raving about it, with ratings that would make Simon Cowell weep. Yet like The X Factor winner’s career, all good things come to an end, hence only 9.36 million people tuning into the show on 5 May.
Elsewhere national treasure Engelbert Humperdinck’s doomed attempt to find countries within the European Broadcasting Union who actually liked us brought in a respectable audience for BBC1. Nearly 9.1 million viewers tuned into the near three and a half hour Eurovision Song Contest, which saw Swedish act Loreen sweep the board with 17 ‘Douze Points’ and a final total of 372 points.
Chelsea’s somewhat fortunate penalty victory in the final of the UEFA Champions League over Bayern Munich pulled in over 6.9 million viewers for ITV1. This was down from the 8.3 million average viewers that saw Manchester United get outplayed by the then all-conquering Barcelona last year.
Returning drama favourites Silk, Vera and Lewis all pulled in fairly similar ratings this month. BBC1’s courtroom based Silk edged out its ITV1 rivals with a touch under 6.6 million viewers, with the two detective shows attaining audiences of just over 6.5 million.
A clutch of off BBC1 shows helped the corporation to dominate this month’s chart – lottery drama Planet Earth Live (6.1 million); Have I Got News For Your (5.9 million); Countryfile (5.7 million) and No Going Out (5.3 million). Overall the BBC had 14 of the top 20 non-soap related programmes during May 2012.
Bringing up the rear was the return of Michael Apted’s long-running look at the lives of society 56 Up. 5.1 million tuned into the latest edition of the documentary strand based around premise of the Jesuit motto: “Give me a child until he is seven and I will give you the man”.
Top Programmes (excluding soaps)
| Position | Programme | On Air Date | Genre | Station | Viewers (m) |
|---|---|---|---|---|---|
| 1 | BRITAIN’S GOT TALENT | Saturday 12 May 2012 | Light Entertainment | ITV1 | 12.57 |
| 2 | THE VOICE UK | Saturday 5 May 2012 | Light Entertainment | BBC1 | 9.36 |
| 3 | BRITAIN’S GOT TALENT RESULT | Monday 7 May 2012 | Light Entertainment | ITV1 | 9.06 |
| 4 | THE EUROVISION SONG CONTEST | Saturday 26 May 2012 | Light Entertainment | BBC1 | 7.59 |
| 5 | THE VOICE UK RESULTS | Sunday 6 May 2012 | Light Entertainment | BBC1 | 7.24 |
| 6 | THE APPRENTICE | Wednesday 23 May 2012 | Factual | BBC1 | 7.23 |
| 7 | UEFA CHAMPIONS LEAGUE FINAL | Saturday 19 May 2012 | Sport | ITV1 | 6.93 |
| 8 | SILK | Tuesday 15 May 2012 | Drama | BBC1 | 6.56 |
| 9 | BBC NEWS AND REGIONAL NEWS | Tuesday 15 May 2012 | News | BBC1 | 6.54 |
| 10 | VERA | Sunday 20 May 2012 | Drama | ITV1 | 6.54 |
| 11 | LEWIS | Wednesday 16 May 2012 | Drama | ITV1 | 6.52 |
| 12 | PLANET EARTH LIVE | Sunday 6 May 2012 | Factual | BBC1 | 6.06 |
| 13 | HAVE I GOT NEWS FOR YOU | Friday 18 May 2012 | Light Entertainment | BBC1 | 5.91 |
| 14 | FA CUP FINAL | Saturday 5 May 2012 | Sport | ITV1 | 5.71 |
| 15 | COUNTRYFILE | Sunday 13 May 2012 | Factual | BBC1 | 5.71 |
| 16 | ITV NEWS | Saturday 12 May 2012 | News | ITV1 | 5.53 |
| 17 | NOT GOING OUT | Friday 18 May 2012 | Comedy | BBC1 | 5.34 |
| 18 | THE BRITISH SOAP AWARDS 2012 | Wednesday 2 May 2012 | Light Entertainment | ITV1 | 5.28 |
| 19 | TEN O’CLOCK NEWS | Tuesday 1 May 2012 | News | BBC1 | 5.14 |
| 20 | 56 UP | Monday 14 May 2012 | Light Entertainment | ITV1 | 5.12 |
All Homes:
| 2011 | 2012 | % Point Change | |
|---|---|---|---|
| BBC1 | 21.4 | 20.7 | -0.7 |
| BBC2 | 6.5 | 5.7 | -0.8 |
| ITV 1 | 15.9 | 16.1 | 0.2 |
| C4 | 5.8 | 5.5 | -0.3 |
| C5 | 4.4 | 4.1 | -0.3 |
| Others | 44.7 | 48.0 | 3.3 |
Digital Homes:
| 2011 | 2012 | % Point Change | |
|---|---|---|---|
| BBC1 | 21.2 | 20.6 | -0.6 |
| BBC2 | 6.4 | 5.7 | -0.7 |
| ITV 1 | 15.8 | 16.1 | 0.3 |
| C4 | 5.8 | 5.5 | -0.3 |
| C5 | 4.3 | 4.1 | -0.2 |
| Others | 45.2 | 48.0 | 2.8 |
Sky vs Freeview (share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 18.2 | 23.9 | 5.7 |
| BBC2 | 4.4 | 7.6 | 3.1 |
| ITV 1 | 14.7 | 18.0 | 3.3 |
| C4 | 4.8 | 6.4 | 1.5 |
| C5 | 3.2 | 5.3 | 2.2 |
| Others | 54.8 | 38.9 | -15.9 |




