
Cast your mind back to Thursday 26 July. Back then it’s probably true to say that a fair few people within the media (and some outside of it) were pretty negative about the Olympics. Maybe that’s a slight exaggeration, but we certainly weren’t expecting the spectacular show Danny Boyle laid on for us.
An average audience of 24.3 million sat transfixed during Olympic 2012: Opening Ceremony, as a cast of thousands gave us a concise history of Britain, a parachuting monarch, multiple Mary Poppins battling the dark Lord Voldemort, Mr Bean daydreaming his way into the classic Chariots of Fire montage and a love letter to the National Health Service.
Even though the ‘greatest show on Earth’ only happened for five days during July, this month’s chart sees over a third of the entries taken up with XXX Olympiad related programming.
Leaving aside the opening ceremony and BBC One’s countdown programme (which attracted 10.3 million viewers), the most watched Olympic events of the month were the swimming races broadcast on the first Sunday. 7.2 million people tuned in to see gold medals handed out in men’s 100m breaststroke and women’s 100m butterfly finals.
Sport pretty much ruled the roost this month as Euro 2012 Final: Spain vs Italy, which saw a 4-0 victory to the Spanish side, pulled in 12.4 million viewers.
Elsewhere Andy Murray’s run to the Wimbledon final proved to be a ratings winner for the Beeb. Starting off with his quarter final victory over David Ferrer, which drew in 5.3 million viewers; the semi final victory against Jo-Wilfred Tsonga had an audience of 6.4 million; while the highest ratings were achieved in the final against Roger Federer with 11.5 million viewers.

Even the news benefited from the sporting action, with 8 July’s BBC News, broadcast immediately after the Wimbledon Final 2012: Federer vs Murray, garnering 9.1 million viewers, while 30 July’s edition of the Ten O’Clock News kept hold of 5.7 million Olympic viewers from the previous programme.
Meanwhile the third and so far final reunion episode of Absolutely Fabulous, featuring cameos from Stella McCartney and a host of Olympic stars, was seen by 6.4 million fans of Edina and Patsy.
Elsewhere, away from the sporting cavalcade, Wallander returned with 6.9 million viewers, new Christopher Eccleston drama Blackout kicked off with 5.3 million viewers and Countryfile banked an audience of 6.5 million viewers.
Top Programmes (excluding soaps):
| Position | Programme | On Air Date | Genre | Station | Duration | Viewers (m) |
|---|---|---|---|---|---|---|
| 1 | OLYMPICS 2012: OPENING CEREMONY | Friday 27 July 2012 | Sport | BBC1 | 21:00-00:51 | 24.25 |
| 2 | EURO 2012 FINAL: SPAIN V ITALY | Sunday 1 July 2012 | Sport | BBC1 | 19:47-21:36 | 12.41 |
| 3 | WIMBLEDON FINAL 2012: FEDERER VS MURRAY | Sunday 8 July 2012 | Sport | BBC1 | 12:56-18:39 | 11.52 |
| 4 | OLYMPICS 2012: OPENING CEREMONY COUNTDOWN | Friday 27 July 2012 | Sport | BBC1 | 19:00-21:00 | 10.25 |
| 5 | BBC NEWS | Sunday 8 July 2012 | News | BBC1 | 18:41-18:55 | 9.10 |
| 6 | OLYMPICS 2012: SWIMMING (INC 100M BUTTERFLY FINAL – WOMEN’S) | Sunday 29 July 2012 | Sport | BBC1 | 18:59-21:59 | 7.21 |
| 7 | OLYMPICS 2012: SWIMMING (INC 200M MEDLEY FINAL – WOMEN’S) | Tuesday 31 July 2012 | Sport | BBC1 | 19:00-21:59 | 7.00 |
| 8 | WALLANDER | Sunday 8 July 2012 | Drama | BBC1 | 21:03-22:33 | 6.91 |
| 9 | COUNTRYFILE | Sunday 8 July 2012 | Factual | BBC1 | 19:04-20:03 | 6.50 |
| 10 | WIMBLEDON 2012: TSONGA VS MURRAY | Friday 6 July 2012 | Sport | BBC1 | 13:45-18:59 | 6.42 |
| 11 | OLYMPICS 2012: SWIMMING (INC 200M FREESTYLE SEMI FINAL – MEN’S) | Monday 30 July 2012 | Sport | BBC1 | 19:00-21:59 | 6.38 |
| 12 | ABSOLUTELY FABULOUS | Monday 23 July 2012 | Comedy | BBC1 | 21:30-21:59 | 6.38 |
| 13 | OLYMPICS 2012: SWIMMING (INC 4X100M FREESTYLE RELAY FINAL – WOMEN’S) | Saturday 28 July 2012 | Sport | BBC1 | 19:00-21:59 | 6.33 |
| 14 | ANTIQUES ROADSHOW | Sunday 8 July 2012 | Factual | BBC1 | 20:04-21:02 | 6.09 |
| 15 | TEN O’CLOCK NEWS | Monday 30 July 2012 | News | BBC1 | 22:00-22:28 | 5.73 |
| 16 | SIX O’CLOCK NEWS | Tuesday 31 July 2012 | News | BBC1 | 18:00-18:29 | 5.36 |
| 17 | CASUALTY | Saturday 14 July 2012 | Drama | BBC1 | 21:12-22:01 | 5.35 |
| 18 | BLACKOUT | Monday 2 July 2012 | Drama | BBC1 | 21:01-21:59 | 5.25 |
| 19 | WIMBLEDON 2012: FERRER VS MURRAY | Wednesday 4 July 2012 | Sport | BBC1 | 18:58-19:58 | 5.25 |
| 20 | OLYMPICS 2012: GYMNASTICS (INC MEN’S TEAM ARTISTIC) | Monday 30 July 2012 | Sport | BBC1 | 16:10-17:59 | 4.86 |
All Homes:
| 2011 | 2012 | % Point Change | |
|---|---|---|---|
| BBC1 | 21.1 | 23.0 | 1.9 |
| BBC2 | 6.6 | 5.7 | -0.9 |
| ITV 1 | 13.7 | 13.0 | -0.7 |
| Channel 4 | 6.2 | 5.2 | -0.9 |
| Channel 5 | 4.5 | 4.2 | -0.4 |
| Others | 46.4 | 48.9 | 2.5 |
Digital Homes:
| 2011 | 2012 | % Point Change | |
|---|---|---|---|
| BBC1 | 20.9 | 23.0 | 2.1 |
| BBC2 | 6.5 | 5.7 | -0.8 |
| ITV 1 | 13.6 | 13.0 | -0.6 |
| Channel 4 | 6.1 | 5.2 | -0.9 |
| Channel 5 | 4.5 | 4.2 | -0.4 |
| Others | 46.8 | 48.9 | 2.1 |
Sky vs Freeview (share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 20.3 | 26.6 | 6.3 |
| BBC2 | 4.6 | 7.4 | 2.8 |
| ITV 1 | 11.7 | 14.8 | 3.1 |
| Channel 4 | 4.5 | 6.1 | 1.5 |
| Channel 5 | 3.6 | 4.9 | 1.3 |
| Others | 55.3 | 40.3 | -15.0 |




