RHS Media’s The Garden continues to lead the home interest magazine market with an overall circulation of almost 435,000, more than twice that of its closest competitor. The title remained steady with minimal growth, up 0.7% period-on-period and 2.3% on this time last year.
In second place is Immediate Media’s Gardeners World which recorded one of the highest PoP increases in the market, up 18.5% to a circulation of 208,453 though recording no year-on-year change.
Country Living, published by Hearst, suffered small declines, down -3.4% PoP and -1.7% YoY to a circulation of 184,156.
Meanwhile, TI Media saw declines across the board. Country Homes & Interiors performed worst for the publisher, down -9.7% PoP and -10.1% YoY to a circulation of 63,338.
However, Ideal Home has maintained a healthy circulation of 148,422 after a negligible -0.2% decline this period, though down -8.4% over the year.
In terms of growth, the best performing title was Bauer’s Garden Answers, which grew its circulation to 41,467 after a 19.5% period-on-period increase and 23.7% increase year-on-year.
| Title | Publisher | Jan – Jun 18 | % PoP | % YoY | Jan – Jun 18 | % PoP | % YoY | Jan – Jun 18 | % PoP | % YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| The Garden | RHS Media | 434,991 | 0.66 | 2.32 | 434,991 | 0.66 | 2.32 | n/a | n/a | n/a |
| Gardeners World | Immediate Media Company Limited | 208,453 | 18.47 | 0.09 | 204,469 | 18.72 | 0.68 | 3,984 | 6.95 | -23.13 |
| Country Living | Hearst Magazines UK | 184,156 | -3.38 | -1.73 | 178,172 | -3.45 | -2.39 | 5,984 | -1.09 | 23.10 |
| Ideal Home | TI Media (UK) Ltd | 148,422 | -0.19 | -8.44 | 142,848 | -0.58 | -11.24 | 5,574 | 10.86 | 376.00 |
| House & Garden | Conde Nast UK | 112,053 | 0.00 | 0.93 | 106,745 | -0.56 | -0.80 | 5,308 | 12.79 | 55.61 |
| Your Home | Hubert Burda Media UK | 102,463 | -4.63 | -6.62 | 101,845 | -4.66 | -6.65 | 618 | 0.65 | -0.80 |
| House Beautiful | Hearst Magazines UK | 98,419 | -9.48 | -10.50 | 92,640 | -10.19 | -11.36 | 5,779 | 3.55 | 5.88 |
| Homes & Gardens | TI Media (UK) Ltd | 95,840 | 1.17 | -6.22 | 90,703 | 0.90 | -9.61 | 5,137 | 6.05 | 176.48 |
| Elle Decoration | Hearst Magazines UK | 74,903 | 6.15 | 4.33 | 67,954 | 6.32 | 4.52 | 6,949 | 4.48 | 2.49 |
| Living etc | TI Media (UK) Ltd | 69,020 | -2.33 | -9.93 | 62,470 | -2.84 | -14.99 | 6,550 | 2.86 | 108.13 |
| Style at Home | TI Media (UK) Ltd | 66,930 | -4.24 | -13.66 | 66,930 | -4.24 | -13.66 | n/a | n/a | n/a |
| 25 Beautiful Homes | TI Media (UK) Ltd | 65,179 | -4.75 | -9.96 | 58,367 | -6.58 | -18.31 | 6,812 | 14.58 | 623.14 |
| Country Homes & Interiors | TI Media (UK) Ltd | 63,338 | -9.70 | -10.13 | 59,521 | -10.48 | -13.67 | 3,817 | 4.52 | 148.50 |
| World Of Interiors | Conde Nast UK | 55,098 | 0.02 | 0.07 | 51,805 | -0.40 | -2.18 | 3,293 | 7.12 | 57.03 |
| HomeStyle | Hubert Burda Media | 51,649 | -11.14 | 0.21 | 51,649 | -11.14 | 0.21 | n/a | n/a | n/a |
| Garden Answers | Bauer Consumer Media | 41,467 | 19.54 | 23.70 | 41,467 | 19.54 | 23.70 | n/a | n/a | n/a |
| Good Homes | Media 10 Ltd | 40,757 | -12.10 | -13.06 | 35,767 | -13.66 | -16.37 | 4,990 | 1.01 | 21.47 |
| Garden News | Bauer Consumer Media | 37,967 | 5.30 | -1.68 | 37,967 | 5.30 | -1.68 | n/a | n/a | n/a |
| Grand Designs | Media 10 Ltd | 23,690 | -16.99 | -13.11 | 19,435 | -16.06 | -23.26 | 4,255 | -20.98 | 119.56 |
| Homes & Interiors Scotland | Peebles Media Group | 9,004 | -15.62 | -8.64 | 9,004 | -15.62 | -8.64 | n/a | n/a | n/a |
| Total | n/a | 1,983,799 | n/a | n/a | 1,914,749 | n/a | n/a | 69,050 | n/a | n/a |
ABC






