The Times and the i – the only newsbrands where print readership is greater than mobile – are now seeing their mobile audiences catching up with print, according to the latest NRS PADD figures for the October 2016 to September 2017 period.
Of the i’s combined print, PC and mobile audience of 2.9 million, 1.7 million come from print, 1.1 million from mobile and 290,000 from PC.
For The Times, which has an overall readership of 7.1 million, 4.1 million pick up the newspaper, 3.1 million access content on a mobile or tablet and a little less than 900,000 on PC.
It is the first time mobile has accounted for almost 50% of both newsbrands’ readership.
All of the other newsbrands surveyed continue to be dominated by mobile readership, with – unsurprisingly – digital-only Independent benefiting the most, with mobile increasing its PC audience by 329%.
For the Daily Record, mobile increases print and PC readership by 251%; for the Daily Mirror it is 206%; and for quality titles The Daily Telegraph and the Guardian, it is 167% and 159%, respectively.
The Telegraph, Guardian, Express and Scotsman are the only newsbrands where PC readership is greater than print.
| Net Print/PC and Mobile Total | Total Print | Total PC | Total Mobile | |
|---|---|---|---|---|
| 000s | 000s | 000s | 000s | |
| The Daily Telegraph / telegraph.co.uk | 24,886 | 3,416 | 6,722 | 19,203 |
| The Guardian / theguardian.com | 24,946 | 3,896 | 7,060 | 19,608 |
| i / inews.co.uk | 2,939 | 1,699 | 290 | 1,096 |
| No Print Publication / independent.co.uk | 17,923 | n/a | 4,175 | 15,220 |
| The Times / thetimes.co.uk | 7,129 | 4,076 | 874 | 3,102 |
| Daily Express / express.co.uk | 12,907 | 2,355 | 4,159 | 8,002 |
| Daily Mail / dailymail.co.uk | 29,697 | 7,979 | 6,244 | 21,826 |
| Daily Mirror / mirror.co.uk | 24,078 | 4,716 | 3,466 | 19,149 |
| Daily Record / dailyrecord.co.uk | 4,948 | 945 | 498 | 3,920 |
| Daily Star / dailystar.co.uk | 6,522 | 2,160 | 1,213 | 3,691 |
| The Sun / thesun.co.uk | 28,772 | 9,016 | 3,512 | 22,200 |
| London Evening Standard / standard.co.uk | 12,458 | 5,041 | 1,660 | 8,319 |
| Metro / metro.co.uk | 20,567 | 10,496 | 2,325 | 12,526 |
| The Scotsman / scotsman.com | 1,334 | 265 | 384 | 804 |
Source:NRS
| Net Print & PC Total | Net Print & Mobile Total | Net PC & Mobile Total | Print Only (and not PC or Mobile) | PC Only (and not Print or Mobile) | Mobile Only (and not Print or PC) | Increase PC & Mobile adds to Print | Increase Mobile adds to Print & PC | |
|---|---|---|---|---|---|---|---|---|
| 000s | 000s | 000s | 000s | 000s | 000s | % | % | |
| The Daily Telegraph / telegraph.co.uk | 9,339 | 21,154 | 23,361 | 1,525 | 3,732 | 15,547 | 628.6 | 166.5 |
| The Guardian / theguardian.com | 9,636 | 21,300 | 23,856 | 1,089 | 3,645 | 15,310 | 540.3 | 158.9 |
| i / inews.co.uk | 1,973 | 2,711 | 1,331 | 1,608 | 227 | 966 | 73.0 | 48.9 |
| No Print Publication / independent.co.uk | 4,175 | 15,220 | 17,923 | n/a | 2,703 | 13,748 | n/a | 329.3 |
| The Times / thetimes.co.uk | 4,815 | 6,559 | 3,757 | 3,371 | 570 | 2,313 | 74.9 | 48.0 |
| Daily Express / express.co.uk | 6,344 | 9,974 | 11,043 | 1,864 | 2,934 | 6,564 | 448.1 | 103.5 |
| Daily Mail / dailymail.co.uk | 13,072 | 26,666 | 25,479 | 4,218 | 3,031 | 16,625 | 272.2 | 127.2 |
| Daily Mirror / mirror.co.uk | 7,875 | 22,121 | 21,245 | 2,833 | 1,957 | 16,203 | 410.5 | 205.8 |
| Daily Record / dailyrecord.co.uk | 1,410 | 4,613 | 4,274 | 675 | 335 | 3,538 | 423.5 | 250.9 |
| Daily Star / dailystar.co.uk | 3,337 | 5,678 | 4,567 | 1,954 | 844 | 3,185 | 201.9 | 95.5 |
| The Sun / thesun.co.uk | 11,951 | 27,082 | 24,162 | 4,609 | 1,689 | 16,820 | 219.1 | 140.7 |
| London Evening Standard / standard.co.uk | 6,312 | 11,522 | 9,467 | 2,991 | 936 | 6,146 | 147.1 | 97.4 |
| Metro / metro.co.uk | 12,066 | 19,587 | 13,965 | 6,601 | 980 | 8,501 | 95.9 | 70.5 |
| The Scotsman / scotsman.com | 625 | 1,033 | 1,119 | 215 | 301 | 709 | 403.3 | 113.3 |
Source:NRS








