PAMCo’s latest cross-platform audience figures for UK magazines show how many titles are growing their readership through cross-platform delivery.
For instance, Immediate Media’s BBC Good Food – the most popular magazine in the market with a total brand reach of almost 13m and growing – delivers its audience across print, desktop, mobile phone and tablet.
As a result, the title saw an 11% jump in its year-on-year reach – with a decline in tablet and print offset by growth in mobile phone and desktop reach over the period.
The finding shows that legacy media still plays an important role in the media mix and many titles command serious audiences.
Meanwhile Hello!, another leading title with a monthly audience of 9.5m, also recorded a strong set of figures.
The magazine was up 34% over the year – with its declining print audience again offset by growth in digital channels.
However, not all titles were up, and many readers were appearing to ditch tablet reading. Indeed, in the general magazine market, 21 out of 29 titles all recorded year-on-year declines for tablet readership.
It was a similar picture in print, even if many titles maintain healthy readership figures. However, mobile phone and desktop, in the main, remain growth channels for the majority of magazine titles.
A full breakdown of figures for all titles can be found in the tables below.
| GB Adults 15+ | Monthly Reach | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBR | Phone | Tablet | Desktop | ||||||||||||
| 000s | % PoP | % YoY | 000s | % PoP | % YoY | 000s | % PoP | % YoY | 000s | % PoP | % YoY | 000s | % PoP | % YoY | |
| General Weekly Magazines | |||||||||||||||
| Angling Times – N | 304 | -8.2 | -11.1 | 48 | -30.4 | 26.3 | 7 | -41.7 | -22.2 | 13 | 116.7 | -7.1 | 244 | -5.1 | -16.4 |
| Auto Express – N | 1,509 | -9.7 | -15.6 | 711 | -13.1 | -0.7 | 211 | -18.2 | -18.5 | 431 | -4.0 | -24.7 | 243 | -12.9 | -36.7 |
| The Big Issue – N | 1,132 | n/a | 1.3 | 45 | n/a | 87.5 | 0 | n/a | n/a | 15 | n/a | n/a | 1,080 | n/a | -1.2 |
| Country Life – N | 791 | -1.0 | 2.7 | 270 | 6.7 | 63.6 | 50 | -15.3 | 6.4 | 87 | 14.5 | 16.0 | 418 | -7.3 | -19.0 |
| Horse & Hound – D | 837 | 0.7 | -11.2 | 486 | -1.2 | -10.8 | 73 | -13.1 | -16.1 | 111 | 46.1 | -1.8 | 235 | -2.1 | -15.5 |
| MCN – D | 623 | -9.3 | -22.8 | 217 | -15.6 | -24.1 | 40 | -18.4 | -38.5 | 129 | 16.2 | -0.8 | 285 | -12.0 | -27.7 |
| Radio Times – U | 10,020 | 15.8 | 13.9 | 7,035 | 17.8 | 20.9 | 925 | -5.3 | -9.2 | 1,463 | 51.8 | 26.8 | 1,505 | -2.0 | -8.7 |
| The Week – D | 979 | 12.5 | -7.6 | 251 | 50.3 | 2.4 | 40 | -21.6 | -52.4 | 212 | 71.0 | -2.3 | 553 | -6.1 | -7.1 |
| Time Out – U | 4,093 | 7.4 | 2.9 | 2,744 | 14.3 | 16.4 | 177 | -14.9 | -29.5 | 806 | 3.5 | -22.2 | 877 | -6.6 | -0.3 |
| TV & Satellite Week – N | 989 | 22.7 | -6.2 | 680 | 32.3 | 2.4 | 90 | 16.9 | -13.5 | 65 | 58.5 | -3.0 | 186 | -7.0 | -27.9 |
| TV Times – N | 1,411 | 9.3 | -11.6 | 680 | 32.3 | 2.4 | 90 | 16.9 | -13.5 | 65 | 58.5 | -3.0 | 639 | -9.2 | -25.0 |
| What’s on TV – D | 2,292 | 7.7 | -9.9 | 680 | 32.3 | 2.4 | 90 | 16.9 | -13.5 | 65 | 58.5 | -3.0 | 1,588 | -1.2 | -15.1 |
| General Monthly Magazines | |||||||||||||||
| BBC History Magazine – U | 694 | 25.7 | 25.7 | 336 | 73.2 | 86.7 | 43 | -15.7 | 0 | 109 | 28.2 | 17.2 | 265 | -0.7 | -2.2 |
| BBC Top Gear – U | 1,438 | -12.1 | -3.9 | 818 | -13.7 | 17.9 | 93 | -40.0 | -29.5 | 207 | -3.7 | -5.0 | 420 | -3.9 | -25.8 |
| Car – D | 582 | 2.6 | 10.2 | 323 | 3.5 | 39.8 | 42 | -30.0 | -20.8 | 171 | 39.0 | 32.6 | 93 | -12.3 | -34.5 |
| Conde Nast Traveller – D | 526 | 12.6 | 14.8 | 262 | -18.1 | 13.4 | 32 | -23.8 | -3.0 | 143 | 1,330.0 | 44.4 | 129 | 12.2 | 4.9 |
| Countryfile – U | 388 | -26.8 | 9.3 | 141 | -38.4 | 62.1 | 37 | -36.2 | 23.3 | 52 | -17.5 | 73.3 | 175 | -14.6 | -19.7 |
| Empire – D | 825 | -4.0 | -2.7 | 404 | -5.8 | 15.1 | 30 | -23.1 | -33.3 | 132 | 21.1 | 13.8 | 313 | -6.0 | -19.7 |
| Evo – N | 118 | n/a | -79.5 | 0 | n/a | -100.0 | 0 | n/a | -100.0 | 31 | n/a | -72.6 | 89 | n/a | -28.2 |
| Gardeners’ World – U | 1,096 | -20.1 | 8.0 | 209 | -47.9 | 50.4 | 77 | -56.3 | 1.3 | 132 | -18.0 | 40.4 | 745 | 0.5 | -0.9 |
| Golf Monthly – D | 428 | -18.9 | -8.4 | 183 | -33.0 | -8.0 | 34 | -47.7 | -46.0 | 30 | -30.2 | -16.7 | 194 | 15.5 | 4.9 |
| Golf World – D | 175 | -22.2 | n/a | 49 | -47.9 | n/a | 14 | -50.0 | n/a | 7 | -41.7 | n/a | 108 | 6.9 | n/a |
| GQ – D | 1,185 | 11.3 | -12.2 | 705 | 21.8 | -13.9 | 101 | -22.3 | -3.8 | 230 | 29.9 | -7.3 | 238 | -7.4 | -15.0 |
| Men’s Health – N | 890 | -3.7 | -5.5 | 387 | -3.7 | 11.2 | 12 | -36.8 | -42.9 | 77 | 87.8 | 11.6 | 475 | -4.8 | -18.2 |
| Runner’s World – N | 589 | -6.5 | 5.2 | 340 | -16.3 | 15.6 | 20 | -50.0 | -28.6 | 82 | 115.8 | 10.8 | 165 | 7.1 | -18.3 |
| Rugby World – D | 292 | -50.9 | n/a | 104 | -63.1 | n/a | 12 | -80.3 | n/a | 5 | -95.7 | n/a | 173 | 0.6 | n/a |
| Sporting Gun – D | 281 | 15.2 | -8.5 | 97 | 14.1 | -7.6 | 16 | -15.8 | -44.8 | 34 | 325.0 | -17.1 | 150 | 5.6 | 0.7 |
| Today’s Golfer – D | 202 | -18.5 | -11.4 | 49 | -47.9 | -9.3 | 14 | -50.0 | -36.4 | 7 | -41.7 | -66.7 | 140 | 11.1 | 2.9 |
| General Bimonthly Magazines | |||||||||||||||
| Esquire – N | 571 | -3.5 | -6.4 | 424 | -4.5 | 14.0 | 27 | -30.8 | 8.0 | 80 | 40.4 | -15.8 | 59 | -26.3 | -60.1 |
Source:PAMCo
D – digital estimates include traffic from one or more third party platforms (i.e. Facebook Instant Articles, Google AMP, Apple News, Flipboard)
N – digital estimates do not include traffic from one or more third party platforms (i.e. Facebook Instant Articles, Google AMP, Apple News, Flipboard)
U – the publisher has not confirmed whether traffic from third party platform (i.e. Facebook Instant Articles, Google AMP, Apple News, Flipboard) is included in the brand’s digital estimates
| GB Adults 15+ | Weekly Reach | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBR | Phone | Tablet | Desktop | ||||||||||||
| 000s | % PoP | % YoY | 000s | % PoP | % YoY | 000s | % PoP | % YoY | 000s | % PoP | % YoY | 000s | % PoP | % YoY | |
| Angling Times – N | 148 | -3.3 | -4.5 | 20 | -20.0 | 53.8 | 3 | -40.0 | -25.0 | 6 | 500.0 | 20.0 | 122 | -1.6 | -9.6 |
| Auto Express – N | 529 | -9.0 | -13.4 | 195 | -13.3 | -2.0 | 71 | -17.4 | -19.3 | 180 | 2.3 | -3.2 | 99 | -13.9 | -36.1 |
| The Big Issue – N | 326 | n/a | -0.6 | 11 | n/a | 83.3 | 0 | n/a | n/a | 4 | n/a | n/a | 310 | n/a | -3.7 |
| Country Life – N | 234 | -5.6 | -3.3 | 66 | -2.9 | 61.0 | 14 | -12.5 | n/a | 27 | -10.0 | 17.4 | 130 | -5.8 | -22.6 |
| Horse & Hound – D | 366 | -3.4 | -10.1 | 181 | -4.2 | -10.0 | 27 | -27.0 | -28.9 | 55 | 12.2 | -8.3 | 117 | -3.3 | -12.0 |
| MCN – D | 251 | -17.2 | -32.3 | 75 | -8.5 | -30.6 | 17 | -19.0 | -43.3 | 56 | -6.7 | -5.1 | 115 | -24.3 | -39.8 |
| Radio Times – U | 4,186 | 16.7 | 15.6 | 2,372 | 26.2 | 31.6 | 391 | n/a | 6.3 | 450 | 44.7 | 21.3 | 1,133 | -1.2 | -6.3 |
| The Week – D | 447 | 3.0 | -15.0 | 62 | 37.8 | -1.6 | 16 | 23.1 | -33.3 | 57 | 62.9 | -8.1 | 324 | -7.2 | -16.5 |
| Time Out – U | 1,442 | 9.1 | 9.7 | 791 | 15.6 | 24.4 | 69 | 19.0 | -13.8 | 281 | 27.7 | -1.7 | 366 | -11.8 | -0.5 |
| TV & Satellite Week – N | 424 | 26.2 | -4.1 | 210 | 51.1 | 20.7 | 32 | 45.5 | 10.3 | 55 | 61.8 | 12.2 | 137 | -6.8 | -31.2 |
| TV Times – N | 748 | 9.2 | -7.2 | 210 | 51.1 | 20.7 | 32 | 45.5 | 10.3 | 55 | 61.8 | 12.2 | 467 | -6.6 | -18.1 |
| What’s on TV – D | 1,517 | 7.4 | -10.3 | 210 | 51.1 | 20.7 | 32 | 45.5 | 10.3 | 55 | 61.8 | 12.2 | 1,254 | 1.0 | -15.0 |
Source:PAMCo
D – digital estimates include traffic from one or more third party platforms (i.e. Facebook Instant Articles, Google AMP, Apple News, Flipboard)
N – digital estimates do not include traffic from one or more third party platforms (i.e. Facebook Instant Articles, Google AMP, Apple News, Flipboard)
U – the publisher has not confirmed whether traffic from third party platform (i.e. Facebook Instant Articles, Google AMP, Apple News, Flipboard) is included in the brand’s digital estimates
| GB Adults 15+ | Monthly Reach | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBR | Phone | Tablet | Desktop | ||||||||||||
| 000s | % PoP | % YoY | 000s | % PoP | % YoY | 000s | % PoP | % YoY | 000s | % PoP | % YoY | 000s | % PoP | % YoY | |
| Women’s Weekly Magazines | |||||||||||||||
| Chat – N | 806 | -4.3 | -20.4 | 21 | 23.5 | -40.0 | 5 | 66.7 | -28.6 | 13 | 85.7 | -18.8 | 775 | -5.5 | -19.9 |
| Closer – D | 2,761 | 9.0 | 31.0 | 1,952 | 17.0 | 99.4 | 199 | -6.6 | 55.5 | 66 | 69.2 | -12.0 | 796 | -6.1 | -30.3 |
| Grazia – D | 1,464 | 3.0 | n/a | 963 | 3.0 | n/a | 100 | -31.0 | n/a | 131 | 98.5 | n/a | 401 | -0.2 | n/a |
| Heat – D | 2,305 | 28.3 | 25.7 | 1,528 | 45.2 | 68.3 | 210 | 96.3 | 70.7 | 69 | 13.1 | -1.4 | 607 | -8.2 | -27.2 |
| Hello! – D | 9,537 | 16.2 | 34.0 | 7,052 | 20.6 | 54.3 | 1,030 | 8.4 | 37.9 | 509 | 60.1 | 17.0 | 1,604 | -6.4 | -17.7 |
| My Weekly – D | 309 | -6.6 | n/a | 21 | -47.5 | n/a | – | n/a | n/a | 3 | 50.0 | n/a | 287 | -1.4 | n/a |
| OK! – D | 6,042 | 39.4 | 3.5 | 4,254 | 78.1 | 32.4 | 252 | 50.0 | -48.6 | 163 | 49.5 | -64.9 | 1,796 | -7.9 | -19.0 |
| Pick Me Up! – N | 477 | -11.5 | -27.6 | 21 | 23.5 | -40.0 | 5 | 66.7 | -28.6 | 13 | 85.7 | -18.8 | 440 | -14.4 | -27.9 |
| Take a Break – N | 1,774 | -8.4 | -21.1 | 60 | -20.0 | -34.1 | – | n/a | n/a | 28 | 47.4 | -20.0 | 1,714 | -6.3 | -20.9 |
| Woman – D | 795 | 13.2 | -8.5 | 268 | 77.5 | 30.1 | 33 | 22.2 | -5.7 | 8 | 166.7 | -55.6 | 511 | -4.7 | -19.8 |
| Woman’s Weekly – D | 682 | -1.6 | -7.6 | 17 | 41.7 | -22.7 | 8 | n/a | -46.7 | 12 | n/a | n/a | 652 | -3.4 | -7.9 |
| Women’s Fortnightly Magazines | |||||||||||||||
| Yours – N | 383 | -6.8 | -1.5 | 34 | 36.0 | 41.7 | – | n/a | n/a | 17 | 21.4 | -15.0 | 334 | -0.6 | -3.5 |
| Women’s Monthly Magazines | |||||||||||||||
| Asda Good Living – N | 1,845 | 3.2 | 3.1 | 160 | 19.4 | -4.2 | 29 | -9.4 | -34.1 | 12 | -36.8 | -78.2 | 1,675 | 2.5 | 7.0 |
| BBC Good Food – U | 12,919 | 5.1 | 11.1 | 9,783 | 4.5 | 19.5 | 1,260 | -20.2 | -20.7 | 2,296 | 27.6 | 5.8 | 657 | -6.3 | -11.8 |
| Cosmopolitan – N | 4,210 | 21.7 | 2.2 | 3,287 | 28.9 | 16.3 | 184 | -1.1 | -33.6 | 372 | 17.7 | -32.1 | 608 | -1.8 | -21.4 |
| Country Living – N | 1,003 | 9.0 | 8.1 | 414 | 27.4 | 32.7 | 45 | -11.8 | -26.2 | 78 | 32.2 | 0 | 502 | -2.7 | -0.6 |
| Delicious – U | 836 | -19.3 | -2.6 | 500 | -32.0 | -4.8 | 145 | 116.4 | 33.0 | 51 | -46.3 | -44.0 | 161 | -9.6 | -5.3 |
| Elle – N | 1,605 | 32.5 | 22.0 | 1,109 | 59.6 | 56.9 | 79 | 1.3 | -13.2 | 137 | 37.0 | 11.4 | 352 | -8.6 | -23.6 |
| Elle Decoration – N | 360 | n/a | n/a | 158 | n/a | n/a | 48 | n/a | n/a | – | n/a | n/a | 175 | n/a | n/a |
| Good Housekeeping – N | 3,182 | 40.1 | 170.1 | 1,732 | 76.7 | 6,085.7 | 239 | 27.1 | n/a | 372 | 118.8 | n/a | 1,072 | -1.3 | -6.9 |
| Harper’s Bazaar – N | 623 | -25.1 | -40.2 | 453 | -19.1 | -36.1 | 23 | -58.2 | -60.3 | 22 | -78.6 | -82.5 | 140 | -10.8 | -27.1 |
| Homes & Gardens – U | 393 | 2.1 | n/a | 37 | 76.2 | n/a | 6 | -40.0 | n/a | – | n/a | n/a | 350 | -0.6 | n/a |
| House & Garden – D | 493 | -6.1 | -16.2 | 153 | 3.4 | 4.8 | 31 | -8.8 | -29.5 | 4 | -66.7 | -93.7 | 316 | -8.4 | -12.0 |
| House Beautiful – N | 885 | 26.2 | 11.0 | 455 | 54.8 | 36.6 | 57 | -14.9 | -18.6 | 129 | 104.8 | 40.2 | 307 | -3.2 | -14.2 |
| Ideal Home – D | 1,477 | 2.8 | 2.6 | 731 | 1.8 | 21.6 | 130 | -11.6 | -11.6 | 218 | 46.3 | 21.1 | 522 | -1.1 | -17.1 |
| Living Etc.- N | 205 | n/a | -89.1 | 55 | n/a | -95.6 | 9 | n/a | -96.0 | 4 | n/a | -97.4 | 139 | n/a | -61.4 |
| Mother & Baby – D | 543 | 28.4 | -8.6 | 342 | 51.3 | 12.5 | 19 | 0 | -36.7 | 85 | 142.9 | 13.3 | 116 | -24.7 | -45.3 |
| Olive – U | 1,601 | 23.8 | 60.7 | 1,148 | 27.6 | 104.6 | 140 | -13.0 | -11.9 | 280 | 60.9 | 40.7 | 113 | -6.6 | -16.9 |
| Prima – N | 673 | 23.7 | 5.3 | 245 | 35.4 | 14.0 | 110 | 103.7 | 66.7 | 68 | 70.0 | 11.5 | 283 | -4.4 | -14.8 |
| Red – N | 645 | 11.8 | 6.3 | 396 | 26.1 | 84.2 | 49 | 28.9 | 2.1 | 7 | 0 | -90.4 | 215 | -8.9 | -28.1 |
| Sainsbury’s Magazine – U | 1,726 | -3.5 | 2.4 | 172 | -14.0 | -9.5 | – | n/a | n/a | 19 | -29.6 | -45.7 | 1,559 | 0 | 5.9 |
| Tatler – D | 408 | -36.4 | 1.7 | 256 | -42.2 | 48.8 | 52 | -42.9 | 85.7 | 10 | -44.4 | -85.9 | 110 | -14.7 | -30.4 |
| Vanity Fair – N | 1,346 | 16.3 | -25.9 | 914 | 13.8 | -30.5 | 186 | 56.3 | -11.0 | 142 | 11.8 | -33.3 | 165 | -1.8 | -5.2 |
| Vogue – D | 1,699 | -12.0 | -12.8 | 761 | -18.3 | -9.2 | 96 | -41.5 | 3.2 | 190 | 15.2 | -23.1 | 784 | -5.8 | -17.6 |
| Woman & Home – N | 1,284 | 23.2 | 4.1 | 730 | 52.4 | 27.8 | 99 | -7.5 | -18.9 | 66 | 50.0 | -20.5 | 442 | -2.9 | -14.2 |
| Women’s Health – N | 701 | -4.6 | -12.8 | 360 | 1.4 | -1.6 | 17 | -54.1 | -29.2 | 21 | -47.5 | -72.0 | 334 | -2.1 | -12.1 |
| Women’s Bimonthly Magazines | |||||||||||||||
| You & Your Wedding – U | 187 | -20.1 | -34.4 | 137 | -20.3 | -13.8 | 5 | -66.7 | -66.7 | 5 | 25.0 | -88.6 | 41 | -10.9 | -46.1 |
Source:PAMCo
D – digital estimates include traffic from one or more third party platforms (i.e. Facebook Instant Articles, Google AMP, Apple News, Flipboard)
N – digital estimates do not include traffic from one or more third party platforms (i.e. Facebook Instant Articles, Google AMP, Apple News, Flipboard)
U – the publisher has not confirmed whether traffic from third party platform (i.e. Facebook Instant Articles, Google AMP, Apple News, Flipboard) is included in the brand’s digital estimates
| GB Adults 15+ | Weekly Reach | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBR | Phone | Tablet | Desktop | ||||||||||||
| 000s | % PoP | % YoY | 000s | % PoP | % YoY | 000s | % PoP | % YoY | 000s | % PoP | % YoY | 000s | % PoP | % YoY | |
| Women’s Weekly Magazines | |||||||||||||||
| Chat – N | 392 | -6.0 | -23.6 | 5 | 0 | -44.4 | 2 | 0 | -50.0 | 6 | 50.0 | -40.0 | 381 | -6.2 | -22.9 |
| Closer – D | 866 | -3.8 | 17.5 | 518 | 0 | 122.3 | 64 | -20.0 | 73.0 | 43 | 59.3 | 22.9 | 265 | -11.4 | -41.6 |
| Grazia – D | 423 | 2.4 | n/a | 256 | 2.0 | n/a | 27 | -32.5 | n/a | 43 | 34.4 | n/a | 104 | 6.1 | n/a |
| Heat – D | 802 | 35.2 | 39.7 | 512 | 74.1 | 141.5 | 70 | 84.2 | 100.0 | 35 | 9.4 | 45.8 | 199 | -16.0 | -36.2 |
| Hello! – D | 4,207 | 21.9 | 56.3 | 2,952 | 28.0 | 82.2 | 542 | 18.9 | 73.2 | 300 | 38.2 | 82.9 | 534 | -7.8 | -22.3 |
| My Weekly – D | 148 | -5.7 | n/a | 9 | -25.0 | n/a | – | n/a | n/a | 1 | 0 | n/a | 139 | -4.1 | n/a |
| OK! – D | 2,199 | 48.1 | 4.1 | 1,519 | 96.8 | 45.5 | 95 | 69.6 | -48.1 | 61 | 22.0 | -53.1 | 576 | -10.6 | -30.6 |
| Pick Me Up! – N | 229 | -15.5 | -25.9 | 5 | 0 | -44.4 | 2 | 0 | -50.0 | 6 | 50.0 | -40.0 | 216 | -17.2 | -24.7 |
| Take a Break – N | 892 | -11.6 | -26.2 | 25 | -16.7 | -37.5 | – | n/a | n/a | 12 | 71.4 | -29.4 | 863 | -8.9 | -25.7 |
| Woman – D | 295 | 2.1 | -14.0 | 63 | 65.8 | 23.5 | 8 | 33.3 | -11.1 | 2 | 100.0 | -84.6 | 225 | -8.2 | -17.6 |
| Woman’s Weekly – D | 341 | -3.9 | -11.0 | 4 | 33.3 | -20.0 | 2 | 0 | -33.3 | 4 | n/a | n/a | 331 | -5.7 | -11.7 |
Source:PAMCo
D – digital estimates include traffic from one or more third party platforms (i.e. Facebook Instant Articles, Google AMP, Apple News, Flipboard)
N – digital estimates do not include traffic from one or more third party platforms (i.e. Facebook Instant Articles, Google AMP, Apple News, Flipboard)
U – the publisher has not confirmed whether traffic from third party platform (i.e. Facebook Instant Articles, Google AMP, Apple News, Flipboard) is included in the brand’s digital estimates





