
Reach
Total Global Radio and BBC Radio 2 remain at the top of the national stations and networks when it comes to weekly audience reach, according to the latest RAJAR findings for the first quarter of 2013 – with BBC Radio 2 as the top national station, seeing a 4.9% year on year (YoY) increase and reaching over 15 million listeners.
BBC Radio 3, Radio 4 and 6 Music were all up YoY – 13.7%, 4.4% and 24.7%, respectively – while BBC Radio 1 saw a significant -7.9% YoY drop (-7.5% across the quarter), though it still sat comfortably in the top ten stations with a total weekly reach of approximately 10.2 million.
Absolute Radio 00s saw a massive 102.4% increase YoY, now at 170,000 listeners, compared with 84,000 at the end of Q1 2012.
Global Radio’s popular networks Heart Network and Capital Network were both down YoY, -3.4% and -1.6%, respectively, however Capital Network saw a slight QoQ increase in reach of 1.4%, taking its weekly reach to just under seven million.
The largest YoY decline was recorded by Bauer Radio’s The Hits with -18.9%, followed by Total Real Radio UK, down -11.9%.
Average Hours
Despite BBC Radio 2’s success in weekly audience reach, the station was down -2.4% in the average hours per listener results to 12 hours in Q1 2013 – though it still managed to secure the third top spot in the results.
BBC Radio 4 (including 4 Extra) maintained the top spot for average hours per listener at 12.8 hours – no change since the same time last year, though up 0.8% QoQ.
The biggest YoY percentage increase belonged to the disco-lovers of the nation, with Absolute Radio 70s up 102.9% and securing an average of 6.9 hours per listener.
Share
There was little QoQ and YoY change in terms of share of listening, with the biggest increase belonging to BBC Radio 4, up a 1 percentage point YoY.
BBC Radio 2 secured the top spot once again, with a 17.7% share of the nation tuning into the station – up a 0.9 percentage points YoY.
The biggest YoY loss belonged to Radio One, down -1.5 percentage points YoY, though still managing to secure a respectable 6.7% share of listeners.
Bauer has remained consistent over both the quarter and the year, with Bauer Radio Total Portfolio securing an 11.1% share at the end of Q1 2013 (up 0.7 percentage points YoY) and Bauer Place Portfolio Total securing a 6.9% share (up 0.3 percentage points YoY).
MediaTel has PowerPoint presentations available to download for subscribers, featuring pre-prepared market breakdown graphs for the latest RAJAR data release – click here.
| Group | Ending Mar 12 | Ending Jun 12 | Ending Sep 12 | Ending Dec 12 | Ending Mar 13 | QoQ % Change Dec 12 vs Mar 13 | YoY % Change Mar 12 vs Mar 13 | |
|---|---|---|---|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 19,296 | 19,320 | 19,195 | 19,257 | 19,333 | 0.4 | 0.2 |
| BBC Radio 2 | BBC | 14,560 | 14,457 | 13,903 | 15,109 | 15,274 | 1.1 | 4.9 |
| Bauer Radio Total Portfolio | Bauer Radio | 13,307 | 13,336 | 13,374 | 13,279 | 13,749 | 3.5 | 3.3 |
| BBC Radio 4 (including 4 Extra) | BBC | 10,531 | 10,775 | 11,089 | 11,012 | 11,040 | 0.3 | 4.8 |
| BBC Radio 4 | BBC | 10,307 | 10,521 | 10,845 | 10,754 | 10,756 | 0.0 | 4.4 |
| BBC Radio 1 | BBC | 11,141 | 11,271 | 11,198 | 11,091 | 10,263 | -7.5 | -7.9 |
| Bauer Place Portfolio Total | Bauer Radio | 8,590 | 8,540 | 8,643 | 8,678 | 8,548 | -1.5 | -0.5 |
| Heart Network (UK) | Global Radio | 7,484 | 7,381 | 7,338 | 7,361 | 7,229 | -1.8 | -3.4 |
| Capital Network (UK) | Global Radio | 7,048 | 6,978 | 6,855 | 6,838 | 6,932 | 1.4 | -1.6 |
| Bauer Passion Portfolio | Bauer Radio | 6,481 | 6,608 | 6,365 | 6,455 | 6,707 | 3.9 | 3.5 |
| BBC Radio FIVE LIVE (inc SPORTS EXTRA) | BBC | 6,553 | 6,362 | 6,324 | 6,272 | 6,414 | 2.3 | -2.1 |
| BBC Radio FIVE LIVE | BBC | 6,364 | 6,148 | 6,098 | 6,124 | 6,288 | 2.7 | -1.2 |
| Classic FM | Global Radio | 5,444 | 5,480 | 5,450 | 5,370 | 5,584 | 4.0 | 2.6 |
| Total Real and Smooth Ltd. | Real and Smooth Radio Ltd. | 5,568 | 5,475 | 5,805 | 5,850 | 5,574 | -4.7 | 0.1 |
| UTV Radio (inc. talkSPORT) | UTV Radio (inc. talkSPORT) (12Q4-13Q1) | 4,461 | 4,302 | 4,225 | 4,318 | 4,223 | -2.2 | -5.3 |
| Kiss UK | Bauer Radio | 4,364 | 4,356 | 4,355 | 4,264 | 4,119 | -3.4 | -5.6 |
| Total Smooth Radio UK | Real and Smooth Radio Ltd. | n/a | n/a | 3,723 | 3,774 | 3,639 | -3.6 | n/a |
| Magic UK | Bauer Radio | 3,605 | 3,695 | 3,797 | 3,727 | 3,454 | -7.3 | -4.2 |
| Total Absolute Radio Network | Absolute Radio | 2,978 | 3,177 | 2,944 | 3,297 | 3,252 | -1.4 | 9.2 |
| Smooth Radio Brand UK | Real and Smooth Radio Ltd. | 3,317 | 3,260 | 3,190 | 3,276 | 3,139 | -4.2 | -5.4 |
| talkSPORT | TalkSPORT | 3,233 | 2,919 | 3,018 | 3,034 | 2,914 | -4.0 | -9.9 |
| Bauer Passion Portfolio Digital Stations | Bauer Radio | 2,224 | 2,251 | 1,969 | 2,112 | 2,798 | 32.5 | 25.8 |
| Total Real Radio UK | Real and Smooth Radio Ltd. | 2,641 | 2,581 | 2,499 | 2,514 | 2,326 | -7.5 | -11.9 |
| BBC Radio 3 | BBC | 1,902 | 2,038 | 2,150 | 2,061 | 2,163 | 4.9 | 13.7 |
| Real Radio Brand UK | Real and Smooth Radio Ltd. | 2,506 | 2,422 | 2,340 | 2,346 | 2,142 | -8.7 | -14.5 |
| BBC 6 Music | BBC | 1,454 | 1,379 | 1,620 | 1,891 | 1,813 | -4.1 | 24.7 |
| Total Absolute Radio | Absolute Radio | 1,611 | 1,763 | 1,544 | 1,771 | 1,687 | -4.7 | 4.7 |
| BBC Radio 4 Extra | BBC | 1,502 | 1,636 | 1,694 | 1,685 | 1,642 | -2.6 | 9.3 |
| Gold Network (UK) | Global Radio | 1,454 | 1,467 | 1,461 | 1,417 | 1,340 | -5.4 | -7.8 |
| BBC World Service | BBC | 1,303 | 1,391 | 1,387 | 1,462 | 1,298 | -11.2 | -0.4 |
| Absolute Radio National | Absolute Radio | 1,194 | 1,269 | 1,055 | 1,242 | 1,248 | 0.5 | 4.5 |
| Kerrang! UK | Bauer Radio | 1,292 | 1,304 | 1,327 | 1,280 | 1,224 | -4.4 | -5.3 |
| Total LBC (UK) | Global Radio | 1,178 | 1,157 | 1,189 | 1,283 | 1,180 | -8.0 | 0.2 |
| 1Xtra from the BBC | BBC | 916 | 1,137 | 1,114 | 1,044 | 1,000 | -4.2 | 9.2 |
| Absolute 80s | Absolute Radio | 857 | 864 | 895 | 888 | 984 | 10.8 | 14.8 |
| Total XFM (UK) | Global Radio | 809 | 882 | 894 | 864 | 960 | 11.1 | 18.7 |
| Smash Hits Radio | Bauer Radio | 991 | 1,071 | 970 | 992 | 942 | -5.0 | -4.9 |
| Planet Rock | Bauer Radio | 861 | 948 | 864 | 877 | 896 | 2.2 | 4.1 |
| The Hits | Bauer Radio | 1,081 | 973 | 893 | 905 | 877 | -3.1 | -18.9 |
| FIVE LIVE SPORTS EXTRA | BBC | 952 | 1,074 | 1,005 | 847 | 860 | 1.5 | -9.7 |
| Total Choice (UK) | Global Radio | 788 | 738 | 701 | 748 | 737 | -1.5 | -6.5 |
| Smooth 70s | Real and Smooth Radio Ltd. | n/a | n/a | 749 | 709 | 681 | -3.9 | n/a |
| Heat | Bauer Radio | 716 | 713 | 681 | 767 | 652 | -15.0 | -8.9 |
| Jazz FM | Jazz FM | 564 | 573 | 624 | 608 | 604 | -0.7 | 7.1 |
| BBC Asian Network UK | BBC | 540 | 547 | 584 | 453 | 554 | 22.3 | 2.6 |
| Absolute Radio 90s | Absolute Radio | 380 | 414 | 435 | 436 | 509 | 16.7 | 33.9 |
| Sunrise Radio National | Sunrise Radio | 457 | 447 | 403 | 361 | 492 | 36.3 | 7.7 |
| Sunrise Group National | Sunrise Radio | 534 | 541 | 505 | 452 | 480 | 6.2 | -10.1 |
| Absolute Radio Classic Rock | Absolute Radio | 396 | 384 | 356 | 362 | 411 | 13.5 | 3.8 |
| Absolute Radio 70s | Absolute Radio | 157 | 169 | 172 | 164 | 183 | 11.6 | 16.6 |
| Absolute Radio 00s | Absolute Radio | 84 | 122 | 143 | 149 | 170 | 14.1 | 102.4 |
| Absolute Radio 60s | Absolute Radio | 151 | 179 | 189 | 154 | 145 | -5.8 | -4.0 |
Source: RAJAR
Average Hours
| Group | Ending Mar 12 | Ending Jun 12 | Ending Sep 12 | Ending Dec 12 | Ending Mar 13 | QoQ % Change Dec 12 vs Mar 13 | YoY % Change Mar 12 vs Mar 13 | |
|---|---|---|---|---|---|---|---|---|
| BBC Radio 4 (including 4 Extra) | BBC | 12.8 | 12.5 | 12.4 | 12.7 | 12.8 | 0.8 | 0.0 |
| BBC Radio 4 | BBC | 12.3 | 11.9 | 11.8 | 12.1 | 12.3 | 1.7 | 0.0 |
| BBC Radio 2 | BBC | 12.3 | 11.5 | 11.5 | 12.1 | 12.0 | -0.8 | -2.4 |
| Total LBC (UK) | Global Radio | 11.8 | 10.7 | 9.9 | 9.8 | 9.7 | -1.0 | -17.8 |
| Gold Network (UK) | Global Radio | 9.5 | 9.1 | 8.9 | 9.1 | 9.1 | 0.0 | -4.2 |
| BBC 6 Music | BBC | 8.1 | 8.4 | 8.5 | 7.8 | 8.8 | 12.8 | 8.6 |
| Total Real and Smooth Ltd. | Real and Smooth Radio Ltd. | 8.3 | 8.5 | 8.8 | 8.8 | 8.5 | -3.4 | 2.4 |
| Total Global Radio (UK) | Global Radio | 8.7 | 8.5 | 8.4 | 8.4 | 8.3 | -1.2 | -4.6 |
| Bauer Radio Total Portfolio | Bauer Radio | 8.2 | 8.3 | 8.3 | 8.3 | 8.3 | 0.0 | 1.2 |
| Bauer Place Portfolio Total | Bauer Radio | 8.1 | 8.3 | 8.3 | 8.3 | 8.3 | 0.0 | 2.5 |
| Total Smooth Radio UK | Real and Smooth Radio Ltd. | n/a | n/a | 7.9 | 8.0 | 8.0 | 0.0 | n/a |
| Total Absolute Radio Network | Absolute Radio | 7.0 | 7.9 | 6.5 | 7.1 | 7.9 | 11.3 | 12.9 |
| Total Real Radio UK | Real and Smooth Radio Ltd. | 8.1 | 8.1 | 8.7 | 8.4 | 7.8 | -7.1 | -3.7 |
| Real Radio Brand UK | Real and Smooth Radio Ltd. | 7.9 | 8.0 | 8.5 | 8.2 | 7.7 | -6.1 | -2.5 |
| Smooth Radio Brand UK | Real and Smooth Radio Ltd. | 7.6 | 7.8 | 7.7 | 7.7 | 7.7 | 0.0 | 1.3 |
| Smooth 70s | Real and Smooth Radio Ltd. | n/a | n/a | 6.5 | 7.0 | 7.4 | 5.7 | n/a |
| UTV Radio (inc. talkSPORT) | UTV Radio (inc. talkSPORT) (12Q4-13Q1) | 7.6 | 7.5 | 7.5 | 7.3 | 7.2 | -1.4 | -5.3 |
| Total Absolute Radio | Absolute Radio | 6.5 | 7.5 | 5.9 | 7.1 | 7.1 | 0.0 | 9.2 |
| Classic FM | Global Radio | 6.9 | 6.4 | 6.5 | 7.0 | 7.1 | 1.4 | 2.9 |
| Sunrise Radio National | Sunrise Radio | 6.1 | 7.1 | 7.3 | 6.1 | 7.0 | 14.8 | 14.8 |
| Sunrise Group National | Sunrise Radio | 7.9 | 7.8 | 7.9 | 7.6 | 7.0 | -7.9 | -11.4 |
| Absolute Radio 70s | Absolute Radio | 3.4 | 3.2 | 3.1 | 4.3 | 6.9 | 60.5 | 102.9 |
| Heart Network (UK) | Global Radio | 6.9 | 7.3 | 7.2 | 6.9 | 6.9 | 0.0 | 0.0 |
| BBC Radio FIVE LIVE (inc SPORTS EXTRA) | BBC | 7.6 | 7.9 | 7.7 | 7.6 | 6.8 | -10.5 | -10.5 |
| BBC Radio 1 | BBC | 7.8 | 7.6 | 7.5 | 6.9 | 6.8 | -1.4 | -12.8 |
| Magic UK | Bauer Radio | 6.8 | 6.3 | 6.9 | 6.5 | 6.6 | 1.5 | -2.9 |
| talkSPORT | TalkSPORT | 6.6 | 6.4 | 6.5 | 6.0 | 6.6 | 10.0 | 0.0 |
| Planet Rock | Bauer Radio | 8.1 | 7.0 | 8.2 | 7.1 | 6.6 | -7.0 | -18.5 |
| BBC Radio FIVE LIVE | BBC | 7.4 | 7.6 | 7.3 | 7.3 | 6.6 | -9.6 | -10.8 |
| Absolute Radio National | Absolute Radio | 6.9 | 7.0 | 6.9 | 7.1 | 6.5 | -8.5 | -5.8 |
| BBC Radio 3 | BBC | 6.3 | 5.6 | 6.3 | 6.5 | 6.4 | -1.5 | 1.6 |
| Bauer Passion Portfolio | Bauer Radio | 6.1 | 6.2 | 6.2 | 5.9 | 6.2 | 5.1 | 1.6 |
| Absolute 80s | Absolute Radio | 5.4 | 5.6 | 5.9 | 5.1 | 6.0 | 17.6 | 11.1 |
| BBC Radio 4 Extra | BBC | 5.6 | 5.6 | 5.5 | 5.7 | 6.0 | 5.3 | 7.1 |
| Capital Network (UK) | Global Radio | 6.2 | 6.0 | 5.9 | 5.9 | 5.9 | 0.0 | -4.8 |
| BBC Asian Network UK | BBC | 5.9 | 6.0 | 6.7 | 6.8 | 5.8 | -14.7 | -1.7 |
| Total XFM (UK) | Global Radio | 4.7 | 4.6 | 4.9 | 5.5 | 5.5 | 0.0 | 17.0 |
| Jazz FM | Jazz FM | 4.3 | 3.6 | 4.6 | 4.9 | 5.4 | 10.2 | 25.6 |
| Bauer Passion Portfolio Digital Stations | Bauer Radio | 4.9 | 5.1 | 4.5 | 4.8 | 5.4 | 12.5 | 10.2 |
| 1Xtra from the BBC | BBC | 4.2 | 5.6 | 4.1 | 5.1 | 5.3 | 3.9 | 26.2 |
| Absolute Radio 90s | Absolute Radio | 5.6 | 5.7 | 4.8 | 4.7 | 5.2 | 10.6 | -7.1 |
| Absolute Radio 60s | Absolute Radio | 4.5 | 5.1 | 4.9 | 4.6 | 5.1 | 10.9 | 13.3 |
| Kiss UK | Bauer Radio | 5.4 | 5.2 | 5.4 | 5.3 | 5.1 | -3.8 | -5.6 |
| Absolute Radio 00s | Absolute Radio | 2.5 | 3.1 | 3.5 | 5.4 | 5.0 | -7.4 | 100.0 |
| Kerrang! UK | Bauer Radio | 4.6 | 4.6 | 4.5 | 4.5 | 4.9 | 8.9 | 6.5 |
| Total Choice (UK) | Global Radio | 4.9 | 4.7 | 4.5 | 4.6 | 4.8 | 4.3 | -2.0 |
| The Hits | Bauer Radio | 3.3 | 3.3 | 3.0 | 3.8 | 4.6 | 21.1 | 39.4 |
| BBC World Service | BBC | 5.6 | 4.7 | 4.9 | 5.4 | 4.5 | -16.7 | -19.6 |
| Absolute Radio Classic Rock | Absolute Radio | 5.7 | 5.4 | 5.0 | 3.9 | 3.9 | 0.0 | -31.6 |
| Heat | Bauer Radio | 4.4 | 4.4 | 4.1 | 3.4 | 3.8 | 11.8 | -13.6 |
| Smash Hits Radio | Bauer Radio | 3.5 | 4.1 | 3.0 | 3.4 | 2.9 | -14.7 | -17.1 |
| FIVE LIVE SPORTS EXTRA | BBC | 2.7 | 3.4 | 3.9 | 3.0 | 2.6 | -13.3 | -3.7 |
Source: RAJAR
Share
| Group | Ending Mar 12 | Ending Jun 12 | Ending Sep 12 | Ending Dec 12 | Ending Mar 13 | QoQ % Point Change Dec 12 vs Mar 13 | YoY % Point Change Mar 12 vs Mar 13 | |
|---|---|---|---|---|---|---|---|---|
| BBC Radio 2 | BBC | 16.8 | 16.1 | 15.6 | 17.6 | 17.7 | 0.1 | 0.9 |
| Total Global Radio (UK) | Global Radio | 16.0 | 15.6 | 15.7 | 15.7 | 15.6 | -0.1 | -0.4 |
| BBC Radio 4 (including 4 Extra) | BBC | 12.7 | 13.0 | 13.4 | 13.4 | 13.7 | 0.3 | 1.0 |
| BBC Radio 4 | BBC | 11.9 | 12.1 | 12.5 | 12.5 | 12.8 | 0.3 | 0.9 |
| Bauer Radio Total Portfolio | Bauer Radio | 10.4 | 10.5 | 10.8 | 10.7 | 11.1 | 0.4 | 0.7 |
| Bauer Place Portfolio Total | Bauer Radio | 6.6 | 6.7 | 7.0 | 7.0 | 6.9 | -0.1 | 0.3 |
| BBC Radio 1 | BBC | 8.2 | 8.3 | 8.2 | 7.4 | 6.7 | -0.7 | -1.5 |
| Heart Network (UK) | Global Radio | 5.0 | 5.1 | 5.1 | 5.0 | 4.8 | -0.2 | -0.2 |
| Total Real and Smooth Ltd. | Real and Smooth Radio Ltd. | 4.4 | 4.4 | 5.0 | 5.0 | 4.6 | -0.4 | 0.2 |
| BBC Radio FIVE LIVE (inc SPORTS EXTRA) | BBC | 4.7 | 4.9 | 4.8 | 4.6 | 4.2 | -0.4 | -0.5 |
| BBC Radio FIVE LIVE | BBC | 4.4 | 4.5 | 4.4 | 4.3 | 4.0 | -0.3 | -0.4 |
| Bauer Passion Portfolio | Bauer Radio | 3.7 | 3.9 | 3.8 | 3.6 | 4.0 | 0.4 | 0.3 |
| Capital Network (UK) | Global Radio | 4.2 | 4.0 | 3.9 | 3.9 | 3.9 | 0.0 | -0.3 |
| Classic FM | Global Radio | 3.5 | 3.4 | 3.5 | 3.6 | 3.8 | 0.2 | 0.3 |
| UTV Radio (inc. talkSPORT) | UTV Radio (inc. talkSPORT) (12Q4-13Q1) | 3.2 | 3.1 | 3.1 | 3.1 | 3.0 | -0.1 | -0.2 |
| Total Smooth Radio UK | Real and Smooth Radio Ltd. | n/a | n/a | 2.9 | 3.0 | 2.8 | -0.2 | n/a |
| Total Absolute Radio Network | Absolute Radio | 2.0 | 2.4 | 1.9 | 2.3 | 2.5 | 0.2 | 0.5 |
| Smooth Radio Brand UK | Real and Smooth Radio Ltd. | 2.4 | 2.4 | 2.4 | 2.5 | 2.3 | -0.2 | -0.1 |
| Magic UK | Bauer Radio | 2.3 | 2.3 | 2.6 | 2.4 | 2.2 | -0.2 | -0.1 |
| Kiss UK | Bauer Radio | 2.2 | 2.2 | 2.3 | 2.2 | 2.0 | -0.2 | -0.2 |
| talkSPORT | TalkSPORT | 2.0 | 1.8 | 1.9 | 1.8 | 1.9 | 0.1 | -0.1 |
| Total Real Radio UK | Real and Smooth Radio Ltd. | 2.0 | 2.0 | 2.1 | 2.0 | 1.8 | -0.2 | -0.2 |
| Real Radio Brand UK | Real and Smooth Radio Ltd. | 1.9 | 1.8 | 1.9 | 1.9 | 1.6 | -0.3 | -0.3 |
| Bauer Passion Portfolio Digital Stations | Bauer Radio | 1.0 | 1.1 | 0.9 | 1.0 | 1.5 | 0.5 | 0.5 |
| BBC 6 Music | BBC | 1.1 | 1.1 | 1.3 | 1.4 | 1.5 | 0.1 | 0.4 |
| BBC Radio 3 | BBC | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 0.0 | 0.2 |
| Total Absolute Radio | Absolute Radio | 1.0 | 1.3 | 0.9 | 1.2 | 1.2 | 0.0 | 0.2 |
| Gold Network (UK) | Global Radio | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | -0.1 | -0.1 |
| Total LBC (UK) | Global Radio | 1.3 | 1.2 | 1.1 | 1.2 | 1.1 | -0.1 | -0.2 |
| BBC Radio 4 Extra | BBC | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.0 | 0.1 |
| Absolute Radio National | Absolute Radio | 0.8 | 0.9 | 0.7 | 0.9 | 0.8 | -0.1 | 0.0 |
| Planet Rock | Bauer Radio | 0.7 | 0.6 | 0.7 | 0.6 | 0.6 | 0.0 | -0.1 |
| Absolute 80s | Absolute Radio | 0.4 | 0.5 | 0.5 | 0.4 | 0.6 | 0.2 | 0.2 |
| BBC World Service | BBC | 0.7 | 0.6 | 0.7 | 0.8 | 0.6 | -0.2 | -0.1 |
| Kerrang! UK | Bauer Radio | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.0 | 0.0 |
| Total XFM (UK) | Global Radio | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.0 | 0.1 |
| 1Xtra from the BBC | BBC | 0.4 | 0.6 | 0.4 | 0.5 | 0.5 | 0.0 | 0.1 |
| Smooth 70s | Global Radio | n/a | n/a | 0.5 | 0.5 | 0.5 | 0.0 | n/a |
| The Hits | Bauer Radio | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.1 | 0.1 |
| Smash Hits Radio | Bauer Radio | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| Total Choice (UK) | Global Radio | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | -0.1 |
| Absolute Radio 90s | Absolute Radio | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.1 | 0.1 |
| Jazz FM | Jazz FM | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.0 | 0.1 |
| BBC Asian Network UK | BBC | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.0 | 0.0 |
| Sunrise Group National | Sunrise Radio | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.0 | -0.1 |
| Sunrise Radio National | Sunrise Radio | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.1 | 0.0 |
| FIVE LIVE SPORTS EXTRA | BBC | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 |
| Heat | Bauer Radio | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | -0.1 | -0.1 |
| Absolute Radio Classic Rock | Absolute Radio | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0.0 |
| Absolute Radio 60s | Absolute Radio | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
| Absolute Radio 70s | Absolute Radio | n/a | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 |
| Absolute Radio 00s | Absolute Radio | n/a | n/a | n/a | 0.1 | 0.1 | 0.0 | 0.1 |
Source: RAJAR




